Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Jerzy Kosiński | Jerzy Kosiński | Poland | 1 | ![]() |
Florin Omota | Florin Omota | Romania | 2 | ![]() |
Janusz Rosiek | Janusz Rosiek | Poland | 3 | ![]() |
Christian Foidl | Christian Foidl | Austria | 4 | ![]() |
Holger Rautschek | Holger Rautschek | German Democratic Republic | 5 | ![]() |
János Varga | Varga János | Hungary | 6 | ![]() |
Manfred Lehn | Manfred Lehn | Germany, Federal Republic of | 7 | ![]() |
Zsolt Böcskei | Böcskei Zsolt | Hungary | 8 | ![]() |
Georg Schulz | Georg Schulz | Austria | 9 | ![]() |
Jerzy Lisowski | Jerzy Lisowski | Poland | 9 | ![]() |
Antoni Dimitrov | Антоний Димитров | Bulgaria | 11 | ![]() |
Stefan Kashammer | Stefan Käshammer | Germany, Federal Republic of | 12 | ![]() |
Nikolai Denkov | Николай Денков | Bulgaria | 13 | ![]() |
Tilo Levante | Tilo Levante | Germany, Federal Republic of | 13 | ![]() |
Georg Franke | Georg Franke | German Democratic Republic | 13 | ![]() |
Torbjörn Tambour | Torbjörn Tambour | Sweden | 13 | ![]() |
Janusz Starakiewicz | Janusz Starakiewicz | Poland | 17 | ![]() |
Rüdiger Kock | Rüdiger Kock | Germany, Federal Republic of | 18 | ![]() |
Ivan Krakovsky | Ivan Krakovsky | Czechoslovakia | 19 | ![]() |
Peter Haas | Peter Haas | Austria | 20 | ![]() |
Dieter Frense | különdíj | German Democratic Republic | 21 | ![]() |
Valeriu Pompilian | Valeriu Pompilian | Romania | 22 | ![]() |
Tomáš Kovár | Tomáš Kovár | Czechoslovakia | 23 | ![]() |
Erzsébet Gulyás | Gulyás Erzsébet | Hungary | 23 | ![]() |
Mikael Landgren | Mikael Landgren | Sweden | 23 | ![]() |
Nikolai Tarkalanov | Николай Търкаланов | Bulgaria | 26 | ![]() |
Thomas Ullrich | Thomas Ullrich | German Democratic Republic | 27 | ![]() |
Liisa Holm | Liisa Holm | Finland | 28 | ![]() |
Zoltán Fekete | Fekete Zoltán | Hungary | 29 | ![]() |
Gheorghe Pana | Gheorghe Pana | Romania | 30 | ![]() |
Claudiu Supuran | Claudiu Supuran | Romania | 31 | ![]() |
Stefan Trnka | Stefan Trnka | Czechoslovakia | 32 | ![]() |
Erik Verlinde | különdíj | Netherlands | 33 | ![]() |
Gernot Friedbacher | Gernot Friedbacher | Austria | 34 | ![]() |
Marián Farkasovsky | Marián Farkasovsky | Czechoslovakia | 34 | ![]() |
Kari Harkönen | Kari Harkönen | Finland | 34 | ![]() |
Jyri Roihuvuo | Jyri Roihuvuo | Finland | 34 | ![]() |
Martin Borsje | Martin Borsje | Netherlands | 38 | ![]() |
Sten Sarman | Sten Sarman | Sweden | 39 | ![]() |
Paavo Honkakoski | Paavo Honkakoski | Finland | 40 | ![]() |
Anders Wasterlid | Anders Wasterlid | Sweden | 41 | ![]() |
Peter Vekilov | Петър Векилов | Bulgaria | 42 | ![]() |
Danilo Bucchieri | különdíj | Italy | 42 | ![]() |
Hermann Verlinde | Hermann Verlinde | Netherlands | 44 | ![]() |
Peter Hoogerbrugge | Peter Hoogerbrugge | Netherlands | 45 | ![]() |
Laurent Dejardin | Laurent Dejardin | Belgium | 46 | ![]() |
Joel Loutte | Joel Loutte | Belgium | 47 | ![]() |
Rudie de Maesseneer | Rudie de Maesseneer | Belgium | 48 | ![]() |
Marc Pelgrims | Marc Pelgrims | Belgium | 49 | ![]() |
Matteo Latorre | Matteo Latorre | Italy | 50 | ![]() |
Flavia Portaluri | Flavia Portaluri | Italy | 51 | ![]() |
Cristina Sormani | Cristina Sormani | Italy | 52 | ![]() |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).