Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Roozbeh Kiani | روزبه کیانی | Iran, Islamic Republic of | 1 | ![]() |
Jianhui Zhang | 张建辉 | China, People's Republic of | 2 | ![]() |
Ali Jalali | علی جلالی | Iran, Islamic Republic of | 3 | ![]() |
Hongpeng Luo | 骆宏鹏 | China, People's Republic of | 4 | ![]() |
Mehdi Razzghi | مهدی رزاقی | Iran, Islamic Republic of | 5 | ![]() |
Yuchen Jiao | 焦宇辰 | China, People's Republic of | 6 | ![]() |
Luca Argenti | Luca Argenti | Italy | 7 | ![]() |
Jingyang Chen | 陈景阳 | China, People's Republic of | 8 | ![]() |
Igor A Gariev | Игорь Гариев | Russian Federation | 9 | ![]() |
Ludek Meca | Ludek Meca | Czech Republic | 10 | ![]() |
Alexandru Ioan Popa | Alexandru Ioan Popa | Romania | 11 | ![]() |
Leonard Mada | Leonard Mada | Romania | 12 | ![]() |
Dawen Choy | Choy Dawen | Singapore | 13 | ![]() |
Ladislav Kiss | Ladislav Kiss | Slovakia | 14 | ![]() |
Jiří Janecek | Jiří Janecek | Czech Republic | 15 | ![]() |
Johannes Schimpl | Johannes Schimpl | Austria | 16 | ![]() |
Mikhail Serebriakov | Михаил Серебряков | Russian Federation | 17 | ![]() |
Thomas Bark | Thomas Bark | Germany | 18 | ![]() |
Edina Rosta | Rosta Edina | Hungary | 19 | ![]() |
Shahakbari | رضا شاه اکبری | Iran, Islamic Republic of | 20 | ![]() |
Philip M. Grant | Philip M. Grant | United Kingdom | 21 | ![]() |
Reinhard Ullrich | Reinhard Ullrich | Austria | 22 | ![]() |
Eduardas Gaidamauskas | Eduardas Gaidamauskas | Lithuania | 23 | ![]() |
Daniel J. A. Latremoliere | Daniel J. A. Latremoliere | France | 24 | ![]() |
Wendelin Stark | Wendelin Stark | Switzerland | 25 | ![]() |
Stefan Alexandru Carp | Stefan Alexandru Carp | Romania | 26 | ![]() |
Julian M. L. Bean | Julian M. L. Bean | United Kingdom | 27 | ![]() |
Kuo-Liang Yeh | 葉國良 | Chinese Taipei | 28 | ![]() |
Vilius Pigaga | Vilius Pigaga | Lithuania | 29 | ![]() |
Luis Ivan Tubert-Brohman | Luis Ivan Tubert-Brohman | Mexico | 30 | ![]() |
Giovanni Giuliano | Giovanni Giuliano | Italy | 31 | ![]() |
Chia-Hung Wu | 吳佳鴻 | Chinese Taipei | 32 | ![]() |
Liviu Mirică | Liviu Mirică | Romania | 33 | ![]() |
Piotr Lipiec | Piotr Lipiec | Poland | 34 | ![]() |
Brian Schou Rasmussen | Brian Schou Rasmussen | Denmark | 35 | ![]() |
Yaroslav Filinchuk | Ярослав Філінчук | Ukraine | 36 | ![]() |
Katharina Gammer | Katharina Gammer | Austria | 37 | ![]() |
Thoralf Krahl | Thoralf Krahl | Germany | 38 | ![]() |
Wichet Phothiwisutwathee | วิเชษฐ์ โพธิวิสุทธิ์วาที | Thailand | 39 | ![]() |
Julian Leon Huppert | Julian Leon Huppert | Australia | 40 | ![]() |
Martin Walko | Martin Walko | Slovakia | 41 | ![]() |
Rahmi Ilkilic | Rahmi Ilkilic | Türkiye | 42 | ![]() |
Jason Wong | Jason Wong | USA | 43 | ![]() |
Francois Marion | François Marion | France | 44 | ![]() |
Vladimir Vegh | Vladimir Vegh | Slovakia | 45 | ![]() |
Moritz Borgmann | Moritz Borgmann | Germany | 46 | ![]() |
Chih-Kai Lin | 林志闓 | Chinese Taipei | 47 | ![]() |
Claudia Zipperle | Claudia Zipperle | Austria | 48 | ![]() |
Ulf Peters | Ulf Peters | Germany | 49 | ![]() |
Matthew Gilbert Heaton | Matthew Gilbert Heaton | Australia | 50 | ![]() |
Paul Peijzel | Paul Peijzel | Netherlands | 51 | ![]() |
Seung-Bin Bae | 배승빈 | Korea, Republic of | 52 | ![]() |
Anders Logg | Anders Logg | Sweden | 53 | ![]() |
Ian Cumpstey | Ian Cumpstey | United Kingdom | 54 | ![]() |
Gábor Bunkóczi | Bunkóczi Gábor | Hungary | 55 | ![]() |
Prashant Mishra | Prashant Mishra | USA | 56 | ![]() |
Tan Say Lock | Lock Tan Say | Singapore | 57 | ![]() |
Carlos A. Figueroa | Carlos A. Figueroa | Argentina | 58 | ![]() |
Chun Fung Man | Chun Fung Man | Canada | 59 | ![]() |
Ain Uustare | Ain Uustare | Estonia | 60 | ![]() |
Tan Wei-Tze Shawn | Shawn Tan Wei-Tze | Singapore | 61 | ![]() |
Zsolt Szekeres | Szekeres Zsolt | Hungary | 62 | ![]() |
Robert L. Jack | Robert L. Jack | United Kingdom | 63 | ![]() |
Jaak Suurpere | Jaak Suurpere | Estonia | 64 | ![]() |
Per Hindborg Hemmingsen | Per Hindborg Hemmingsen | Denmark | 65 | ![]() |
Oliver Geoge Mailes | Oliver Geoge Mailes | Australia | 66 | ![]() |
Bengu Sezen | Bengu Sezen | Türkiye | 67 | ![]() |
Mustafa Demirplak | Mustafa Demirplak | Türkiye | 68 | ![]() |
Rodrigo M. Zapata-Zorza | Rodrigo M. Zapata-Zorza | Argentina | 69 | ![]() |
Andrea Magro | Andrea Magro | Italy | 70 | ![]() |
Pierre-Mayeul Badaire | Pierre-Mayeul Badaire | France | 71 | ![]() |
Salih Ozcubukcu | Salih Ozcubukcu | Türkiye | 72 | ![]() |
Mark James Abraham | Mark James Abraham | Australia | 73 | ![]() |
Irine Peng | Irine Peng | New Zealand | 74 | ![]() |
Bjorn Moden | Bjorn Moden | Sweden | 75 | ![]() |
Tomasz Zieliński | Tomasz Zieliński | Poland | 76 | ![]() |
Adam Sikora | Adam Sikora | Poland | 77 | ![]() |
Elliot Waingold | Elliot Waingold | USA | 78 | ![]() |
Emese Nagymáté | Nagymáté Emese | Hungary | 79 | ![]() |
Lin Chi-Wang | 林奇旺 | Chinese Taipei | 80 | ![]() |
Sebastian Klinke | Sebastian Klinke | Argentina | 81 | ![]() |
Lubomir Flak | Lubomir Flak | Slovakia | 82 | ![]() |
Pornthep Meethunkih | พรเทพ มีทุนกิจ | Thailand | 83 | ![]() |
Rossen Pavlov Apostolov | Росен Апостолов | Bulgaria | 84 | ![]() |
Sangmin Lim | 임상민 | Korea, Republic of | 85 | ![]() |
Chirs Dams | Chirs Dams | Netherlands | 86 | ![]() |
Andres Zelcer | Andres Zelcer | Argentina | 87 | ![]() |
Maxxim Kryuchkov | Максим Крючков | Ukraine | 88 | ![]() |
Boril Stefanov Tchernev | Борил Чернев | Bulgaria | 89 | ![]() |
Kihyun Park | 박기현 | Korea, Republic of | 90 | ![]() |
Konstantine Yunriviech Tchegaev | Константин Чегаев | Russian Federation | 91 | ![]() |
Jiří Franta | Jiří Franta | Czech Republic | 92 | ![]() |
Ben Clark | Ben Clark | New Zealand | 93 | ![]() |
Christian Ingemann Mikkelsen | Christian Ingemann Mikkelsen | Denmark | 94 | ![]() |
Gaetano Mangiapia | Gaetano Mangiapia | Italy | 95 | ![]() |
Stavros Stavrakis | Σταύρος Σταυράκης | Cyprus | 96 | ![]() |
Christopher Mason | Christopher Mason | Canada | 97 | ![]() |
Bartosz Dybowski | Bartosz Dybowski | Poland | 98 | ![]() |
Juris Fotins | Juris Fotins | Latvia | 99 | ![]() |
Charnsak Thongsornkleeb | ชาญศักดิ์ ทองซ้อนกลีบ | Thailand | 100 | ![]() |
Petr Matousek | Petr Matousek | Czech Republic | 101 | ![]() |
Mikkel Hindkaer Dahl | Mikkel Hindkaer Dahl | Denmark | 102 | ![]() |
Anton Samoteykin | Антон Самотейкін | Ukraine | 103 | ![]() |
Constantine Katsanos | Κωνσταντίνος Κατσάνος | Greece | 104 | ![]() |
Viatchislav Chtcherban | Вячеслав Щербан | Russian Federation | 105 | ![]() |
Gary Michael Sawka | Gary Michael Sawka | USA | 106 | ![]() |
Tore August Kro | Tore August Kro | Norway | Participant | |
Terence Ho Wai-Luen | Wai-Luen Terence Ho | Singapore | Participant | |
Tomaz Maras | Tomaz Maras | Slovenia | Participant | |
Chang-Ho Cho | 조창호 | Korea, Republic of | Participant | |
Ludovic Berthelot | Ludovic Berthelot | France | Participant | |
Emilia Kirilova Belemezova | Емилия Белемезова | Bulgaria | Participant | |
Ruth Deboer | Ruth Deboer | Netherlands | Participant | |
Konstantin Pasichnichenko | Костянтин Пасичниченко | Ukraine | Participant | |
Hayden Callow | Hayden Callow | New Zealand | Participant | |
Joel Torres Alacan | Joel Torres Alacan | Cuba | Participant | |
Daniel Puntener | Daniel Puntener | Switzerland | Participant | |
Martin Lersch | Martin Lersch | Norway | Participant | |
Simon Brugger | Simon Brugger | Switzerland | Participant | |
Alexandre Dimitrov Apostolov | Александър Апостолов | Bulgaria | Participant | |
Hsu Fong | Hsu Fong | Canada | Participant | |
Christophe Schlicht | Christophe Schlicht | Switzerland | Participant | |
Jose Luis Garcia-Ojeda | Jose Luis Garcia-Ojeda | Mexico | Participant | |
Raphael Robert Julia Bochlandt | Raphael Robert Julia Bochlandt | Belgium | Participant | |
Bjarte Hitland | Bjarte Hitland | Norway | Participant | |
Hetly Jolink | Hetly Jolink | Netherlands | Participant | |
Alexei Lulia | Alexei Lulia | Estonia | Participant | |
Andrew Baldwin | Andrew Baldwin | New Zealand | Participant | |
Tobias Andersson | Tobias Andersson | Sweden | Participant | |
Daechapon Lersuwanaroj | เดชพนต์ เลิศสุวรรณโรจน์ | Thailand | Participant | |
Pranas Japertas | Pranas Japertas | Lithuania | Participant | |
Vesna Kroselj | Vesna Kroselj | Slovenia | Participant | |
Eladio Arvelo | Eladio Arvelo | Venezuela | Participant | |
Carlos Armando Quevedo-Lerma | Carlos Armando Quevedo-Lerma | Mexico | Participant | |
Brandon Mcdonald | Brandon Mcdonald | Canada | Participant | |
Magnus Aberg | Magnus Aberg | Sweden | Participant | |
Ole Kristian Holen | Ole Kristian Holen | Norway | Participant | |
Janis Garancs | Janis Garancs | Latvia | Participant | |
Edgars Liepins | Edgars Liepins | Latvia | Participant | |
Damjan Janes | Damjan Janes | Slovenia | Participant | |
Arthur Jogi | Arthur Jogi | Estonia | Participant | |
Laurynas Riauba | Laurynas Riauba | Lithuania | Participant | |
Grigorios Tanos | Γρηγόρης Τανός | Greece | Participant | |
Schmits Raphael | Schmits Raphael | Belgium | Participant | |
Prodromos Philippou | Πρόδρομος Φιλίππου | Cyprus | Participant | |
Janez Rifel | Janez Rifel | Slovenia | Participant | |
Panayiotis Kyzas | Παναγιώτης Κύζας | Cyprus | Participant | |
Antti Niskanen | Antti Niskanen | Finland | Participant | |
Bougard Bruno | Bougard Bruno | Belgium | Participant | |
Helmars Smits | Helmars Smits | Latvia | Participant | |
Nasos Charalanbides | Νάσος Χαραλαμπίδης | Cyprus | Participant | |
Abdullah Husain | 0 | Kuwait | Participant | |
Rachid Faouzi | Rachid Faouzi | Belgium | Participant | |
Camilo Contreras | Camilo Contreras | Venezuela | Participant | |
Markku Ursin | Markku Ursin | Finland | Participant | |
Emmanuel Trevino-Garza | Emmanuel Trevino-Garza | Mexico | Participant | |
Ioannis Galionis | Ιωάννης Γαλιώνης | Greece | Participant | |
Theodoros Gegas | Θεόδωρος Γέγας | Greece | Participant | |
Otto H. Seppala | Otto H. Seppala | Finland | Participant | |
Amenah Al-Yousef | 0 | Kuwait | Participant | |
Mutlaq Al-Sihan | 0 | Kuwait | Participant | |
Niko S. Jaakkola | Niko S. Jaakkola | Finland | Participant | |
Maha Al-Shmmari | 0 | Kuwait | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).