Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Ye Zhu | 朱烨 | China, People's Republic of | 1 | ![]() |
Hua Lu | 吕华 | China, People's Republic of | 2 | ![]() |
Sumit Kumar | Sumit Kumar | India | 3 | ![]() |
Marcin Kałek | Marcin Kałek | Poland | 4 | ![]() |
Wei Shan Liu | 刘伟山 | China, People's Republic of | 5 | ![]() |
Feng Wang | 王峰 | China, People's Republic of | 6 | ![]() |
C.-J. Lin | 林健榮 | Chinese Taipei | 7 | ![]() |
Dmytro Panov | Дмитро Панов | Ukraine | 8 | ![]() |
David Koller | David Koller | Austria | 9 | ![]() |
M.Hyung Kim | 김민형 | Korea, Republic of | 10 | ![]() |
Chayasith Uttamapinant | ชยสิทธิ์ อุตมาภินันท์ | Thailand | 11 | ![]() |
Jong Hyuk Lee | 이종혁 | Korea, Republic of | 12 | ![]() |
C.y Lin(2) | 林婕伃 | Chinese Taipei | 13 | ![]() |
Zsófia Szalay | Szalay Zsófia | Hungary | 14 | ![]() |
Pichamol Jirapinyo | สวพิชามญชุ์ จิรภิญโญ | Thailand | 15 | ![]() |
Jacek Bil | Jacek Bil | Poland | 16 | ![]() |
Chalida Nakornchai | ชลิดา นครชัย | Thailand | 17 | ![]() |
Salim Dewani | Salim Dewani | India | 18 | ![]() |
Nvralsadat Torabi | نورالسادات ترابی | Iran, Islamic Republic of | 19 | ![]() |
Igor Sedov | Игорь Седов | Russian Federation | 20 | ![]() |
Helen Shi | Helen Shi | USA | 21 | ![]() |
Alex Wong | Alex Wong | Australia | 22 | ![]() |
Ivan Kassal | Ivan Kassal | Croatia | 23 | ![]() |
Kristian Vestli | Kristian Vestli | Norway | 24 | ![]() |
Daniel Cissell | Daniel Cissell | USA | 25 | ![]() |
Thomas Stecher | Thomas Stecher | Austria | 26 | ![]() |
Alexander Rodenberg | Alexander Rodenberg | Germany | 27 | ![]() |
Oleg Vechorkin | Олег Вечоркін | Ukraine | 28 | ![]() |
Seraphine Valeska Wegner | Seraphine Valeska Wegner | Türkiye | 29 | ![]() |
Andrey Solovyev | Андрей Соловьев | Russian Federation | 30 | ![]() |
Armin Thalhammer | Armin Thalhammer | Austria | 31 | ![]() |
Márton Bein | Bein Márton | Hungary | 32 | ![]() |
Vladislav Ivaništšev | Vladislav Ivaništšev | Estonia | 33 | ![]() |
Y.-C. Wang | 王俞傑 | Chinese Taipei | 34 | ![]() |
Patrick Kim | Patrick Kim | Canada | 35 | ![]() |
Colin Whittaker | Colin Whittaker | USA | 36 | ![]() |
Simon Kluepfel | Simon Kluepfel | Germany | 37 | ![]() |
Wojciech Koryczan | Wojciech Koryczan | United Kingdom | 38 | ![]() |
Chawita Netirojjanakul | ชวิตา เนติโรจนกุล | Thailand | 39 | ![]() |
Hai Dao Thanh | Đào Thanh Hải | Vietnam | 40 | ![]() |
M. Shahi | محمد شاهی | Iran, Islamic Republic of | 41 | ![]() |
Pak Ling Lui | Lui Pak Ling | Singapore | 42 | ![]() |
Sam Salman | Sam Salman | Australia | 43 | ![]() |
Sergiu Sima | Sergiu Sima | Romania | 44 | ![]() |
C.-y Tsai | 蔡其佑 | Chinese Taipei | 45 | ![]() |
Vincent Martí Centelles | Vincent Martí Centelles | Spain | 46 | ![]() |
Dmytro Radchenko | Дмитро Радченко | Ukraine | 47 | ![]() |
Liang Hong | Liang Hong | Canada | 48 | ![]() |
Pavel Starkov | Pavel Starkov | Estonia | 49 | ![]() |
Dustin Tseng | Dustin Tseng | Canada | 50 | ![]() |
Nam Le Hoai | Lê Hoài Nam | Vietnam | 51 | ![]() |
Yong Yin Kim | 김용진 | Korea, Republic of | 52 | ![]() |
Kirill Piatkevich | Петкевич Кирилл | Belarus | 53 | ![]() |
Anton Gorokhov | Антон Горохов | Ukraine | 54 | ![]() |
A. Ersbak Bang Nielsen | A. Ersbak Bang Nielsen | Denmark | 55 | ![]() |
Aurélien Bocquet | Aurélien Bocquet | France | 56 | ![]() |
Chun Ghee Tan | Tan Chun Ghee | Singapore | 57 | ![]() |
Aset Iskakov | Әсет Ысқақов | Kazakhstan | 58 | ![]() |
Nguyen Trinh | Nguyen Trinh | United Kingdom | 59 | ![]() |
Lars Plate | Lars Plate | Germany | 60 | ![]() |
Anuar Nurtazin | Әнуар Нұртазин | Kazakhstan | 61 | ![]() |
Jaime Iranzo Sanz | Jaime Iranzo Sanz | Spain | 62 | ![]() |
Michał Karbownik | Michał Karbownik | Poland | 63 | ![]() |
Anton Sizovs | Anton Sizovs | Latvia | 64 | ![]() |
Gökhan Barin | Gökhan Barin | Türkiye | 65 | ![]() |
Paulius Lukas Tamošiūnas | Paulius Lukas Tamošiūnas | Lithuania | 66 | ![]() |
Jonas Bačelis | Jonas Bačelis | Lithuania | 67 | ![]() |
Mehdi Shirdel | مهدی شیردل | Iran, Islamic Republic of | 68 | ![]() |
Bertrand Monserand | Bertrand Monserand | France | 69 | ![]() |
Teemu Rajala | Teemu Rajala | Finland | 70 | ![]() |
Erik Szabo | Erik Szabo | Slovakia | 71 | ![]() |
I.S. Kim | 김인섭 | Korea, Republic of | 72 | ![]() |
Peter Ledochowitsch | Peter Ledochowitsch | Germany | 73 | ![]() |
Evgeniy Larionov | Евгений Ларионов | Russian Federation | 74 | ![]() |
Sergio Bacallado | Sergio Bacallado | Venezuela | 75 | ![]() |
Patrick Ludl | Patrick Ludl | Austria | 76 | ![]() |
Betül Özkalay | Betül Özkalay | Türkiye | 77 | ![]() |
P. Valkama | P. Valkama | Finland | 78 | ![]() |
Ying Xim Tan | Tan Ying Xim | Singapore | 79 | ![]() |
Anton Repko | Anton Repko | Slovakia | 80 | ![]() |
Murat Küçükdişli | Murat Küçükdişli | Türkiye | 81 | ![]() |
J. Aqaiary | اجبار آقایاری | Iran, Islamic Republic of | 82 | ![]() |
Denis Menshykov | Меньшиков Денис | Belarus | 83 | ![]() |
Toby Burrows | Toby Burrows | United Kingdom | 84 | ![]() |
Patricia Ceballos Carrascosa | Patricia Ceballos Carrascosa | Spain | 85 | ![]() |
Dávid Parázs | Parázs Dávid | Hungary | 86 | ![]() |
Eva Pluhařová | Eva Pluhařová | Czech Republic | 87 | ![]() |
Anh Cao Thị Phương | Cao Thị Phương Anh | Vietnam | 88 | ![]() |
Charles Yeung | Charles Yeung | Canada | 89 | ![]() |
Timothy Davenport | Timothy Davenport | USA | 90 | ![]() |
Purnomo Arif Abdillah | Purnomo Arif Abdillah | Indonesia | 91 | ![]() |
Gerald Teng | Gerald Teng | Australia | 92 | ![]() |
A. Rosenthal | A. Rosenthal | Netherlands | 93 | ![]() |
Gabriele Rosi | Gabriele Rosi | Italy | 94 | ![]() |
Dario Cericola | Dario Cericola | Italy | 95 | ![]() |
Teemu Järvinen | Teemu Järvinen | Finland | 96 | ![]() |
Arjun Krishnan | Arjun Krishnan | India | 97 | ![]() |
Gabriel Salierno | Gabriel Salierno | Argentina | 98 | ![]() |
Kelvin Peng | Kelvin Peng | New Zealand | 99 | ![]() |
Richard Chudoba | Richard Chudoba | Czech Republic | 100 | ![]() |
Dagnis Valters | Dagnis Valters | Latvia | 101 | ![]() |
Dimitar Pashov | Димитър Пашов | Bulgaria | 102 | ![]() |
Bohuslav Drahoš | Bohuslav Drahoš | Czech Republic | 103 | ![]() |
Edmund Bolton | Edmund Bolton | United Kingdom | 104 | ![]() |
Pablo Nuñez | Pablo Nuñez | Argentina | 105 | ![]() |
Shriram Shivaraman | Shriram Shivaraman | India | 106 | ![]() |
Oľga Karlubíková | Oľga Karlubíková | Slovakia | 107 | ![]() |
János Balogh | Balogh János | Hungary | 108 | ![]() |
Manuel Alejandro Díaz Tinoco | Manuel Alejandro Díaz Tinoco | Mexico | 109 | ![]() |
Ilya Glebov | Илья Глебов | Russian Federation | 110 | ![]() |
Oliver Thorn-Seshold | Oliver Thorn-Seshold | Australia | 111 | ![]() |
Ana Cristina Glăvan | Ana Cristina Glăvan | Romania | 112 | ![]() |
Yuri Sammuel Costa de Morales | Yuri Sammuel Costa de Morales | Brazil | 113 | ![]() |
Filip Kolundžić | Filip Kolundžić | Croatia | 114 | ![]() |
Tonja Gradišek | Tonja Gradišek | Slovenia | 115 | ![]() |
Filip Shushkov | Филип Шушков | Bulgaria | 116 | ![]() |
Wojciech Skomorowski | Wojciech Skomorowski | Poland | 117 | ![]() |
Rafael Tajra Fonteles | Rafael Tajra Fonteles | Brazil | 118 | ![]() |
Aleksey Putov | Путов Алексей | Belarus | 119 | ![]() |
Rachel Ruiqi Wang | Wang Rachel Ruiqi | Singapore | 120 | ![]() |
Daniel Nedelcu | Daniel Nedelcu | Romania | 121 | ![]() |
H. Moons | H. Moons | Netherlands | 122 | ![]() |
Tomáš Hrobárik | Tomáš Hrobárik | Slovakia | 123 | ![]() |
R. Groote | R. Groote | Netherlands | 124 | ![]() |
M. Kristiansen | M. Kristiansen | Denmark | 125 | ![]() |
Miguel Modestino | Miguel Modestino | Venezuela | 126 | ![]() |
Aliaksandr Zhdanko | Аляксандр Жданко | Belarus | 127 | ![]() |
Klemen Šivic | Klemen Šivic | Slovenia | 128 | ![]() |
Vladislav Malofeev | Vladislav Malofeev | Ireland | 129 | ![]() |
Milton Cordone | Milton Cordone | Argentina | 130 | ![]() |
Serdar Hayfiyev | Serdar Haytiyew; Serdar Haytıyev; Сердар Хайтыев | Turkmenistan | 131 | ![]() |
Araz Javadov | Araz Cavadov | Azerbaijan | 132 | ![]() |
Damien Cartigny | Damien Cartigny | France | 133 | ![]() |
Jonas Kubilius | Jonas Kubilius | Lithuania | 134 | ![]() |
Peter Shiu Cheung Lau | Peter Shiu Cheung Lau | New Zealand | 135 | ![]() |
Deborah Toner | Deborah Toner | Ireland | 136 | ![]() |
Arjen Cnossen | Arjen Cnossen | Netherlands | 137 | ![]() |
Katja Rade | Katja Rade | Slovenia | 138 | ![]() |
Andrew Yearsley | Andrew Yearsley | New Zealand | 139 | ![]() |
Karina Kizjakina | Karina Kizjakina | Latvia | 140 | ![]() |
Aman Begiryev | Aman Begliyew; Aman Begliyev; Аман Беглиев | Turkmenistan | 141 | ![]() |
A. Mertala | A. Mertala | Sweden | 142 | ![]() |
Gintautas Bagdžiūnas | Gintautas Bagdžiūnas | Lithuania | 143 | ![]() |
Tuomas Kangasniemi | Tuomas Kangasniemi | Finland | 144 | ![]() |
Aurélie Schiltz | Aurélie Schiltz | France | Participant | |
Marco Di Antonio | Marco Di Antonio | Italy | 146 | ![]() |
Marta Enciso Carrasco | Marta Enciso Carrasco | Spain | Participant | |
Dimitar Ivanov | Димитър Иванов | Bulgaria | 148 | ![]() |
Marte Ludvigsen | Marte Ludvigsen | Norway | 149 | ![]() |
Joel Yuen Zhou | Joel Yuen Zhou | Mexico | Participant | |
J. Genberg | J. Genberg | Sweden | 151 | ![]() |
Tynchtyk Amatov | Аматов Тынчтык | Kyrgyzstan | 152 | ![]() |
Neven Neven Franjić | Neven Neven Franjić | Croatia | 153 | ![]() |
Tomáš Mikulka | Tomáš Mikulka | Czech Republic | Participant | |
Christine Lindstrom | Christine Lindstrom | Norway | Participant | |
D. Vercauteren | D. Vercauteren | Belgium | 156 | ![]() |
Aleksandrs Prokofjeus | Aleksandrs Prokofjeus | Latvia | Participant | |
Asylbek Nurgabdeshov | Нургабдешов Асылбек | Kazakhstan | 158 | ![]() |
Yerzhigit Tolebekov | Ержігіт Төлепбеков | Kazakhstan | 159 | ![]() |
Martin Kotyrba | Martin Kotyrba | Switzerland | Participant | |
Gemma Mason | Gemma Mason | New Zealand | 161 | ![]() |
Jevgenia Tamjar | Jevgenia Tamjar | Estonia | 162 | ![]() |
J. Holmqvist | J. Holmqvist | Sweden | Participant | |
Adriana Marquez Salcedo | Adriana Marquez Salcedo | Mexico | Participant | |
Kenny Bravo Rodriguez | Kenny Bravo Rodriguez | Cuba | Participant | |
L. Jottrand | L. Jottrand | Belgium | Participant | |
M. Farid Taufiqurrohman | Mohammad Farid Taufiqurrohman | Indonesia | Participant | |
Perman Roziyev | Perman Rozıyev; Перман Розыев | Turkmenistan | Participant | |
D. Waldorff | D. Waldorff | Denmark | Participant | |
Pablo Aberbuj | Pablo Aberbuj | Argentina | Participant | |
Severin Schneebeli | Severin Schneebeli | Switzerland | Participant | |
K. Marinopoulos | Κ. Μαρινόπουλος | Greece | 172 | ![]() |
Yoanna Belezhanska | Йоанна Бележанска | Bulgaria | Participant | |
C. Tassin | C. Tassin | Belgium | 174 | ![]() |
N. Moustakas | Ν. Μουστάκας | Greece | Participant | |
Tuan Bui Huu | Bùi Hữu Tài | Vietnam | 176 | ![]() |
Peter Ludwig | Peter Ludwig | Switzerland | Participant | |
Ioannis Kordonis | Ιωάννης Κορδώνης | Greece | Participant | |
Radu Ciprian Racoviţă | Radu Ciprian Racoviţă | Romania | Participant | |
M.F. Patino | M.F. Patino | Venezuela | Participant | |
K. Koupparis | Κ. Κουππάρης | Cyprus | Participant | |
M. Plazas | M. Plazas | Venezuela | Participant | |
T. Lauridsen | T. Lauridsen | Denmark | 183 | ![]() |
V. Perez Barzaga | V. Perez Barzaga | Cuba | 184 | ![]() |
K. Sabyrov | Сабиров | Kyrgyzstan | 185 | ![]() |
Budiman Jimron | Budiman Jimron | Indonesia | Participant | |
M.-L Collignon | M.-L Collignon | Belgium | Participant | |
I.B. Gonzalez Valdes | I.B. Gonzalez Valdes | Cuba | Participant | |
Jasna Rodman | Jasna Rodman | Slovenia | Participant | |
Arquimedes Maia de Oliveira | Arquimedes Maia de Oliveira | Brazil | 190 | ![]() |
J. Mendoza | J. Mendoza | Mexico | 191 | ![]() |
K. Matsikaris | Κ. Ματσικαρης | Cyprus | Participant | |
Erlendur Jonsson | Erlendur Jonsson | Iceland | 193 | ![]() |
Francesco Creati | Francesco Creati | Italy | Participant | |
Teddy Salim | Teddy Salim | Indonesia | Participant | |
Ilija Čorić | Ilija Čorić | Croatia | Participant | |
S. Volos | Σ. Βολος | Cyprus | Participant | |
Húni Sighvatsson | Húni Sighvatsson | Iceland | 198 | ![]() |
Janilo Pereira Saraiva | Janilo Pereira Saraiva | Brazil | 199 | ![]() |
C. Cooray | C. Cooray | Sweden | 200 | ![]() |
Siim Karus | Siim Karus | Estonia | 201 | ![]() |
C. Nicolaidis | Κ. Νικολαΐδης | Cyprus | Participant | |
Luciana Prini Guadalupe | Luciana Prini Guadalupe | Uruguay | 203 | ![]() |
Lydía Ósk Ómarsdóttir | Lydía Ósk Ómarsdóttir | Iceland | Participant | |
Pauleen McGee | Pauleen McGee | Ireland | Participant | |
Elchin Heybatov | Elçin Heybətov | Azerbaijan | Participant | |
Syrgak Zhumabaev | Жумабаев Сыргак | Kyrgyzstan | 207 | ![]() |
Narzulla Hodjonazarov | Narzullah Hocanazarow; Narzullah Hocanazarov; Нарзулла Ходжаназаров | Turkmenistan | Participant | |
Mairtin MacNamara | Mairtin MacNamara | Ireland | Participant | |
Maren Førland | Maren Førland | Norway | 210 | ![]() |
Helga Dís Flosadóttir | Helga Dís Flosadóttir | Iceland | Participant | |
J.E. Hernandez Gonzalez | J.E. Hernandez Gonzalez | Cuba | Participant | |
Vinitha Pazhepurackel | Vinitha Pazhepurackel | Switzerland | 213 | ![]() |
Alicia Felix Giachero | Alicia Felix Giachero | Uruguay | Participant | |
D. Davudov | D. Davudov | Azerbaijan | Participant | |
O. Musayev | O. Musayev | Azerbaijan | Participant | |
F. Aljassar | 0 | Kuwait | Participant | |
M. Abd-Elmalck | 0 | Egypt | Participant | |
Emil Estebesov | Естебесов Эмил | Kyrgyzstan | Participant | |
F. Baron | 0 | Kuwait | Participant | |
A. Yehya | 0 | Egypt | Participant | |
L. Alhasan | 0 | Kuwait | Participant | |
R. Abduljabar / Alfela | 0 | Kuwait | Participant | |
N. Zahran | 0 | Egypt | Participant | |
A. Soubih | 0 | Egypt | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).