| Contestant | Original script | Country | Rank | Award |
|---|---|---|---|---|
| Alexey Zelfman | Алексей Зейфман | Russian Federation | 1 | |
| Jun Soo Ham | 함준수 | Korea, Republic of | 2 | |
| Lianghui Liu | 刘良会 | China, People's Republic of | 3 | |
| Kan Yue | 岳衎 | China, People's Republic of | 4 | |
| Filip Ulatowski | Filip Ulatowski | Poland | 5 | |
| Mingyu Xue | 薛明宇 | China, People's Republic of | 6 | |
| Anton Repko | Anton Repko | Slovakia | 7 | |
| Constantin-N. Takacs | Constantin-N. Takacs | Romania | 8 | |
| Eva Pluharová | Eva Pluharová | Czech Republic | 9 | |
| Armin Thalhammer | Armin Thalhammer | Austria | 10 | |
| Priya Gupta | Priya Gupta | India | 11 | |
| Hye Min Jang | 장혜민 | Korea, Republic of | 12 | |
| Michael Hell | Michael Hell | Germany | 13 | |
| Fang-Chieh Chou | 周芳頡 | Chinese Taipei | 14 | |
| Péter Kiss | Kiss Péter | Hungary | 15 | |
| Hasan Arslan | Hasan Arslan | Türkiye | 16 | |
| Aliaksei Putau | Алексей Путов | Belarus | 17 | |
| YoungWoo Park | 박영우 | Korea, Republic of | 18 | |
| Jian Yuan | 袁键 | China, People's Republic of | 19 | |
| Paweł Dydio | Paweł Dydio | Poland | 20 | |
| Pavlo Dral | Павло Драль | Ukraine | 21 | |
| Afan Veledov | Afan Vələdov | Azerbaijan | 22 | |
| David Allen | David Allen | Australia | 23 | |
| Raimondas Galvelis | Raimondas Galvelis | Lithuania | 24 | |
| Ruslan Polunin | Руслан Полунін | Ukraine | 25 | |
| Akio Kawasaki | 川崎 瑛生 | Japan | 26 | |
| Senan Eminov | Sənan Eminov | Azerbaijan | 27 | |
| Attila Gőgh | Gőgh Attila | Hungary | 28 | |
| Martin Brehm | Martin Brehm | Germany | 29 | |
| Ye Tao | Ye Tao | Canada | 30 | |
| Timur Zhiyentayev | Тимур Жиентаев | Kazakhstan | 31 | |
| Gyu Le Han | 함준수 | Korea, Republic of | 32 | |
| Audrius Laurynenas | Audrius Laurynenas | Lithuania | 33 | |
| Kai-Po Chang | 張凱博 | Chinese Taipei | 34 | |
| Egor Vorontsov | Егор Воронцов | Russian Federation | 35 | |
| Yao Zong Ng | Ng Yao Zong | Singapore | 36 | |
| Hamoon Tahmassebi | هامون طهماسبی | Iran, Islamic Republic of | 37 | |
| Thomas Chardin | Thomas Chardin | France | 38 | |
| Anton Tkachenko | Антон Ткаченко | Ukraine | 39 | |
| Kalin Meshnicharov | Калин Мешничаров | Bulgaria | 40 | |
| Lukas Reck | Lukas Reck | Germany | 41 | |
| Amir Saberi | امیر صابری | Iran, Islamic Republic of | 42 | |
| Nguyen Mai Lu An | Nguyễn Mai Luân | Vietnam | 43 | |
| Márton Vass | Vass Márton | Hungary | 44 | |
| Vu Viet Cuong | Vũ Việt Cường | Vietnam | 45 | |
| Manchuta Dangkulwanich | มัญชุตา แดงกุลวานิช | Thailand | 46 | |
| Raffaele Colombo | Raffaele Colombo | Italy | 47 | |
| Tran Ngoc Tan | Trần Ngọc Tân | Vietnam | 48 | |
| Mehmet Talha Kutlu | Mehmet Talha Kutlu | Türkiye | 49 | |
| Pablo Aberbuj | Pablo Aberbuj | Argentina | 50 | |
| Vibhav Bukkapatanam | Vibhav Bukkapatanam | India | 51 | |
| Jeffrey Mo | Jeffrey Mo | Canada | 52 | |
| Ko-Ying Wen | 溫恪瑩 | Chinese Taipei | 53 | |
| Ivan Bushmarinov | Иван Бушмаринов | Russian Federation | 54 | |
| Christopher Kerr | Christopher Kerr | United Kingdom | 55 | |
| Eric Brown | Eric Brown | USA | 56 | |
| Vadim Murzin | Вадим Мурзин | Kazakhstan | 57 | |
| Jan Lonzari? | Jan Lonzari? | Slovenia | 58 | |
| Viachaslau Bernat | Бернат Вячеслав | Belarus | 59 | |
| Grzegorz Jamróz | Grzegorz Jamróz | Poland | 60 | |
| Maksym Zabilskyy | Максим Забільський | Ukraine | 61 | |
| Frank Biedermann | Frank Biedermann | Germany | 62 | |
| Yeskendr Bissenov | Ескендір Бейсенов | Kazakhstan | 63 | |
| Ying Xiao | Ying Xiao | Australia | 64 | |
| Tugrul Nalbantoglu | Tugrul Nalbantoglu | Türkiye | 65 | |
| Emily Tsui | Emily Tsui | USA | 66 | |
| Ondrej Sedlácek | Ondrej Sedlácek | Czech Republic | 67 | |
| Pannathat Soontrapa | ปัณณทัต สุนทราภา | Thailand | 68 | |
| Parth Soneji | Parth Soneji | United Kingdom | 69 | |
| Tomáš Šolomek | Tomáš Šolomek | Slovakia | 70 | |
| Mihai Duduta | Mihai Duduta | Romania | 71 | |
| Derya Karnas | Derya Karnas | Türkiye | 72 | |
| Seyed Esmaeil Seyedan | سیداسماعیل سیدان | Iran, Islamic Republic of | 73 | |
| Leslie Beh | Beh Leslie | Singapore | 74 | |
| Fan Zhang | Fan Zhang | USA | 75 | |
| Kaur Adamson | Kaur Adamson | Estonia | 76 | |
| Reed Roberts | Reed Roberts | New Zealand | 77 | |
| John Leon Kiappes Jr. | John Leon Kiappes Jr. | USA | 78 | |
| Jason (K. Kit) Chan | Jason (K. Kit) Chan | United Kingdom | 79 | |
| Maximilian Tromayer | Maximilian Tromayer | Austria | 80 | |
| Jasper Adamson | Jasper Adamson | Estonia | 81 | |
| Thibaut Bondoux | Thibaut Bondoux | France | 82 | |
| Reza Nasiri Mahalati | رضا نصیری محلاتی | Iran, Islamic Republic of | 83 | |
| Juan José Polari | Juan José Polari | Argentina | 84 | |
| Anđela Šarić | Anđela Šarić | Croatia | 85 | |
| Tomáš Mikulka | Tomáš Mikulka | Czech Republic | 86 | |
| Sushant Sachdeva | Sushant Sachdeva | India | 87 | |
| Nicolae Done | Nicolae Done | Romania | 88 | |
| ShengXiang Xie | Xie ShengXiang | Singapore | 89 | |
| Adam Lerer | Adam Lerer | Canada | 90 | |
| Takahiro Oyama | 小山 貴広 | Japan | 91 | |
| Sudeep Uday Kamath | Sudeep Uday Kamath | India | 92 | |
| Anton Derendyaev | Антон Дерендяев | Russian Federation | 93 | |
| Zhi Wei Seh | Seh Zhi Wei | Singapore | 94 | |
| Bogdan Nusfelean | Bogdan Nusfelean | Romania | 95 | |
| Domen Zafred | Domen Zafred | Slovenia | 96 | |
| Amos Rosenthal | Amos Rosenthal | Netherlands | 97 | |
| Maksims Arzamasovs | Maksims Arzamasovs | Latvia | 98 | |
| Iosif Tsimkouski | Иосиф Тимковский | Belarus | 99 | |
| Ha Minh Tu | Hà Minh Tú | Vietnam | 100 | |
| Tomislav Pažur | Tomislav Pažur | Croatia | 101 | |
| Nithin Iyer | Nithin Iyer | Australia | 102 | |
| Arnaud Haemmerle | Arnaud Haemmerle | Switzerland | 103 | |
| Pierre-Ed. Gille | Pierre-Ed. Gille | France | 104 | |
| Edgars Jēčs | Edgars Jēčs | Latvia | 105 | |
| John McClean | John McClean | Ireland | 106 | |
| Michał Zych | Michał Zych | Poland | 107 | |
| Koichiro Masuda | 増田 光一郎 | Japan | 108 | |
| Rolando M. Caraballo | Rolando M. Caraballo | Argentina | 109 | |
| Olga Knjazeva | Olga Knjazeva | Estonia | 110 | |
| Athanasios Christodoulou | Αθανάσιος Χριστοδούλου | Greece | 111 | |
| Hsiang-Yu Yang | 楊翔宇 | Chinese Taipei | 112 | |
| Gastón Larrazabal | Gastón Larrazabal | Venezuela | 113 | |
| Aritra Ray | Aritra Ray | New Zealand | 114 | |
| Ezequiel Barral | Ezequiel Barral | Argentina | 115 | |
| Momir Malis | Momir Malis | Croatia | 116 | |
| Viktoria Prostakova | Viktoria Prostakova | Estonia | 117 | |
| Mindaugas Juozapavicius | Mindaugas Juozapavicius | Lithuania | 118 | |
| Petras Kruopys | Petras Kruopys | Lithuania | 119 | |
| Petra Menova | Petra Menova | Czech Republic | 120 | |
| Jesada Temaismithi | เจษฎา เตมัยสมิธิ | Thailand | 121 | |
| Tony Chiu | Tony Chiu | New Zealand | 122 | |
| Yun Huang | Yun Huang | New Zealand | 123 | |
| Jaana Vapaavuori | Jaana Vapaavuori | Finland | 124 | |
| Lisendra Marbelia | Lisendra Marbelia | Indonesia | 125 | |
| Manja Kisner | Manja Kisner | Slovenia | 126 | |
| Simon Bello | Simon Bello | United Kingdom | 127 | |
| Neti Sunsandee | เนติ สันแสนดี | Thailand | 128 | |
| Lukáš Grajciar | Lukáš Grajciar | Slovakia | 129 | |
| Tetsuya Kambe | 神戸 徹也 | Japan | 130 | |
| Ralph Koitz | Ralph Koitz | Austria | 131 | |
| Emin Ceferov | Emin Cəfərov | Azerbaijan | 132 | |
| Mara Inniss | Mara Inniss | Canada | 133 | |
| Emiel Kappert | Emiel Kappert | Netherlands | 134 | |
| Stephanos Matsis | Στέφανος Μάτσης | Cyprus | 135 | |
| Juho Pystynen | Juho Pystynen | Finland | 136 | |
| Carlos Carrero G. | Carlos Carrero G. | Spain | 137 | |
| Leonardo Baldassarre | Leonardo Baldassarre | Italy | 138 | |
| Janice Alethea Deceline | Janice Alethea Deceline | Indonesia | 139 | |
| Kathrin Székely | Kathrin Székely | Switzerland | 140 | |
| Harry Yan | Harry Yan | Australia | 141 | |
| Magnus Önnheim | Magnus Önnheim | Sweden | 142 | |
| Manuel Kriz | Manuel Kriz | Austria | 143 | |
| Ilja Popovs | Ilja Popovs | Latvia | 144 | |
| Jonas Häner | Jonas Häner | Switzerland | 145 | |
| Tobias Olsen | Tobias Olsen | Denmark | 146 | |
| Peter Van Abswoude | Peter Van Abswoude | Netherlands | 147 | |
| Mekan Yusupov | Mekan Yusupov; Мекан Юсупов | Turkmenistan | 148 | |
| Áron Kramarics | Kramarics Áron | Hungary | 149 | |
| Albert | Albert | Indonesia | 150 | |
| Boris Chichanov | Борис Христов Чичанов | Bulgaria | Participant | |
| Lars Guski | Lars Guski | Denmark | Participant | |
| Wouter Oosterheert | Wouter Oosterheert | Netherlands | Participant | |
| Vit?lijs Mihņevičs | Vit?lijs Mihņevičs | Latvia | Participant | |
| Jonathan Højberg | Jonathan Højberg | Denmark | Participant | |
| Dimitrios Koukouzelis | Δημήτριος Κουκουζέλης | Greece | Participant | |
| Svetoslav Anachkov | Светослав Аначков | Bulgaria | Participant | |
| Tuukka Jussila | Tuukka Jussila | Finland | Participant | |
| Altynbek Isabekov | Алтынбек Исабеков | Kyrgyzstan | Participant | |
| Kiyalbek Kaparov | Капаров Кыялбек | Kyrgyzstan | Participant | |
| Nicolas Papamichael | Νικόλα Παπαμιχαήλ | Cyprus | Participant | |
| Juan Pablo Medina | Juan Pablo Medina | Peru | Participant | |
| Serdar Mametseripov | Serdar Mametşeripov; Сердар Маметшерипов | Turkmenistan | Participant | |
| Eirik Lyngvi | Eirik Lyngvi | Norway | Participant | |
| Charli Ruiz | Charli Ruiz | Peru | Participant | |
| Hikmet Isgenderov | Hikmət İsgəndərov | Azerbaijan | Participant | |
| Javier Garcia del Valle | Javier Garcia del Valle | Spain | Participant | |
| Yerulan Sabyrgali | Ерулан Сабыргали | Kazakhstan | Participant | |
| Zala Epšek | Zala Epšek | Slovenia | Participant | |
| Musa Gurbanov | Муса Гурбанов | Turkmenistan | Participant | |
| Mario Quillas | Mario Quillas | Peru | Participant | |
| Igor Sousa Almeida | Igor Sousa Almeida | Brazil | Participant | |
| Róbert Sedlák | Róbert Sedlák | Slovakia | Participant | |
| Enrique Méndez Vega | Enrique Méndez Vega | Cuba | Participant | |
| Ómar Sigurvin Gunnarsson | Ómar Sigurvin Gunnarsson | Iceland | Participant | |
| Mohammad Mirmohades | Mohammad Mirmohades | Sweden | Participant | |
| Vicente Arbesú Lago | Vicente Arbesú Lago | Mexico | Participant | |
| Julien Maury | Julien Maury | France | Participant | |
| Zlatko Brkljaca | Zlatko Brkljaca | Croatia | Participant | |
| Anders Lindgren | Anders Lindgren | Sweden | Participant | |
| Jakob Tómas Bullerjahn | Jakob Tómas Bullerjahn | Iceland | Participant | |
| Marit Sandstad | Marit Sandstad | Norway | Participant | |
| Ivan Krauchanka | Иван Владимирович Кравченко | Belarus | Participant | |
| Wouter Mathues | Wouter Mathues | Belgium | Participant | |
| Claudia Percivalle | Claudia Percivalle | Italy | Participant | |
| Nurbudianto | Nurbudianto | Indonesia | Participant | |
| Elio Mattia | Elio Mattia | Italy | Participant | |
| Karoline Matias Morais | Karoline Matias Morais | Brazil | Participant | |
| Ana Pina | Ana Pina | Portugal | Participant | |
| Miguel Angel Torrente March. | Miguel Angel Torrente March. | Spain | Participant | |
| Rafael Victor Ferreira Alves | Rafael Victor Ferreira Alves | Brazil | 191 | |
| Juan Escamilla A. | Juan Escamilla A. | Mexico | Participant | |
| Anna Högberg | Anna Högberg | Sweden | Participant | |
| Sonja Kouva | Sonja Kouva | Finland | Participant | |
| Lucas Veloso Saraiva | Lucas Veloso Saraiva | Brazil | Participant | |
| María Isabel Tenorio Bernal | María Isabel Tenorio Bernal | Mexico | Participant | |
| Meder Kamalov | Медер Камалов | Kyrgyzstan | Participant | |
| Silvan Birbaum | Silvan Birbaum | Switzerland | Participant | |
| Tomasz H. Pajdak | Tomasz H. Pajdak | Iceland | Participant | |
| Achilleas Kryftis | Αχιλλέας Κρύφτης | Cyprus | Participant | |
| Grigorios Antonellis | Γρηγόρης Αντονέλης | Greece | Participant | |
| Lilja Rut Arnardóttir | Lilja Rut Arnardóttir | Iceland | Participant | |
| Yuri Cordy | Yuri Cordy | Belgium | Participant | |
| Munorbek Aytiev | Мунарбек Айтиев | Kyrgyzstan | Participant | |
| Jonathan Zinger | Jonathan Zinger | Belgium | Participant | |
| Domingo Romero | Domingo Romero | Venezuela | Participant | |
| Steven Hutchinson | Steven Hutchinson | Ireland | Participant | |
| Dilmurod Palvanov | Дилмурод Палванов | Tajikistan | Participant | |
| Jürgen Vargas Schmitz | Jürgen Vargas Schmitz | Venezuela | Participant | |
| Mohamed Abdel Hafez | 0 | Egypt | Participant | |
| Robert Fenton | Robert Fenton | Ireland | Participant | |
| Nikolay Vaklev | Николай Ваклев | Bulgaria | Participant | |
| Manuel Reimi | Manuel Reimi | Venezuela | Participant | |
| John O`Boyle | John O`Boyle | Ireland | Participant | |
| Cristina Marques | Cristina Marques | Portugal | Participant | |
| Ricardo Lopes | Ricardo Lopes | Portugal | Participant | |
| Amaury Massart | Amaury Massart | Belgium | Participant | |
| Ali Saleh | 0 | Kuwait | Participant | |
| Knut Åge Meland | Knut Åge Meland | Norway | Participant | |
| Jesus Manuel Garcia Vargas | Jesus Manuel Garcia Vargas | Spain | Participant | |
| Zair Domínguez T. | Zair Domínguez T. | Mexico | Participant | |
| Dimitris Dimitriou | Δημήτρης Δημητρίου | Cyprus | Participant | |
| Konstantina Parsopoulou | Κωνσταντίνα Παρσοπούλου | Greece | Participant | |
| Mariana Ferreira | Mariana Ferreira | Portugal | Participant | |
| Karim Elsharkawi | 0 | Egypt | Participant | |
| Ahmed Gharib | 0 | Egypt | Participant | |
| Gerardo Stagno | Gerardo Stagno | Uruguay | Participant | |
| Sohret Asirov | Шохрат Аширов | Turkmenistan | Participant | |
| Saiora Kodirova | Кодирова Саёра | Tajikistan | Participant | |
| Fehed Alzaabi | 0 | Kuwait | Participant | |
| Hessah Alaslawi | 0 | Kuwait | Participant | |
| Zainab Alshemeri | 0 | Kuwait | Participant | |
| Mohamed Abou Hamra | 0 | Egypt | Participant | |
| Wilhelm Frisch | Wilhelm Frisch | Norway | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).