Contestant | Original script | Country | Rank | Award |
---|---|---|---|---|
Liu He | 何流 | China, People's Republic of | 1 | ![]() |
Zijie Deng | 邓子杰 | China, People's Republic of | 2 | ![]() |
Hyeokgyu Choi | 최혁규 | Korea, Republic of | 3 | ![]() |
Tan, Ba Tran | Tran Ba Tan | Vietnam | 4 | ![]() |
Mikhail Matveev | Михаил Матвеев | Russian Federation | 5 | ![]() |
Ilkyu Choi | 최일규 | Korea, Republic of | 6 | ![]() |
Mircea Raul Bodrogean | Mircea Raul Bodrogean | Romania | 7 | ![]() |
Jingcheng Yang | 杨景程 | China, People's Republic of | 8 | ![]() |
Dhyey Sankalp Gandhi | Dhyey Sankalp Gandhi | India | 9 | ![]() |
Jan Obořil | Jan Obořil | Czech Republic | 10 | ![]() |
Thomas Bro Falkenberg | Thomas Bro Falkenberg | Denmark | 11 | ![]() |
Andrej Kovács | Andrej Kovács | Slovakia | 12 | ![]() |
Jiwoo Kim | 김지우 | Korea, Republic of | 13 | ![]() |
Yongao Hu | Hu Yongao | Singapore | 14 | ![]() |
Nicolás Adriel Manno | Nicolás Adriel Manno | Argentina | 15 | ![]() |
Gustavs Jānis Mežciems | Gustavs Jānis Mežciems | Latvia | 16 | ![]() |
Daniil Bardonov | Даниил Бардонов | Russian Federation | 17 | ![]() |
Aleksei Shishkin | Алексей Шишкин | Russian Federation | 18 | ![]() |
Yajvan Milind Ravan | Yajvan Milind Ravan | USA | 19 | ![]() |
Paolo Giaretta | Paolo Giaretta | Italy | 20 | ![]() |
Evgeni Mihaylov Statelov | Евгени Михайлов Стателов | Bulgaria | 21 | ![]() |
Oleksandr Volodymyrovych Kudryk | Олександр Кудрик | Ukraine | 22 | ![]() |
Mudita Goyal | Mudita Goyal | India | 23 | ![]() |
Takumi Nishino | 西野 拓巳 | Japan | 24 | ![]() |
Nikita Chernov | Никита Чернов | Russian Federation | 25 | ![]() |
Mahiro Suematsu | 末松 万宙 | Japan | 26 | ![]() |
Juhan Hong | 홍주한 | Korea, Republic of | 27 | ![]() |
Anton Zane Ni | Anton Zane Ni | USA | 28 | ![]() |
Lun-Hsin Kuo | 郭倫昕 | Chinese Taipei | 29 | ![]() |
Edward Hua Jin | Edward Hua Jin | USA | 30 | ![]() |
Mostafa Moghimi Kheirabady | مصطفی مقیمی خیرآبادی | Iran, Islamic Republic of | 31 | ![]() |
Peter Rukovanský | Peter Rukovanský | Slovakia | 32 | ![]() |
Yong Xiang Ng | Ng Yong Xiang | Singapore | 33 | ![]() |
Pichamon Assawaphadungsit | พิชามญชุ์ อัศวผดุงสิทธิ์ | Thailand | 34 | ![]() |
Yu-Hsiang Wang | 王昱翔 | Chinese Taipei | 35 | ![]() |
Nguyen, Van Chi Nguyen | Nguyen Van Chi Nguyen | Vietnam | 36 | ![]() |
Richard Danylyuk | Richard Danylyuk | United Kingdom | 37 | ![]() |
Richard Yanzhou Huang | Richard Huang | Australia | 38 | ![]() |
Cholapat Varongchayakul | ชลภัทร วรงค์ชยกุล | Thailand | 39 | ![]() |
Marceau Jeanjean | Marceau Jeanjean | France | 40 | ![]() |
Alexander James Newton Byrne | Alexander James Newton Bryne | United Kingdom | 41 | ![]() |
Ygor De Santana Moura | Ygor de Santana Moura | Brazil | 42 | ![]() |
Maksim Sysoenkov | Максім Сысоенкаў; Максим Романович Сысоенков | Belarus | 43 | ![]() |
Giovanni Pellegrino | Giovanni Pellegrino | Italy | 44 | ![]() |
Pakaphol Thadawasin | ภัคพล ธาดาวศิณ | Thailand | 45 | ![]() |
Joaquín Baixeiras | Joaquin Baixerias Buyé | Spain | 46 | ![]() |
Ádám Kapdos | Kapdos Ádám | Hungary | 47 | ![]() |
Hoang, Dinh Nguyen | Nguyen Dinh Hoang | Vietnam | 48 | ![]() |
Yauheni Malich | Яўген Маліч; Евгений Сергеевич Малич | Belarus | 49 | ![]() |
Chin-En Shen | 沈智恩 | Chinese Taipei | 50 | ![]() |
Magdalena Lederbauer | Magdalena Lederbauer | Austria | 51 | ![]() |
Muhender Raj Rajvee | Muhender Raj | India | 52 | ![]() |
Nikita Žoglo | Nikita Žoglo | Estonia | 53 | ![]() |
Justas Terentjevas | Justas Terentjevas | Lithuania | 54 | ![]() |
Tudor Lile | Tudor Lile | Romania | 55 | ![]() |
Joaquim Miguel Moreira Santiago | Joaquim Miguel Moreira Santiago | Brazil | 56 | ![]() |
Sebastian Witte | Sebastian Witte | Germany | 57 | ![]() |
Ana Florescu Ciobotaru | Ana Florescu Ciobotaru | Romania | 58 | ![]() |
Albert Cheng Liu | Albert Cheng Liu | USA | 59 | ![]() |
Islomjon Karimov Ganijon Ogli | Islomjon Karimov O'g'li | Uzbekistan | 60 | ![]() |
Ali Jahromi | علی جهرمی | Iran, Islamic Republic of | 61 | ![]() |
Ryoichi Hirashima | 平嶋 瞭一 | Japan | 62 | ![]() |
Ke Fun Aw | 胡顾矾 | Singapore | 63 | ![]() |
Masahiro Ofuchi | 大渕 将寛 | Japan | 64 | ![]() |
Yong Yi Tan | Tan Yong Yi | Singapore | 65 | ![]() |
Ioana Maria Popa | Ioana Maria Popa | Romania | 66 | ![]() |
Sanprem Taechawichian | สรรค์เปรม เตชะวิเชียร | Thailand | 67 | ![]() |
Samuel Novák | Samuel Novák | Slovakia | 68 | ![]() |
Kamen Pavlinov Petrov | Камен Павлинов Петров | Bulgaria | 69 | ![]() |
Miroslava Novoveská | Miroslava Novoveská | Czech Republic | 70 | ![]() |
Filip Svěrák | Filip Svěrák | Czech Republic | 71 | ![]() |
Roi Peer | רועי פאר | Israel | 72 | ![]() |
Grzegorz Procyk | Grzegorz Procyk | Poland | 73 | ![]() |
Daniele Furlanetto | Daniele Furlanetto | Italy | 74 | ![]() |
Arina Augusta Schober | Arina Augusta Schober | Germany | 75 | ![]() |
Shaoyan Chen | 陈劭炎 | China, People's Republic of | 76 | ![]() |
Lidiia Dubenska | Дубенська Лідія | Ukraine | 77 | ![]() |
Jonathan Benjamin Rowlands | Jonathan Benjamin Rowlands | United Kingdom | 78 | ![]() |
Richard Veselý | Richard Veselý | Czech Republic | 79 | ![]() |
Dominik Oskar Balaban | Dominik Oskar Bałaban | Poland | 80 | ![]() |
Yusa Can Dinc | Yuşa Can Dinç | Türkiye | 81 | ![]() |
Ferdane Cetin | Ferdane Çetin | Türkiye | 82 | ![]() |
Staņislavs Kurašs | Staņislavs Kurašs | Latvia | 83 | ![]() |
Eric Meng Shen | Eric Meng Shen | Canada | 84 | ![]() |
Hanna-Riia Allas | Hanna-Riia Allas | Estonia | 85 | ![]() |
Bakuh Danang Setyo Budi | Bakuh Danang Setyo Budi | Indonesia | 86 | ![]() |
Hordii Andrusiv | Андрусів Гордій | Ukraine | 87 | ![]() |
Ali Aliyev | Əliyev Əli | Azerbaijan | 88 | ![]() |
Osama Mohammed Al-Ali | أسامة العلي | Saudi Arabia | 89 | ![]() |
Amirreza Bagheridelouee | امیر رضا باقری دلوئی | Iran, Islamic Republic of | 90 | ![]() |
Michal Chovanec | Michal Chovanec | Slovakia | 91 | ![]() |
Mokhira Boltaeva Matyoqub Qizi | Boltaeva Mohira Matyoqub qizi | Uzbekistan | 92 | ![]() |
Winston Cahya | Winston Cahya | Indonesia | 93 | ![]() |
Igor Topalović | Игор Топаловић | Serbia | 94 | ![]() |
Joshua Jun Lin | Joshua Lin | Australia | 95 | ![]() |
Lam, Thanh Pham | Pham Thanh Lam | Vietnam | 96 | ![]() |
Bence Balazs Mészáros | Mészáros Bence Balázs | Hungary | 97 | ![]() |
Tsung-Hung Wu | 吳宗鴻 | Chinese Taipei | 98 | ![]() |
Arthur Reiner Ventura De Belen | Arthur Reiner Ventura De Belen | Philippines | 99 | ![]() |
Vladislav Cherdantsev | Черданцев Владислав | Kazakhstan | 100 | ![]() |
Kordian Wojciech Glabowski | Kordian Wojciech Głąbowski | Poland | 101 | ![]() |
Thomas Edward Harrison-Brown | Tom Harrison-Brown | Australia | 102 | ![]() |
Iván András Kozák | Kozák András | Hungary | 103 | ![]() |
Madhav Mittal | Madhav Mittal | India | 104 | ![]() |
Tobías Viola Aprea | Tobías Viola Aprea | Argentina | 105 | ![]() |
Ashid Amarsanaa | Ашид Амарсанаа | Mongolia | 106 | ![]() |
Mikolaj Wawrzyniec Poplawski | Mikołaj Wawrzyniec Popławski | Poland | 107 | ![]() |
Hallel Shohat | הלל שוחט | Israel | 108 | ![]() |
Deniz Guner | Deniz Güner | Türkiye | 109 | ![]() |
Barbara Sumic | Barbara Sumić | Croatia | 110 | ![]() |
Athanasios Fokaidis-Psyllas | Φωκαΐδης-Ψύλλας Αθανάσιος | Greece | 111 | ![]() |
Phol Wehaprasirtsak | Phol Wehaprasirtsak | United Kingdom | 112 | ![]() |
Olavs Rāciņš | Olavs Rāciņs | Latvia | 113 | ![]() |
Dorian Hugo Elliott Bischoff | Dorian Bischoff | France | 114 | ![]() |
Mislav Baric | Mislav Barić | Croatia | 115 | ![]() |
Aleh Karatkou | Алег Караткоў; Олег Сергеевич Коротков | Belarus | 116 | ![]() |
Ron Raphaeli | רון רפאלי | Israel | 117 | ![]() |
Khaitov Diyor Kushakovich | Xaitov Diyor Kushakovich | Uzbekistan | 118 | ![]() |
Anatolii Kuznietsov | Кузнєцов Анатолій | Ukraine | 119 | ![]() |
Benedek László Juhász | Juhász Benedek László | Hungary | 120 | ![]() |
Rokas Vilnius Sidlauskas | Rokas Vilnius Šidlauskas | Lithuania | 121 | ![]() |
Kasper Krunderup Jakobsen | Kasper Krunderup Jakobsen | Denmark | 122 | ![]() |
Ivor Vavra Plavsic | Ivor Vavra Plavšić | Croatia | 123 | ![]() |
Rabab Ali Al-Rufayi | رباب الرفيعي | Saudi Arabia | 124 | ![]() |
Mihailo Milošević | Михаило Милошевић | Serbia | 125 | ![]() |
Farid Aliyev | Əliyev Fərid | Azerbaijan | 126 | ![]() |
Amirali Ahrabi | امیرعلی اهرابی | Iran, Islamic Republic of | 127 | ![]() |
Anna Reinhold | Anna Reinhold | Netherlands | 128 | ![]() |
Rayman Tang | Rayman Tang | New Zealand | 129 | ![]() |
Jessica Mary Listijo | Jessica Mary Listijo | Indonesia | 130 | ![]() |
Palvan Jumayev | Palvan JUMAYEV | Turkmenistan | 131 | ![]() |
Soresu Juyo | Soresu Juyo | Canada | 132 | ![]() |
Thiago Oliveira Sousa | Thiago Oliveira Sousa | Brazil | 133 | ![]() |
Olzhas Nurpeisov | Олжас Нурпеисов | Kazakhstan | 134 | ![]() |
Daniel Alejandro Rosa Aparicio | Daniel Alejandro Rosa Aparicio | Salvador | 135 | ![]() |
Berdigylych Rejepbayev | Berdigylych Rejepbayev | Turkmenistan | 136 | ![]() |
Ulugbek Boyirbekov Zayniddin Ogli | Boyirbekov Ulugbek Zayniddin ogli | Uzbekistan | 137 | ![]() |
Māris Koniševs | Māris Koniševs | Latvia | 138 | ![]() |
William Liu | William Liu | Australia | 139 | ![]() |
Daniil Melnichenko | Мельниченко Даниил | Kazakhstan | 140 | ![]() |
Israel Mina Aguba | Israel Mina Aguba | Philippines | 141 | ![]() |
Victor Baerle | Baerle Victor | Moldova | 142 | ![]() |
Gerardo Manuel Ramírez Valladares | Gerardo Manuel Ramírez Valladares | Salvador | 143 | ![]() |
Lucas Yutaka Kuroishi | Lucas Yutaka | Brazil | 144 | ![]() |
Connor Matthew Gallagher | Connor Gallagher | New Zealand | 145 | ![]() |
Alexis François Mohamed Dougha | Alexis Dougha | France | 146 | ![]() |
Victor Crasco | Crasco Victor | Moldova | 147 | ![]() |
Karam Wafek Khaddour | كرم وفيق خضور | Syria | 148 | ![]() |
Tijan Prijon | Tijan Prijon | Slovenia | 149 | ![]() |
Julius Domack | Julius Domack | Germany | 150 | ![]() |
Melanie Kiem | Melanie Kiem | Austria | 151 | ![]() |
Saba Gogichaishvili | საბა გოგიჩაიშვილი | Georgia | 152 | ![]() |
Mikaella Ty Ngo | Mikaella Ty Ngo | Denmark | 153 | ![]() |
Nurlykhan Kopenov | Копенов Нурлыхан | Kazakhstan | 154 | ![]() |
Chekirbaev Mirkhad | Чекирбаев Мирхад | Kyrgyzstan | 155 | ![]() |
Hung Nguyen Nguyen | Hung Nguyen | Canada | 156 | ![]() |
Ron Shprints | רון שפרינץ | Israel | 157 | ![]() |
Stefan Stojkovikj | Стефан Стојковиќ | Macedonia, North | 158 | ![]() |
Erwin Victor Rait | Erwin Rait | Austria | 159 | ![]() |
Mitja Koderman | Mitja Koderman | Slovenia | 160 | ![]() |
Andreas Simson | Andreas Simson | Estonia | 161 | ![]() |
Paul Beurich | Paul Beurich | Germany | 162 | ![]() |
Modar Monzer Alali | مضر منذر العلي | Syria | 163 | ![]() |
Lasha Khutsishvili | ხუციშვილი ლაშა | Georgia | 164 | ![]() |
Avgoustinos Ioannou | Αυγουστινος Ιωαννου | Cyprus | 165 | ![]() |
Joseph Dorfer | Joseph Dorfer | Austria | 166 | ![]() |
Luka List | Luka List | Croatia | 167 | ![]() |
Jaqlin Anne Van Schalkwyk | Jaqlin Anne Van Schalkwyk | New Zealand | 168 | ![]() |
Lukas Supragonas | Lukas Supragonas | Lithuania | 169 | ![]() |
Mohammed Hisham Al-Khurisi | محمد الخريصي | Saudi Arabia | 170 | ![]() |
Bayu Dwiputra | Bayu Dwiputra | Indonesia | 171 | ![]() |
Kevin Arturo Urrutia Alvarez | Kevin Arturo Urrutia Alvarez | Salvador | 172 | ![]() |
Muhammad Hakim Bin Muhamad Adzrill | Muhammad Hakim Bin Muhamad Adzrill | Malaysia | 173 | ![]() |
Brian David Durkan | Brian David Durkan | Ireland | 174 | ![]() |
Movses Aghekyan | Աղեկյան Մովսես | Armenia | 175 | ![]() |
Damyan Stoyanov Frantzov | Дамян Стоянов Францов | Bulgaria | 176 | ![]() |
Mikael Rinne | Mikael Rinne | Estonia | 177 | ![]() |
Daniel Ulibarri | Daniel Ulibarri Sánchez | Spain | 178 | ![]() |
Mohtad Farhan Allawala | Mohtad Farhan Allawala | Pakistan | 179 | ![]() |
Yusup Dovletmyradov | Yusup Dovletmyradov | Turkmenistan | 180 | ![]() |
Rasmus Vester Munkner | Rasmus Vester Munkner | Denmark | 181 | ![]() |
Björn Axel Rudolf Diemer | Björn Axel Rudolf Diemer | Sweden | 182 | ![]() |
Erik Nils Axel Sundén | Erik Nils Axel Sundén | Sweden | 183 | ![]() |
Aleš Globočnik | Aleš Globočnik | Slovenia | 184 | ![]() |
Hector Jair Jimenez Garcia | Hector Jair Jimenez Garcia | Mexico | 185 | ![]() |
Mihailo Mirković | Михаило Мирковић | Serbia | 186 | ![]() |
Mihail Borislavov Paskalev | Михаил Бориславов Паскалев | Bulgaria | 187 | ![]() |
Arvin Bilegsaikhan | Арвин Билэгсайхан | Mongolia | 188 | ![]() |
Fabrizio Salas Ramírez | Fabrizio Salas Ramírez | Costa Rica | 189 | ![]() |
Dren Gruden | Dren Gruden | Slovenia | 190 | ![]() |
Valentine Madeleine Fournier | Valentine Fournier | France | 191 | ![]() |
Ivan Mamchyts | Іван Мамчыц; Иван Владимирович Мамчиц | Belarus | 192 | ![]() |
Anton Richard Wallin | Anton Richard Wallin | Sweden | 193 | ![]() |
Stefan Damchevski | Стефан Дамчевски | Macedonia, North | 194 | ![]() |
Altti Olavi Juhanpoika Mäkelä | Altti Olavi Juhanpoika Mäkelä | Finland | 195 | ![]() |
Sergio Sanjurjo | Sergio Sanjurjo Montero | Spain | 196 | ![]() |
Berjan Stouwie | Berjan Stouwie | Netherlands | 197 | ![]() |
Daniel Joon Ahn | Daniel Joon Ahn | New Zealand | 198 | ![]() |
Levon Kharatyan | Խառատյան Լևոն | Armenia | 199 | ![]() |
Laurens Smulders | Laurens Smulders | Netherlands | 200 | ![]() |
Ting Feng Ho | Hi Ting Feng | Malaysia | 201 | ![]() |
Hovhannes Matevosyan | Մաթևոսյան Հովհաննես | Armenia | 202 | ![]() |
Aleksandra Ljubenović | Александра Љубеновић | Serbia | 203 | ![]() |
Nojus Radzevicius | Nojus Radzevičius | Lithuania | 204 | ![]() |
Jamill Jean Paul Loayza Eme | Jamill Jean Paul Loayza Eme | Peru | 205 | ![]() |
Mel Kluivert Russel Capcha Chanca | Mel Kluivert Russel Capcha Chanca | Peru | 206 | ![]() |
Atabay Allamyradov | Atabay Allamyradov | Turkmenistan | 207 | ![]() |
Teresa Guidone | Teresa Guidone | Italy | 208 | ![]() |
Victor Ulises Plascencia | Victor Ulises Plascencia Perez | Mexico | 209 | ![]() |
Fernando Juan José Rodríguez González | Fernando Juan José Rodríguez González | Venezuela | 210 | ![]() |
Julius Dela Rosa Macling | Julius Dela Rosa Macling | Philippines | 211 | ![]() |
Zhan Yi Chng | Chng Zhan Yi | Malaysia | 212 | ![]() |
Guillermo Jesus Alanya Yangali | Guillermo Jesus Alanya Yangali | Peru | 213 | ![]() |
Johannes Salomonsen Løken | Johannes Salomonsen Løken | Norway | 214 | ![]() |
Sheza Munir | Sheza Munir | Pakistan | 215 | ![]() |
Adelina Andrei | Andrei Adelina | Moldova | 216 | ![]() |
Yover Daniel Nuñez Perez | Yover Daniel Nuñez Perez | Peru | 217 | ![]() |
Muaz-Bin-Moeen | Muaz-Bin-Moeen | Pakistan | 218 | ![]() |
Eyad Abdullah Al-Salhi | إياد الصالحي | Saudi Arabia | 219 | ![]() |
Michael Cole Moises Tantoco | Michael Cole Moises Tantoco | Philippines | Participant | |
Kevin Denz | Kevin Denz | Switzerland | Participant | |
Ville Väinö Mikael Kukkola | Ville Väinö Mikael Kukkola | Finland | Participant | |
Assma Manar Alrefai | أسمى منار الرفاعي | Syria | Participant | |
Jie Xiang Oong | Oong Jie Xiang | Malaysia | Participant | |
Sven Hugo Save | Sven Hugo Save | Sweden | Participant | |
Jasu Aleksi Vehtari | Jasu Aleksi Vehtari | Finland | Participant | |
Sebnem Gul | Şebnem Gül | Türkiye | Participant | |
Michel Mertens Goedert | Mertens Goedert Michel Robert | Luxembourg | Participant | |
Mohammad Rafeh Bilal | محمد رافع بلال | Syria | Participant | |
Heikki Juhani Simojoki | Heikki Juhani Simojoki | Finland | Participant | |
Nena Slaats | Nena Slaats | Netherlands | Participant | |
Eunju Moon | 문은주 | Luxembourg | Participant | |
Willem Jules S Vanmoerkerke | Willem Vanmoerkerke | Belgium | Participant | |
Armando Luís Teixeira | Armandon Luís Monteroso Gomes Teixeira | Portugal | Participant | |
Marcos Muñiz Aguirre | Marcos Muñiz Aguirre | Mexico | Participant | |
Audun Uglenes Bergan | Audun Uglenes Bergan | Norway | Participant | |
Aleksandar Trajkovski | Александар Трајковски | Macedonia, North | Participant | |
Alain Pfammatter | Alain Pfammatter | Switzerland | Participant | |
Samuel Báez Lao | Samuel Báez Lao | Cuba | Participant | |
Alejandro Altamirano | Alejandro Altamirano | Argentina | Participant | |
Artyom Petrosyan | Պետրոսյան Արտյոմ | Armenia | Participant | |
Nino Abesadze | აბესაძე ნინო | Georgia | Participant | |
Nadir Yusra | Yusra Nadir | Pakistan | Participant | |
Despoina Nteli | Ντελή Δέσποινα | Greece | Participant | |
Nursultan Soodonbekov | Соодонбеков Нурсултан | Kyrgyzstan | Participant | |
Ali Shalanzada | Şalanzadə Əli | Azerbaijan | Participant | |
Jasmin Frei | Jasmin Frei | Switzerland | Participant | |
Lucas Arthur Alexander Dooms | Lucas Dooms | Belgium | Participant | |
Luis Diego Mata Boschini | Luis Diego Mata Boschini | Costa Rica | Participant | |
André Guimarães | André de Sousa Guimarães | Portugal | Participant | |
Paulo Miguel Teixeira Cortesão | Paulo Miguel Teixeira Cortesão | Portugal | Participant | |
Colin Jing Yuan Cai | Colin Jing Yuan Cai | Canada | Participant | |
Felipe De Jesus Ramirez Salazar | Felipe de Jesus Ramirez Salazar | Mexico | Participant | |
Úlfur Örn Björnsson | Úlfur Örn Björnsson | Iceland | Participant | |
Azhdar Farzullazade | Əjdər Fərzullazadə | Azerbaijan | Participant | |
Lucía Viñas | Lucía Viñas Farriols | Uruguay | Participant | |
Manon Anne Jackie Ghislaine Lenoir | Manon Lenoir | Belgium | Participant | |
Valerian Mocreac | Mocreac Valerian | Moldova | Participant | |
Eddie Kaitazoff Efimenco | Eddie Kaitazoff Efimenco | Uruguay | Participant | |
Rey Michel Rodríguez Navarro | Rey Michel Rodríguez Navarro | Cuba | Participant | |
Lucas William M Viseur | Lucas Viseur | Belgium | Participant | |
Daniel Léon Stors | Daniel Léon | Luxembourg | Participant | |
Mark William James Crawford | Mark William James Crawford | Ireland | Participant | |
Erdenebat Sukhbat | Эрдэнэбат Сүхбат | Mongolia | Participant | |
David Hugh Conneely | David Hugh Conneely | Ireland | Participant | |
Rufija Idrizovska | Руфија Идризовска | Macedonia, North | Participant | |
Demetrios Constantine Kriezis | Κριεζής Δημήτριος | Greece | Participant | |
Elmar Zikirov | Зикиров Эльмар | Kyrgyzstan | Participant | |
Alexander Kval | Alexander Kval | Norway | Participant | |
Kyriakos Karyos | Καρυος Κυριακος | Cyprus | Participant | |
Tomer Melnik | Tomer Melnik | South Africa | Participant | |
Bakai Sheyitov | Шейитов Бакай | Kyrgyzstan | Participant | |
Ægir Örn Kristjánsson | Ægir Örn Kristjánsson | Iceland | Participant | |
Moreno Inauen | Moreno Inauen | Switzerland | Participant | |
Pablo Soto | Pablo Soto Martín | Spain | Participant | |
Torje Igland Hellerslia | Torje Igland Hellerslia | Norway | Participant | |
Oisin James Mccullagh | Oisin James McCullagh | Ireland | Participant | |
Skjöldur Orri Eyjólfsson | Skjöldur Orri Eyjólfsson | Iceland | Participant | |
Farrukh Firdavsi | Фирдавси Фаррух | Tajikistan | Participant | |
Ioannis Kestoras | Κεστορας Ιωαννης | Cyprus | Participant | |
Dashnamjil Tuvshintur | Дашнамжил Түвшинтөр | Mongolia | Participant | |
François Ghysens | Ghysens François | Luxembourg | Participant | |
María Elena Vuan Díaz | María Elena Vuan Díaz | Uruguay | Participant | |
Gvantsa Margvelashvili | მარგველაშვილი გვანცა | Georgia | Participant | |
Akmal Ismatulloev | Исматуллоев Акмал | Tajikistan | Participant | |
Marcelo Josué Escalante Barrera | Marcelo Josué Escalante Barrera | Salvador | Participant | |
Christos Palochis | Παλοχης Χριστος | Cyprus | Participant | |
Andrija Djurovic | Đurović Andrija | Montenegro | Participant | |
Kristján Bjarki Halldórsson | Kristján Bjarki Halldórsson | Iceland | Participant | |
Georgios Charalampidis | Χαραλαμπίδης Γεώργιος | Greece | Participant | |
Madalena Rocha | Madalena Cunha Rocha | Portugal | Participant | |
Pascal Damian Ojochide | Pascal Damian Ojochide | Nigeria | Participant | |
Ghayrat Samiev | Ғайрат Самиев | Tajikistan | Participant | |
Khalid Mohammed Al-Sada | خالد محمد السادة | Qatar | Participant | |
Al Reem Ibrahim Al-Mannai | الريم ابراهيم المناعي | Qatar | Participant | |
Ruben Venter | Ruben Venter | South Africa | Participant | |
Pavle Dzuverovic | Džuverović Pavle | Montenegro | Participant | |
Dusica Kusljevic | Kušljević Dušica | Montenegro | Participant | |
Ravshanoy Muhamadieva | Мухамадиева Равшаной | Tajikistan | Participant | |
Pedro Luis Peña Méndez | Pedro Luis Peña Méndez | Venezuela | Participant | |
Willem Lodewyk Davel | Willem Davel | South Africa | Participant | |
Lebogang Seseane | Lebogang Seseane | South Africa | Participant | |
Noora Masaad Alkorbi | نوره مسعد الكربي | Qatar | Participant | |
Sara Mohamed Ali | ساره محمد علي | Qatar | Participant | |
Aleksandar Mijajlovic | Mijajlović Aleksandar | Montenegro | Participant | |
Al Jazia Hasan Ali Bin Oqail Bin Madi | Al Jazia Hasan Ali Bin Oqail Bin Madi | United Arab Emirates | Participant | |
Dana Ibrahim Ahmad Khamis Almansoori | Dana Ibrahim Ahmad Khamis Almansoori | United Arab Emirates | Participant | |
Abdulla Ibrahim Mohammad Ali Alshammar | Abdulla Ibrahim Mohammad Ali Alshammar | United Arab Emirates | Participant | |
Asma Khalid Juma Belrafiah Alfalasi | Asma Khalid Juma Belrafiah Alfalasi | United Arab Emirates | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).