| Contestant | Original script | Country | Rank | Award |
|---|---|---|---|---|
| Zilu Song | 宋子路 | China, People's Republic of | 1 | |
| Vaclav Verner | Václav Verner | Czech Republic | 2 | |
| Xian Du | 杜宪 | China, People's Republic of | 3 | |
| Fedor Kuznetsov | Федор Кузнецов | Individual 2 | 4 | |
| Yaoxi Zhao | 赵垚晰 | China, People's Republic of | 5 | |
| Viktor Demidov | Виктор Демидов | Individual 2 | 6 | |
| Ngo Quang Minh | Ngô Quang Minh | Vietnam | 7 | |
| Ying-Shih Yu | 余英仕 | Chinese Taipei | 8 | |
| Cheng-Syuan Su | 蘇程玹 | Chinese Taipei | 9 | |
| Nguyen Hoang Khoi | Nguyễn Hoàng Khôi | Vietnam | 10 | |
| Duan-Jie Hu | 胡端傑 | Chinese Taipei | 11 | |
| Mohan Liu | 刘墨涵 | China, People's Republic of | 12 | |
| Vladimir Elistratov | Владимир Елистратов | Individual 2 | 13 | |
| Giang Duc Dung | Giàng Đức Dũng | Vietnam | 14 | |
| Bertil Jensen | Bertil Jensen | Denmark | 15 | |
| William Wang | William Wang | USA | 16 | |
| Yash Shah | Yash Shah | USA | 17 | |
| Matei Gabriel Ursăchescu | Matei Gabriel Ursăchescu | Romania | 18 | |
| Ka Hing Leonard Toh | Ka Hing Leonard Toh | Singapore | 19 | |
| Max Zhou | Max Zhou | USA | 20 | |
| Hyojong Kim | 김효종 | Korea, Republic of | 21 | |
| Devesh Bhaiya | Devesh Bhaiya | India | 22 | |
| Itamar Ben Shmuel | איתמר בן שמואל | Israel | 23 | |
| Konstantin Gunko | Константин Гунько | Individual 2 | 24 | |
| Sandeep Kuchi | Sandeep Kuchi | India | 25 | |
| Magnus Güldenpfennig | Magnus Güldenpfennig | Germany | 26 | |
| Bohdan Fastnakht | Богдан Фастнахт | Ukraine | 27 | |
| Yonathan Gontmakher | יונתן גונטמכר | Israel | 28 | |
| Shuhei Watanabe | 渡邉 周平 | Japan | 29 | |
| Damyan Ivanov | Дамян Станимиров Иванов | Bulgaria | 30 | |
| Kirill Kim | Кирилл Ким | Kazakhstan | 31 | |
| Rawisara Chokdeepanich | รวิสรา โชคดีพาณิชย์ | Thailand | 32 | |
| Rahimov Daler | Daler Rahimov | Uzbekistan | 33 | |
| Yan Horianskyi | Ян Горянський | Ukraine | 34 | |
| Mukhammadov Mirjakhon | Muxammadov Mirjaxon | Uzbekistan | 35 | |
| Adam Madni | Adam Madni | USA | 36 | |
| Nguyen Manh Tuan | Nguyễn Mạnh Tuấn | Vietnam | 37 | |
| Marek Gajownik | Marek Gajownik | Poland | 38 | |
| Abylay Kabdulkhadyr | Абылай Қабдулхадыр | Kazakhstan | 39 | |
| Ching Yin Joseph Wong | Ching Yin Joseph Wong | United Kingdom | 40 | |
| Yejun Choi | 최예준 | Korea, Republic of | 41 | |
| Yuchan Shim | 심유찬 | Korea, Republic of | 42 | |
| Kata Erdélyi | Erdélyi Kata | Hungary | 43 | |
| Temurov Ibrokhim | Ibroxim Temurov | Uzbekistan | 44 | |
| Matej Škubla | Matej Škubla | Slovakia | 45 | |
| Tun Seng Yeo | Tun Seng Yeo | Singapore | 46 | |
| Aljaž Erman | Aljaž Erman | Slovenia | 47 | |
| Jieoh Ahn | Jieoh Ahn | Germany | 48 | |
| Zukhriddinov Biloliddin | Zuxriddinov Biloliddin | Uzbekistan | 49 | |
| Maryia Brutskaya | Мария Бруцкая | Individual 1 | 50 | |
| Seyedtaha Hosseini | سیدطاها حسینی | Iran, Islamic Republic of | 51 | |
| Vinay Raghavan | Vinay Raghavan | Australia | 52 | |
| Matej Penicka | Matěj Pěnička | Czech Republic | 53 | |
| Janko Popović | Јанко Поповић | Serbia | 54 | |
| Li Hang Damien Lai | Li Hang Damien Lai | Singapore | 55 | |
| Elizaveta Mikhaylova | Ελιζαβέτα Μιχαήλοβα, Елизавета Михайлова | Cyprus | 56 | |
| Mehmet Can Sankır | Mehmet Can Sankır | Türkiye | 57 | |
| Mohammad Keifarialamdari | محمد کیفری علمداری | Iran, Islamic Republic of | 58 | |
| Csaba Péter Viczkó | Viczkó Csaba Péter | Hungary | 59 | |
| Amartuvshin Anar | Амартүвшин Анар | Mongolia | 60 | |
| Mohammad Nur Casib | Mohammad Nur Casib | Philippines | 61 | |
| Muhammad Clerisyad Atthahirzi | Muhammad Clerisyad Atthahirzi | Indonesia | 62 | |
| Ujjwal Kesari | Ujjwal Kesari | India | 63 | |
| Yejun Lee | 이예준 | Korea, Republic of | 64 | |
| Andrey Efremov | Андрэй Яфрэмаў, Андрей Ефремов | Individual 1 | 65 | |
| Yijiao Lu | Yijiao Lu | Germany | 66 | |
| Bahri Eren Sarıkaya | Bahri Eren Sarıkaya | Türkiye | 67 | |
| Bianca-Sofia Leahu | Bianca-Sofia Leahu | Moldova | 68 | |
| Mendbayar Byambadorj | Мэндбаяр Бямбадорж | Mongolia | 69 | |
| Sina Ahani | سینا آهنی | Iran, Islamic Republic of | 70 | |
| Mihkel Tali | Mihkel Tali | Estonia | 71 | |
| Josh Sng | Josh Sng | Singapore | 72 | |
| Martin Pistovčák | Martin Pistovčák | Slovakia | 73 | |
| Jiabei Luo | Jiabei Luo | Canada | 74 | |
| Debadatta Priyadarshi | Debadatta Priyadarshi | India | 75 | |
| Sultan El Shirazy | Sultan El Shirazy | Indonesia | 76 | |
| Juliusz Szczeszek-Bistuła | Juliusz Szczeszek-Bistuła | Poland | 77 | |
| Arman Kharatyan | Արման Խառատյանը | Armenia | 78 | |
| Shigeru Soda | 早田 茂 | Japan | 79 | |
| Zesang Li | Zesang Li | United Kingdom | 80 | |
| Yenlik Bakytbekova | Еңлік Бақытбекова | Kazakhstan | 81 | |
| Nomin-Undrakh Batsuuri | Номин-Ундрах Батсуурь | Mongolia | 82 | |
| Yusei Idonuma | 井戸沼 悠成 | Japan | 83 | |
| Omer Ben-Ami | עומר זכריה בן-עמי | Israel | 84 | |
| Mihnea Gabriel Alexe | Mihnea Gabriel Alexe | Romania | 85 | |
| Peerakorn Trechakachorn | พีรกร ตรีจักรขจร | Thailand | 86 | |
| Sheng-Chun Chen | 陳聖淳 | Chinese Taipei | 87 | |
| Diyar Dovletov | Diýar Döwletow | Turkmenistan | 88 | |
| Oscar Liu | Oscar Liu | Canada | 89 | |
| Rustem Jumayev | Rüstem Jumaýew | Turkmenistan | 90 | |
| Salama Omran | سلمة عمران | Syria | 91 | |
| Haruto Amano | 天野 春翔 | Japan | 92 | |
| Stefan Ionel Dumitrescu | Stefan Ionel Dumitrescu | Romania | 93 | |
| Kjeld Zwitserloot | Kjeld Zwitserloot | Netherlands | 94 | |
| Marilou Duchamp | Marilou Duchamp | France | 95 | |
| Murad Khalilzade | Murad Xəlilzadə | Azerbaijan | 96 | |
| Seyed Amirhossein Taheri Tari | سیدامیرحسین طاهری تاری | Iran, Islamic Republic of | 97 | |
| Artúr Biró | Biró Artúr | Hungary | 98 | |
| Markiian Slotskyi | Маркіян Слоцький | Ukraine | 99 | |
| Pun Saejang | ปัญญ์ แซ่จาง | Thailand | 100 | |
| Ansar Zhaksylykov | Аңсар Жақсылықов | Kazakhstan | 101 | |
| Efe Ok | Efe Ok | Türkiye | 102 | |
| Yehonadav Marienberg | יהונדב מרינברג | Israel | 103 | |
| Mario Vanchoski | Марио Ванчоски | Macedonia, North | 104 | |
| Victor Heethem | Victor Heethem | Belgium | 105 | |
| Lucas Kenji Fujibayashi | Lucas Kenji Fujibayashi | Brazil | 106 | |
| Hugo Letavay | Hugo Letavay | Slovakia | 107 | |
| Victor Angelov | Виктор Николаев Ангелов | Bulgaria | 108 | |
| Sebastian Sommerlund | Sebastian Sommerlund | Denmark | 109 | |
| Ondrej Michal | Ondřej Michal | Czech Republic | 110 | |
| Juan Carlos Yepe Muñiz | Juan Carlos Yepe Muñiz | Cuba | 111 | |
| Andrii Sukhanov | Андрій Суханов | Ukraine | 112 | |
| Odgerel Munkhbaatar | Одгэрэл Мөнхбаатар | Mongolia | 113 | |
| Bramantyo Abimanyu | Bramantyo Abimanyu | Indonesia | 114 | |
| Julian Ho | Julian Ho | United Kingdom | 115 | |
| Ilia Dokadze | ილია დოკაძე | Georgia | 116 | |
| Alison Wang | Alison Wang | Canada | 117 | |
| Katherine Lu | Katherine Lu | Australia | 118 | |
| Piotr Burak | Пётр Бурак, Петр Бурак | Individual 1 | 119 | |
| Liva Eglite | Līva Eglīte | Latvia | 120 | |
| Ali Bawazeer | علي أحمد باوزير | Saudi Arabia | 121 | |
| Daniel Suda Hatushikano | Daniel Suda Hatushikano | Brazil | 122 | |
| Tisa Lombar | Tisa Lombar | Slovenia | 123 | |
| Valentín Ferrería Codermatz | Valentín Ferrería Codermatz | Argentina | 124 | |
| Petar Mirchevski | Петар Мирчевски | Macedonia, North | 125 | |
| Élise Delcoigne | Élise Delcoigne | France | 126 | |
| Daniel Behrendt | Daniel Behrendt | Australia | 127 | |
| Ole Ahrenhold | Ole Ahrenhold | Germany | 128 | |
| Jan Pavić | Jan Pavić | Croatia | 129 | |
| Daniel Lin | Daniel Lin | Australia | 130 | |
| János Elek | Elek János | Hungary | 131 | |
| Alex Zhao | Alex Zhao | New Zealand | 132 | |
| Uroš Mladenović | Урош Младеновић | Serbia | 133 | |
| Samuele Rozzoni | Samuele Rozzoni | Italy | 134 | |
| Luca Marchioni Giovanelli | Luca Marchioni Giovanelli | Argentina | 135 | |
| Adam Horak | Adam Horák | Czech Republic | 136 | |
| Oana Furculiță | Oana Furculiță | Moldova | 137 | |
| Ian Barreto Tavares M Vasconcelos | Ian Barreto Tavares M Vasconcelos | Brazil | 138 | |
| Ariel Grillo | Ariel Grillo | Argentina | 139 | |
| Yiren Zhang | Yiren Zhang | United Kingdom | 140 | |
| Tomas Razbadauskas | Tomas Razbadauskas | Lithuania | 141 | |
| Palvan Ilmammedov | Pälwan Ilmämmedow | Turkmenistan | 142 | |
| Finn Köll | Finn Köll | Austria | 143 | |
| Stepan Andrei | Stepan Andrei | Moldova | 144 | |
| Dran Mankosol | ดรัณ แม้นโกศล | Thailand | 145 | |
| Uladzislau Karatkou | Уладзіслаў Караткоў, Владислав Коротков | Individual 1 | 146 | |
| Luka Švraka | Лука Шврака | Serbia | 147 | |
| Emre Aslan | Emre Aslan | Türkiye | 148 | |
| Ruben Locher | Ruben Locher | Switzerland | 149 | |
| Carlos Calderon Alba | Carlos Calderon Alba | Spain | 150 | |
| Kim Radešić | Kim Radešić | Croatia | 151 | |
| Kei Kazazic | Kei Kazazic | Austria | 152 | |
| Mikołaj Sobczak | Mikołaj Sobczak | Poland | 153 | |
| Michael Javier Ogden | Michael Javier Ogden | Philippines | 154 | |
| Ivan Vnukov | Ivan Vnukov | Estonia | 155 | |
| Alexander Kovacsovics Ledin | Alexander Kovacsovics Ledin | Sweden | 156 | |
| Rizvan Asadov | Rizvan Əsədov | Azerbaijan | 157 | |
| Haidar Aldubaisy | حيدر ياسر الدبيسي | Saudi Arabia | 158 | |
| Jad Ahmad | جاد أحمد | Syria | 159 | |
| Darren Mikael Chauhari | Darren Mikael Chauhari | Indonesia | 160 | |
| Michał Trochimiuk-Szczepkowski | Michał Trochimiuk-Szczepkowski | Poland | 161 | |
| Karlis Suvi | Karlis Suvi | Estonia | 162 | |
| Aleksa Damjanovic | Aleksa Damjanović | Montenegro | 163 | |
| Cristian Levi De Souza Silveira | Cristian Levi De Souza Silveira | Brazil | 164 | |
| Justas Miliauskas | Justas Miliauskas | Lithuania | 165 | |
| Nurkhan Torekhanov | Nurkhan Torekhanov | Estonia | 166 | |
| Methmaka Jayasena | මෙත්මක ජයසේන | Sri Lanka | 167 | |
| Topi Tukeva | Topi Tukeva | Finland | 168 | |
| Antonios Skias | Αντώνης-Μιχαήλ Σκιάς | Greece | 169 | |
| Maksatbek Kahramanov | Кахраманов Максатбек | Kyrgyzstan | 170 | |
| Andrej Drobnjaković | Андреј Дробњаковић | Serbia | 171 | |
| Cael Sia | Cael Sia | New Zealand | 172 | |
| Robertas Juknevičius | Robertas Juknevičius | Lithuania | 173 | |
| Eemeli Myllymäki | Eemeli Myllymäki | Finland | 174 | |
| Nikola Ninkov | Никола Нинков Нинков | Bulgaria | 175 | |
| Nazrin Hasanova | Nəzrin Həsənova | Azerbaijan | 176 | |
| Umid Mustafazada | Ümid Mustafazadə | Azerbaijan | 177 | |
| Elio Mashreki | إيليو مشرقي | Syria | 178 | |
| Rex Alphonse Reventar | Rex Alphonse Reventar | Philippines | 179 | |
| Joris Unikas | Joris Unikas | Lithuania | 180 | |
| Stanisław Bektaş | Stanisław Bektaş | Switzerland | 181 | |
| Jose Martin Daries | Jose Martin Daries | Spain | 182 | |
| Leonardo Correia Pereira De Aguiar Aires | Leonardo Correia Pereira De Aguiar Aires | Portugal | 183 | |
| Erzhan Zhaparov | Жапаров Эржан | Kyrgyzstan | 184 | |
| Nico Gartner | Nico Gartner | Austria | 185 | |
| Leticia María Merlo Alfonso | Leticia María Merlo Alfonso | Cuba | 186 | |
| Archil Zabakhidze | აჩი ზაბახიძემ | Georgia | 187 | |
| Santiago Caussi | Santiago Caussi | Uruguay | 188 | |
| Maha Alobaid | مها العبيد | Syria | 189 | |
| Vid Kodrič | Vid Kodrič | Slovenia | 190 | |
| Carl-Philipp Cachej | Carl-Philipp Cachej | Switzerland | 191 | |
| Haiyue Luo | Haiyue Luo | Canada | 192 | |
| Himaru Abeygunarathne | හිමරු අබේගුණරත්න | Sri Lanka | 193 | |
| Ammar Alturkistani | عمار محمد التركستاني | Saudi Arabia | 194 | |
| Anna Hois | Anna Hois | Austria | 195 | |
| Isaï Bekkering | Isaï Bekkering | Netherlands | 196 | |
| Alexandru Cristian Băgăianu | Alexandru Cristian Băgăianu | Romania | 197 | |
| Joseph Guo | Joseph Guo | New Zealand | 198 | |
| Maria Sole Fiorino | Maria Sole Fiorino | Italy | 199 | |
| Yusuf El-Shahhat | يوسف الشحات | Qatar | 200 | |
| Moritz Rohner | Moritz Rohner | Luxembourg | 201 | |
| Emerson Ernesto Sarmiento Juárez | Emerson Ernesto Sarmiento Juárez | El Salvador | 202 | |
| Samuel Dudek | Samuel Dudek | Slovakia | 203 | |
| Crina Mogorean | Crina Mogorean | Moldova | 204 | |
| Filip Čutura | Filip Čutura | Croatia | 205 | |
| Matiss Gercans | Matīss Gercāns | Latvia | 206 | |
| Teodor Kussev | Теодор Методиев Кусев | Bulgaria | 207 | |
| Gašper Čadež | Gašper Čadež | Slovenia | 208 | |
| Aldo Vega Chancas | Aldo Vega Chancas | Peru | 209 | |
| Bárbaro Eriel Rodríguez Gil | Bárbaro Eriel Rodríguez Gil | Cuba | 210 | |
| Alejandro Ferreyra | Alejandro Ferreyra | Argentina | 211 | |
| Rand Aodah | رند الحسن عوضة | Saudi Arabia | 212 | |
| Léon Fèvre Darot | Léon Fèvre Darot | France | 213 | |
| Jingwen Fu | 傅婧雯 | Cyprus | 214 | |
| Pau Alarcon Barbera | Pau Alarcon Barbera | Spain | 215 | |
| Rithmini Weerakkody | රිත්මිණි වීරක්කොඩි | Sri Lanka | 216 | |
| Kyush Cian Cabilino | Kyush Cian Cabilino | Philippines | 217 | |
| Alberto Alejandro Pérez Gutierrez | Alberto Alejandro Pérez Gutierrez | Mexico | 218 | |
| Gerardo Yahel Ángeles Reyes | Gerardo Yahel Ángeles Reyes | Mexico | 219 | |
| Anano Abuladze | ანანო აბულაძე | Georgia | 220 | |
| Leona Hajrizi | Leona Hajrizi | Croatia | 221 | |
| Diego Enrique Guerrero Guzmán | Diego Enrique Guerrero Guzmán | Mexico | 222 | |
| Alejandro Goncalves | Alejandro Goncalves | Venezuela | 223 | |
| Victor Zhou | Victor Zhou | Spain | 224 | |
| Michael Christodoulou | Michael Christodoulou | Finland | 225 | |
| Mikayel Aleksanyan | Միքայել Ալեքսանյանը | Armenia | 226 | |
| Fabio Suazo Quispe | Fabio Suazo Quispe | Peru | 227 | |
| Afonso Enes Benevides | Afonso Enes Benevides | Portugal | 228 | |
| Elias Tanhua | Elias Tanhua | Finland | 229 | |
| Yanting (Kelly) Liu | Yanting (Kelly) Liu | New Zealand | 230 | |
| Davit Ghazaryan | Դավիթ Ղազարյանը | Armenia | 231 | |
| Ismoil Samiev | Самиев Исмоил | Tajikistan | 232 | |
| Lilly Gustavsson | Lilly Gustavsson | Sweden | 233 | |
| Sigrid Hall | Sigrid Hall | Sweden | 234 | |
| Konstantinos Giannoulas | Κωνσταντίνος Γιαννούλας | Greece | 235 | |
| Shane Loughlin | Shane Loughlin | Ireland | 236 | |
| Alexander Binnemans | Alexander Binnemans | Belgium | 237 | |
| Anthonin Hébert | Anthonin Hébert | Luxembourg | 238 | |
| Angel Arrieta Huaringa | Angel Arrieta Huaringa | Peru | 239 | |
| Kevin Wong Ken Nam | Kevin Wong Ken Nam | Malaysia | 240 | |
| Kamoliyon Mukhammadsolehi | Камолиён Муҳаммадсоле | Tajikistan | 241 | |
| Maya Post | Maya Post | Switzerland | 242 | |
| Sevada Harutyunyan | Սևադա Հարությունյանը | Armenia | 243 | |
| Teona Ana Georgievska | Теона Ана Георгиевска | Macedonia, North | 244 | |
| Menan Srikaran | மேனன் ஸ்ரீகரன் | Sri Lanka | 245 | |
| Behnjamin Danque | بنجامين دانوك | Qatar | 246 | |
| Kārlis Ģirts Karnītis | Kārlis Ģirts Karnītis | Latvia | 247 | |
| Ludwig Gustafsson | Ludwig Gustafsson | Sweden | 248 | |
| Quentin Lesur | Quentin Lesur | France | 249 | |
| Sophia Mackay Mitletton | Σοφία Μακάυ Μίτλετον | Cyprus | 250 | |
| Roberto Alfredo Díaz Hernández | Roberto Alfredo Díaz Hernández | El Salvador | Participant | |
| Pēteris Imants Mežciems | Pēteris Imants Mežciems | Latvia | Participant | |
| Sebastián Pinto | Sebastián Pinto | Venezuela | Participant | |
| Hong Chun Wai | Hong Chun Wai | Malaysia | Participant | |
| KONSTANTINOS ANGELOPOULOS | Κωνσταντίνος Αγγελόπουλος | Greece | Participant | |
| David Hasler | David Hasler | Liechtenstein | Participant | |
| Koen in 't Hout | Koen in 't Hout | Netherlands | Participant | |
| Lorenzo Magistrelli | Lorenzo Magistrelli | Italy | Participant | |
| Christos Koundourakis | Χρήστος Κουνδουράκης | Greece | Participant | |
| Max Brimmeyer | Max Brimmeyer | Luxembourg | Participant | |
| Kristján Geir Hirlekar | Kristján Geir Hirlekar | Iceland | Participant | |
| Sophie Højbjerg | Sophie Højbjerg | Denmark | Participant | |
| Osmani Lázaro Hernández Fiallo | Osmani Lázaro Hernández Fiallo | Cuba | Participant | |
| Diogo Ribeiro Sousa | Diogo Ribeiro Sousa | Portugal | Participant | |
| Yitian Chen | Yitian Chen | Ireland | Participant | |
| Moaaz El-Hefnawy | معاذ الحفناوي | Qatar | Participant | |
| Ermek Samatov | Саматов Эрмек | Kyrgyzstan | Participant | |
| Anna Pia Mazzeo | Anna Pia Mazzeo | Italy | Participant | |
| Daniel Vleugel | Daniel Vleugel | Netherlands | Participant | |
| Swikar Lamsal | Swikar Lamsal | Nepal | Participant | |
| Towkir Mahmud Tripto | তৌকির মাহমুদ তৃপ্ত | Bangladesh | Participant | |
| Giulio Vogt | Giulio Vogt | Liechtenstein | Participant | |
| Saiesh Rampersad | Saiesh Rampersad | Trinidad and Tobago | Participant | |
| Adrian Pacheco Toledo | Adrian Pacheco Toledo | Mexico | Participant | |
| Abdullo Boizoda | Бойзода Абдулло | Tajikistan | Participant | |
| Ali Abdullah | علي عبد الله | Pakistan | Participant | |
| Samuel Vertiz Herrera | Samuel Vertiz Herrera | Peru | Participant | |
| Bergur Fáfnir Bjarnason | Bergur Fáfnir Bjarnason | Iceland | Participant | |
| Rayyane Douyhry | ريان ادويهري | Morocco | Participant | |
| Adeena Iqbal | أدينة إقبال | Pakistan | Participant | |
| Magnus Bigum | Magnus Bigum | Norway | Participant | |
| Eman Ellahi | إيمان إلهي | Pakistan | Participant | |
| Dylan Witcher | Dylan Witcher | Individual 3 | Participant | |
| Shaohan Lyu | Shaohan Lyu | Denmark | Participant | |
| Jonathan Jakobsen | Jonathan Jakobsen | Norway | Participant | |
| Aron Fimland-Kjæraas | Aron Fimland-Kjæraas | Norway | Participant | |
| Syed Munif Hussain | سيد منيف حسين | Pakistan | Participant | |
| Rayane Asskour | ريان أسكور | Morocco | Participant | |
| Leonhard Mayer | Leonhard Mayer | Liechtenstein | Participant | |
| Leonardo Lourenço Sousa | Leonardo Lourenço Sousa | Portugal | Participant | |
| Shakhzoda Razakova | Разакова Шаҳзода | Tajikistan | Participant | |
| Catherine Sánchez | Catherine Sánchez | Venezuela | Participant | |
| Andrea Ebanks Reyes | Andrea Ebanks Reyes | Individual 3 | Participant | |
| Sameer Sookoor | Sameer Sookoor | Trinidad and Tobago | Participant | |
| Md. Najib Mahmud | মোঃ নাজীব মাহমুদ | Bangladesh | Participant | |
| Xeon Nasif | জিয়ন নাসিফ | Bangladesh | Participant | |
| Abdel Touri | Abdel Touri | Belgium | Participant | |
| Max Thiel | Max Thiel | Luxembourg | Participant | |
| Hasan Al-Mosuli | حسن الموصلي | Iraq | Participant | |
| Lana Backovic | Lana Backović | Montenegro | Participant | |
| Viola Von Loesch | Viola Von Loesch | Liechtenstein | Participant | |
| Hakan Annanyyazov | Hakan Annanyýazow | Turkmenistan | Participant | |
| Madina Umkhaeva | Умхаева Мадина | Kyrgyzstan | Participant | |
| Youssef Ziz | يوسف زيز | Morocco | Participant | |
| Elena Zhivaljevikj | Елена Живаљевиќ | Macedonia, North | Participant | |
| Elizabeth Singh | Elizabeth Singh | Trinidad and Tobago | Participant | |
| Erik Yngvi Brannan | Erik Yngvi Brannan | Iceland | Participant | |
| Maryam Obaid Saif Balabed Al Ali | مريم عبيد سيف بالبيد العلي | United Arab Emirates | Participant | |
| Rusul Shihab | رسل شهاب | Iraq | Participant | |
| Antreas Pieri | Αντρέας Πιερή | Cyprus | Participant | |
| Amna Abdulla Saeed Aljadidi Alshehhi | آمنة عبد الله سعيد الجديدي الشحي | United Arab Emirates | Participant | |
| Timothy Corrigan | Timothy Corrigan | Ireland | Participant | |
| Weihao Wang | Weihao Wang | Ireland | Participant | |
| Herman Sæthre | Herman Sæthre | Norway | Participant | |
| Ali Bahbahani | علي بهبهاني | Kuwait | Participant | |
| Valini Harryram | Valini Harryram | Trinidad and Tobago | Participant | |
| Mondira Das | মন্দিরা দাস | Bangladesh | Participant | |
| Thoma Quertinmont | Thoma Quertinmont | Belgium | Participant | |
| Ahmad Iqram Afandi Ahmad Sofee | Ahmad Iqram Afandi Ahmad Sofee | Malaysia | Participant | |
| Danh Albalushi | دانة البلوشي | Oman | Participant | |
| Saúl Eduardo Morales Barraza | Saúl Eduardo Morales Barraza | El Salvador | Participant | |
| Matias Rojas Segovia | Matias Rojas Segovia | Paraguay | Participant | |
| Hashem Alhussan | هاشم الحصان | Jordan | Participant | |
| Ilias Boubia | إلياس بوبية | Morocco | Participant | |
| Ali Yousef | علي يوسف | Kuwait | Participant | |
| Fabricio Marin Sosa | Fabricio Marin Sosa | Paraguay | Participant | |
| Tryggvi Kormákur Hávarðarson | Tryggvi Kormákur Hávarðarson | Iceland | Participant | |
| Pablo Sanabria Torres | Pablo Sanabria Torres | Paraguay | Participant | |
| Dafftin Schenk Fretes | Dafftin Schenk Fretes | Paraguay | Participant | |
| Janko Orbovic | Janko Orbović | Montenegro | Participant | |
| Claire Le Roux | Claire Le Roux | South Africa | Participant | |
| Jirjis Shaaya | جرجس شايا | Iraq | Participant | |
| Lemar Banibaker | لمار بني بكر | Jordan | Participant | |
| Shaylin Appanna | Shaylin Appanna | South Africa | Participant | |
| Melina Betlza | Melina Betlza | Uruguay | Participant | |
| Sipendra Yadav | Sipendra Yadav | Nepal | Participant | |
| Sashank Bhurtel | Sashank Bhurtel | Nepal | Participant | |
| Shaikhah Mohamed Saeed Hajeih Aldhanhani | شيخة محمد سعيد حجية الظنحاني | United Arab Emirates | Participant | |
| Hasan Haitham | حسن العبس | Iraq | Participant | |
| Alreem Almarshoudi | الريم المرشودي | Oman | Participant | |
| Manal Alkandari | منال الكندري | Kuwait | Participant | |
| Isidora Mrdak | Isidora Mrdak | Montenegro | Participant | |
| Samer Bader Abo Tayh | سامر بدر أبو تايه | Jordan | Participant | |
| Ghwzayel AL Mutairi | غزيل المطيري | Kuwait | Participant | |
| Lunwabo Mabizela | Lunwabo Mabizela | South Africa | Participant | |
| Noor Alzeidi | نور الزيدي | Oman | Participant | |
| Rand Alrawash | رند الرواش | Jordan | Participant | |
| Shahil Thapa | Shahil Thapa | Nepal | Participant | |
| Salama Ahmed Obaid Mohamed Alyammahi | سلامة أحمد عبيد محمد اليماحي | United Arab Emirates | Participant | |
| Giorgi Sharikadze | გიორგი შარიქაძე | Georgia | Participant | |
| Amjaad Alshukri | أمجاد الشكري | Oman | Participant | |
| Julien Du Toit | Julien Du Toit | South Africa | Participant | |
| Muhammad Ammar Muhaimin Zulhisham | Muhammad Ammar Muhaimin Zulhisham | Malaysia | Participant | |
| Salem Al-Marri | سالم المري | Qatar | Participant | |
| Jamil Enrique Barrera Herrera | Jamil Enrique Barrera Herrera | Ecuador | Qualified | |
| Andrés Gustavo Camacho Mieles | Andrés Gustavo Camacho Mieles | Ecuador | Qualified | |
| Gabriel Alessandro López Gavilánez | Gabriel Alessandro López Gavilánez | Ecuador | Qualified |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).