| Contestant | Original script | Country | Rank | Award |
|---|---|---|---|---|
| Alain Verberkmoes | Alain Verberkmoes | Netherlands | 1 | |
| Alec Massen van der Brink | Alec Massen van der Brink | Netherlands | 2 | |
| Keith Rickert | Keith Rickert | USA | 3 | |
| Tomas Eriksson | Tomas Eriksson | Sweden | 4 | |
| Matthias Troyer | Matthias Troyer | Austria | 5 | |
| Mariusz Klencki | Mariusz Klencki | Poland | 6 | |
| Colin Plumb | Colin Plumb | Canada | 7 | |
| Jarosław Pillardy | Jarosław Pillardy | Poland | 8 | |
| Grigor Banchev | Григор Банчев | Bulgaria | 9 | |
| Matthias Brommer | Matthias Brommer | Germany, Federal Republic of | 10 | |
| Serguei Kozlov | Сергей Козлов | Soviet Union | 11 | |
| Jens Christophers | Jens Christophers | Germany, Federal Republic of | 12 | |
| Winfred Stoffels | Winfred Stoffels | Netherlands | 13 | |
| Dorin Borza | Dorin Borza | Romania | 14 | |
| Alexei Glazok | Алексей Глазок | Soviet Union | 15 | |
| Alain Vaniche | Alain Vaniche | France | 16 | |
| Claude Laruelle | Claude Laruelle | France | 17 | |
| Ewa Adamowicz | Ewa Adamowicz | Poland | 18 | |
| Michael Pyerin | Michael Pyerin | Austria | 19 | |
| David Maymudes | David Maymudes | USA | 20 | |
| Alexander Veit | Alexander Veit | Germany, Federal Republic of | 21 | |
| Karl Gruber | Karl Gruber | Austria | 22 | |
| Saken Ergebekov | Сакен Ергебеков | Soviet Union | 23 | |
| Arnold Niessen | Arnold Niessen | Netherlands | 24 | |
| Serguei Kriatov | Сергей Крятов | Soviet Union | 25 | |
| Balázs Halmos | Halmos Balázs | Hungary | 26 | |
| Jiri Prittner | Jiří Pittner | Czechoslovakia | 27 | |
| Anton Simeonov | Антон Симеонов | Bulgaria | 28 | |
| Alexander Fossa | Alexander Fosså | Norway | 29 | |
| Thomas Fuhrmann | Thomas Fuhrmann | Germany, Federal Republic of | 30 | |
| Balázs Szamosfalvi | Szamosfalvi Balázs | Hungary | 31 | |
| Tamás Tóth | Tóth Tamás | Hungary | 32 | |
| Maciej Matusiak | Maciej Matusiak | Poland | 33 | |
| S. Jonathan Chapman | S. Jonathan Chapman | United Kingdom | 34 | |
| Miroslav Rezac | Miroslav Řezáč | Czechoslovakia | 35 | |
| Andreas Muller | Andreas Müller | German Democratic Republic | 36 | |
| Juraj Kosek | Juraj Kosek | Czechoslovakia | 37 | |
| Werner Rammelaere | Werner Rammelaere | Belgium | 38 | |
| Jonathan Clayden | Jonathan Clayden | United Kingdom | 39 | |
| Alison N. Hulme | Alison N. Hulme | United Kingdom | 40 | |
| Adrian Şalic | Adrian Şalic | Romania | 41 | |
| Gustaf Hulthe | Gustaf Hulthe | Sweden | 42 | |
| Éva Csikós | Csikós Éva | Hungary | 43 | |
| Uwe Volker | Uwe Völker | German Democratic Republic | 44 | |
| Marilena Gîlcă | Marilena Gîlcă | Romania | 45 | |
| Marie-Claire Jan | Marie-Claire Jan | France | 46 | |
| Vesselin Vasilev | Веселин Василев | Bulgaria | 47 | |
| Karl Vejrup | Karl Vejrup | Denmark | 48 | |
| Howard Lee | Howard Lee | USA | 49 | |
| Einar Halvorsen | Einar Halvorsen | Norway | 50 | |
| David R. Wilson | David R. Wilson | United Kingdom | 51 | |
| Traian Sulea | Traian Sulea | Romania | 52 | |
| Frank Candries | Frank Candries | Belgium | 53 | |
| Roman Mezencev | Roman Mezencev | Czechoslovakia | 54 | |
| Alexandre Haboux | Alexandre Haboux | Canada | 55 | |
| Michael Ghargouri | Michael Ghargouri | Canada | Participant | |
| Emile Hooft | Emile Hooft | Canada | Participant | |
| Erik Gustafson | Erik Gustafson | Sweden | Participant | |
| Peter Holmquist | Peter Holmquist | Sweden | Participant | |
| Manfred Kronabetter | Manfred Kronabetter | Austria | Participant | |
| Nadezhda Minchev | Надежда Минчеваű | Bulgaria | Participant | |
| Christophe Pellet | Christophe Pellet | France | Participant | |
| Stig Olav Aksdal | Stig Olav Aksdal | Norway | Participant | |
| Terje Didriksen | Terje Didriksen | Norway | Participant | |
| André von Zweidorf | André von Zweidorf | German Democratic Republic | Participant | |
| Andreas Bartsch | Andreas Bartsch | German Democratic Republic | Participant | |
| Didier Bernardi | Didier Bernardi | Belgium | Participant | |
| Sophie Lucas | Sophie Lucas | Belgium | Participant | |
| Ken Museth | Ken Museth | Denmark | Participant | |
| Anne Mette Buhl | Anne Mette Buhl | Denmark | Participant | |
| Claus Bunkenborg | Claus Bunkenborg | Denmark | Participant | |
| Nikolaos Mitsiou | Νικόλαος Μήτσιου | Greece | Participant | |
| Nicolaos Kambouridis | Νικόλαος Καμπουρίδης | Greece | Participant | |
| Kostas Pamboukas | Κωνσταντίνος Μπαμπουκας | Greece | Participant | |
| Golfo Savopoulos | Γκόλφω Σαββοπούλου | Greece | Participant | |
| Dais M.M.A. Al-Anzi | 0 | Kuwait | Participant | |
| Faisal A.M.A. Abdulghafour | 0 | Kuwait | Participant | |
| Adnan A.A. Al-Wogayyan | 0 | Kuwait | Participant | |
| Sultan F.E. Al-Mutiari | 0 | Kuwait | Participant | |
| Mika Makinen | Mika Makinen | Finland | Participant | |
| Sami Toppinen | Sami Toppinen | Finland | Participant | |
| Ilkka Lahdesmaki | Ilkka Lähdesmäki | Finland | Participant | |
| Arto Kyttala | Arto Kyttala | Finland | Participant | |
| Patrik Kolar | Patrik Kolar; Патрик Колар | Yugoslavia | Participant | |
| Baj Vidmar | Baj Vidmar | Yugoslavia | Participant | |
| Hedy Edmonds | Hedy Edmonds | USA | 56 |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).