| Contestant | Original script | Country | Rank | Award |
|---|---|---|---|---|
| Dmitry Bondar | Дмитрий Бондарь | Russian Federation | 1 | |
| Eduardas Gaidamauskas | Eduardas Gaidamauskas | Lithuania | 2 | |
| Seung-Woo Kim | 김승우 | Korea, Republic of | 3 | |
| Shuaige Li | 李帅格 | China, People's Republic of | 4 | |
| Jürgen Röhrling | Jürgen Röhrling | Austria | 5 | |
| Liviu Mirică | Liviu Mirică | Romania | 6 | |
| Bjarne Knudsen | Bjarne Knudsen | Denmark | 7 | |
| Paul Neil Mortenson | Paul Neil Mortenson | United Kingdom | 8 | |
| Renske Beetstra | Renske Beetstra | Netherlands | 9 | |
| Yongliang Huang | 黄永亮 | China, People's Republic of | 10 | |
| Dmitriy Denisenko | Дмитро Денисенко | Ukraine | 11 | |
| Jessen Yu | Jessen Yu | USA | 12 | |
| Kevin Tay | Kevin Tay | Australia | 13 | |
| Petra Su Yen Chong | Chong Petra Su Yen | Singapore | 14 | |
| Karin Kühnel | Karin Kühnel | Germany | 15 | |
| Chuan-Tze Teo | Chuan-Tze Teo | United Kingdom | 16 | |
| Ali Vahedi | علی واحدی | Iran, Islamic Republic of | 17 | |
| Wei Lin Lai | Lai Wei Lin | Singapore | 18 | |
| Justin McCarty | Justin McCarty | USA | 19 | |
| Andrei Tokmachev | Андрей Токмачев | Russian Federation | 20 | |
| Andrew, Chun-Yip To | Andrew, Chun-Yip To | New Zealand | 21 | |
| Stefano Corni | Stefano Corni | Italy | 22 | |
| Romain Desrousseaux | Romain Desrousseaux | France | 23 | |
| Jiří Janecek | Jiří Janecek | Czech Republic | 24 | |
| Hendrik Heinz | Hendrik Heinz | Germany | 25 | |
| Francois Labelle | Francois Labelle | Canada | 26 | |
| Tamás Perger | Perger Tamás | Hungary | 27 | |
| Sang Il Han | 한상일 | Korea, Republic of | 28 | |
| Uwe Rinner | Uwe Rinner | Austria | 29 | |
| Edina Rosta | Rosta Edina | Hungary | 30 | |
| Haifeng Tang | 唐海峰 | China, People's Republic of | 31 | |
| Wen-ta Su | 蘇文達 | Chinese Taipei | 32 | |
| Sheng Ding | 丁胜 | China, People's Republic of | 33 | |
| Ben Wilkinson | Ben Wilkinson | New Zealand | 34 | |
| Igor A Gariev | Игорь Гариев | Russian Federation | 35 | |
| Preeyanuch Sangtrirutnugul | ปรียานุช แสงไตรรัตน์กุล | Thailand | 36 | |
| Arash Abrahim Pour | آرش ابراهیم پور | Iran, Islamic Republic of | 37 | |
| Patrick Loo | Patrick Loo | United Kingdom | 38 | |
| Jack Ferro | Jack Ferro | United Kingdom | 39 | |
| Jung-Won Kim | 김정원 | Korea, Republic of | 39 | |
| Frantisek Gábris | Frantisek Gábris | Slovakia | 41 | |
| Tomasz Zieliński | Tomasz Zieliński | Poland | 42 | |
| Stefan Alexandru Carp | Stefan Alexandru Carp | Romania | 43 | |
| Nikolaj Kjærby Johansen | Nikolaj Kjærby Johansen | Denmark | 44 | |
| Luca Argenti | Luca Argenti | Italy | 45 | |
| Jyh-Perng Chiu | 邱志鵬 | Chinese Taipei | 46 | |
| Nicholas Loehr | Nicholas Loehr | USA | 47 | |
| Karsten Roeseler | Karsten Roeseler | Germany | 48 | |
| Ludek Meca | Ludek Meca | Czech Republic | 49 | |
| Shang-Jyh Yiin | 尹相志 | Chinese Taipei | 50 | |
| Thomas Dubos | Thomas Dubos | France | 51 | |
| Erik Delsman | Erik Delsman | Netherlands | 52 | |
| Victor Kuan Kai Huang | Huang Victor Kuan Kai | Singapore | 53 | |
| Igor Glücksmann | Igor Glücksmann | Czech Republic | 54 | |
| Gábor Molnár | Molnár Gábor | Hungary | 55 | |
| Anders Logg | Anders Logg | Sweden | 56 | |
| Stefan Willitsch | Stefan Willitsch | Austria | 57 | |
| Kai-hsu Tai | 戴凱序 | Chinese Taipei | 58 | |
| James Grimmelmann | James Grimmelmann | USA | 59 | |
| Alina Mihaela Vrabioiu | Alina Mihaela Vrabioiu | Romania | 60 | |
| Pakorn Sangsurane | ปกรณ์ แสงสุเรนท์ | Thailand | 61 | |
| Ján Kotek | Ján Kotek | Czech Republic | 62 | |
| Sergio Bocchini | Sergio Bocchini | Italy | 63 | |
| Herbert Oberacher | Herbert Oberacher | Austria | 64 | |
| Martin Walko | Martin Walko | Slovakia | 65 | |
| Dariusz Grzegórski | Dariusz Grzegórski | Poland | 66 | |
| Dean Thumkeo | ดีน ถ้ำแก้ว | Thailand | 67 | |
| Khamphee Phomphrai | คัมภีร์ พรหมพราย | Thailand | 68 | |
| Denis Burikin | Деніс Бурикін | Ukraine | 69 | |
| Mohamadraza Shadnam | محمدرضا شادنام | Iran, Islamic Republic of | 70 | |
| Giedrius Staskevicius | Giedrius Staškevičius | Lithuania | 71 | |
| Sergey Kolotylov | Сергій Колотілов | Ukraine | 72 | |
| Raghav Raman | Raghav Raman | New Zealand | 73 | |
| Emmanuel Bossharth | Emmanuel Bossharth | France | 74 | |
| Kim Brun Clausen | Kim Brun Clausen | Denmark | 75 | |
| Simon Brayshaw | Simon Brayshaw | Australia | 76 | |
| Jingxiang Huang | Huang Jingxiang | Singapore | 77 | |
| Tasos Karakaidos | Tasos Karakaidos | Australia | 78 | |
| Wendelin Stark | Wendelin Stark | Switzerland | 79 | |
| Hadi Mazouchi | هادی مازوچی | Iran, Islamic Republic of | 80 | |
| Konrad Patkowski | Konrad Patkowski | Poland | 81 | |
| Gábor Kós | Kós Gábor | Hungary | 82 | |
| Luis Ivan Tubert-Brohman | Luis Ivan Tubert-Brohman | Mexico | 83 | |
| Kaloyan Stoyanov Ivanov | Калоян Иванов | Bulgaria | 84 | |
| Ladislav Kiss | Ladislav Kiss | Slovakia | 85 | |
| Uriy Nuzha | Юрій Нужа | Ukraine | 86 | |
| Per Björnsson | Per Björnsson | Sweden | 87 | |
| Martin Lindsjö | Martin Lindsjö | Sweden | 88 | |
| Sarah Doobov | Sarah Doobov | Australia | 89 | |
| Giovanni Giuliano | Giovanni Giuliano | Italy | 90 | |
| Eric-Wubbo Lameijer | Eric-Wubbo Lameijer | Netherlands | 91 | |
| Halvor Nilsen | Halvor Nilsen | Norway | 92 | |
| Albin Wiśniewski | Albin Wiśniewski | Poland | 93 | |
| Duncan James McGillivray | Duncan James McGillivray | New Zealand | 94 | |
| Jaak Suurpere | Jaak Suurpere | Estonia | 95 | |
| Marianne Sloth | Marianne Sloth | Denmark | 96 | |
| Håvard Pettersen | Håvard Pettersen | Norway | 97 | |
| Vadims Bartkevics | Vadims Bartkevics | Latvia | 98 | |
| Peter Hwang | Peter Hwang | Canada | 99 | |
| Juris Luksts | Juris Luksts | Latvia | 100 | |
| Ann-Sofi Vikström | Ann-Sofi Vikström | Finland | 101 | |
| Jin Woo Park | 박진우 | Korea, Republic of | 102 | |
| Leonard Mada | Leonard Mada | Romania | 103 | |
| Thomas Fischbacher | Thomas Fischbacher | Germany | 104 | |
| Ain Uustare | Ain Uustare | Estonia | 105 | |
| Petre Kirchev Stoimenov | Петър Кирчев | Bulgaria | Participant | |
| Evangelos Tsoukas | Ευάγγελος Τσούκας | Greece | 107 | |
| Marc De Vleeschauwer | Marc De Vleeschauwer | Canada | Participant | |
| Nicolas Garnier | Nicolas Garnier | France | Participant | |
| Rolf Skotheim | Rolf Skotheim | Norway | Participant | |
| Stephanie Beck | Stephanie Beck | Canada | 111 | |
| Kristiaan Vanbrabant | Kristiaan Vanbrabant | Belgium | 112 | |
| Tomaz Maras | Tomaz Maras | Slovenia | 113 | |
| Stavros Stavrakis | Σταύρος Σταυράκης | Cyprus | Participant | |
| Lubomír Flak | Lubomír Flak | Slovakia | Participant | |
| Ernestos Panayiotou | Ερνέστος Παναγιώτου | Cyprus | Participant | |
| Serdar Bulut | Serdar Bulut | Türkiye | Participant | |
| Aleksandr Isanin | Александр Исанин | Russian Federation | Participant | |
| Adria Jimenez Diaz | Adria Jimenez Diaz | Cuba | Participant | |
| Risto Pajarre | Risto Pajarre | Finland | 120 | |
| Simon Brugger | Simon Brugger | Switzerland | 121 | |
| Mikko Syrjälahti | Mikko Syrjälahti | Finland | Participant | |
| Terje Kolderup | Terje Kolderup | Norway | 123 | |
| Renata Jakse | Renata Jakse | Slovenia | 124 | |
| Frank Rijkers | Frank Rijkers | Belgium | Participant | |
| Sigitas Stoncius | Sigitas Stoncius | Lithuania | Participant | |
| Nicolay Vasilev Tsarevsky | Николай Царевски | Bulgaria | Participant | |
| Ilhan Kocar | Ilhan Kocar | Türkiye | Participant | |
| Carl Lundstam | Carl Lundstam | Sweden | 129 | |
| Joost Vervoort | Joost Vervoort | Netherlands | Participant | |
| Matti Mottus | Matti Mottus | Estonia | 131 | |
| Eduardo Jose Salomone Spirow | Eduardo Jose Salomone Spirow | Venezuela | 132 | |
| Claire Boland | Claire Boland | Belgium | Participant | |
| Philippe Nihan | Philippe Nihan | Switzerland | Participant | |
| Vilius Pigaga | Vilius Pigaga | Lithuania | Participant | |
| Panayiotis Ipirotis | Ηπειρώτης Παναγιώτης | Greece | Participant | |
| Tzvetan Nedialkov Piperov | Цветан Пиперов | Bulgaria | Participant | |
| Kruno Abramovic | Kruno Abramovic | Slovenia | Participant | |
| Rodrigo Lerdux Llano | Rodrigo Lerdux Llano | Mexico | Participant | |
| Alan Aspuru Guzik | Alan Aspuru Guzik | Mexico | 140 | |
| Markus Airila | Markus Airila | Finland | 141 | |
| Adrians Lozovskis | Adrians Lozovskis | Latvia | Participant | |
| Maris Turks | Maris Turks | Latvia | Participant | |
| Helen Salakidou | Ελένη Σαλακίδου | Greece | Participant | |
| Ave Sarapuu | Ave Sarapuu | Estonia | Participant | |
| Marios Themistocleous | Μάριος Θεμιστοκλέους | Cyprus | Participant | |
| Jesus Bernardino Velazquez Fernandez | Jesús Bernardino Velázquez Fernández | Mexico | Participant | |
| Evangelos Kalaitzakis | Ευάγγελος Καλαϊτζάκης | Greece | Participant | |
| Tea Sifrer | Tea Sifrer | Slovenia | Participant | |
| Christiana Petrichov | Χριστιάνα Πετριχου | Cyprus | Participant | |
| Rita Mayer-Sommer | Rita Mayer-Sommer | Switzerland | Participant | |
| Fabrice Wenders | Fabrice Wenders | Belgium | Participant | |
| Raniah Alawadhi | 0 | Kuwait | Participant | |
| Amal Ayed | 0 | Kuwait | Participant | |
| Gerardo Alfredo Burgos Riera | Gerardo Alfredo Burgos Riera | Venezuela | Participant | |
| Mahdi Ali | 0 | Kuwait | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).