| Contestant | Original script | Country | Rank | Award |
|---|---|---|---|---|
| Xiaoping Zhou | 周小平 | China, People's Republic of | 1 | |
| Jian Ming Wang | 汪建明 | China, People's Republic of | 2 | |
| Hazhir Rahmandad | هژیر رحمانداد | Iran, Islamic Republic of | 3 | |
| Johannes Schimpl | Johannes Schimpl | Austria | 4 | |
| Zhenning Liu | 刘镇宁 | China, People's Republic of | 5 | |
| Denis Lenev | Ленёў Дзяніс | Belarus | 6 | |
| Afshin Shameli | افشین شاملی | Iran, Islamic Republic of | 7 | |
| Henry Fu | Henry Fu | USA | 8 | |
| Vladimir Molodogen | Владимир Молодожен | Russian Federation | 9 | |
| Anton Sinitski | Антон Синицкий | Russian Federation | 10 | |
| Yen Shan Serena Tan | Tan Yen Shan Serena | Singapore | 11 | |
| Alireza Shayesteh | علیرضا شایسته | Iran, Islamic Republic of | 12 | |
| Vladimir Smolentsev | Владимир Смоленцев | Russian Federation | 13 | |
| Stephan Gruber | Stephan Gruber | Austria | 14 | |
| Andrew Goodwin | Andrew Goodwin | Australia | 15 | |
| Tsung-Shing Wang | 王宗興 | Chinese Taipei | 16 | |
| Christoph Germann | Christoph Germann | Germany | 17 | |
| Andres Zelcer | Andres Zelcer | Argentina | 18 | |
| Jiří Franta | Jiří Franta | Czech Republic | 19 | |
| Oleg Dolgov | Олег Долгов | Russian Federation | 20 | |
| Alexej Michailowskij | Alexej Michailowskij | Germany | 21 | |
| Thomas Braschler | Thomas Braschler | Switzerland | 22 | |
| Edward Anderson | Edward Anderson | United Kingdom | 23 | |
| Anton Granzhan | Антон Гранжан | Ukraine | 24 | |
| Gergely Kis | Kis Gergely | Hungary | 25 | |
| David Pascal Leandre Diano | David Pascal Leandre Diano | France | 26 | |
| Mehrdad Malihi | مهرداد ملیحی | Iran, Islamic Republic of | 27 | |
| Pavlo Khodakivskiy | Павло Ходаківський | Ukraine | 28 | |
| Petr Matousgek | Petr Matousgek | Czech Republic | 29 | |
| Claudiu Adrian Giurumescu | Claudiu Adrian Giurumescu | Romania | 30 | |
| Murat Evren Kara | Murat Evren Kara | Türkiye | 31 | |
| Chi-Wang Lin | 林奇旺 | Chinese Taipei | 32 | |
| Anton Korinek | Anton Korinek | Austria | 33 | |
| Volodirnir Marina | Володимир Марина | Ukraine | 34 | |
| Theodor Agapia | Theodor Agapia | Romania | 35 | |
| Vitali Buza | Буза Віталь | Belarus | 36 | |
| Sebastian Klinke | Sebastian Klinke | Argentina | 37 | |
| Jorg Hermann Wagler | Jorg Hermann Wagler | Germany | 38 | |
| Alex MeVay | Alex MeVay | USA | 39 | |
| Zsuzsa Sánta | Sánta Zsuzsa | Hungary | 40 | |
| Fabrizio Rinaldi | Fabrizio Rinaldi | Italy | 41 | |
| Salih Uzcubukcu | Salih Uzcubukcu | Türkiye | 42 | |
| John Cynric Leeming | John Cynric Leeming | United Kingdom | 43 | |
| Emese Nagymáté | Nagymáté Emese | Hungary | 44 | |
| Jr. Gary Michael Sawka. | Jr. Gary Michael Sawka. | USA | 45 | |
| Bendjamin Robert Clark | Bendjamin Robert Clark | New Zealand | 46 | |
| Pranas Japertas | Pranas Japertas | Lithuania | 47 | |
| Huah-Ching Tai | 戴桓青 | Chinese Taipei | 48 | |
| Alexandru loan Popa | Alexandru loan Popa | Romania | 49 | |
| Somchat Suwan | สมชาติ สุวรรณ | Thailand | 50 | |
| Hesson Park | 박혜선 | Korea, Republic of | 51 | |
| Petr Holzhauser | Petr Holzhauser | Czech Republic | 52 | |
| Vesna Krosely | Vesna Krosely | Slovenia | 53 | |
| Aik-Aun David Khoo | Khoo Aik-Aun David | Singapore | 54 | |
| Ain Uustare | Ain Uustare | Estonia | 55 | |
| Teodoro Laino | Teodoro Laino | Italy | 56 | |
| Robert Nicholas Pfeifer | Robert Nicholas Pfeifer | United Kingdom | 57 | |
| István Szita | Szita István | Hungary | 58 | |
| Mustafa Demirplak | Mustafa Demirplak | Türkiye | 59 | |
| Vincent Marie Marcel Cesar | Vincent Marie Marcel Cesar | France | 60 | |
| Zhi Heng Loh | Loh Zhi Heng | Singapore | 61 | |
| Claudiu Constantinescu | Claudiu Constantinescu | Romania | 62 | |
| Jason Chen | Jason Chen | USA | 63 | |
| Duc Long Nghiem | Nghiêm Đức Long | Vietnam | 64 | |
| Erich Goll | Erich Goll | Germany | 65 | |
| Vlastimil Kulda | Vlastimil Kulda | Czech Republic | 66 | |
| Julien Jacques Cazorla | Julien Jacques Cazorla | France | 67 | |
| Olga Tsubrik | Olga Tsubrik | Estonia | 68 | |
| Stanislav Kedzuch | Stanislav Kedzuch | Slovakia | 69 | |
| Xiaohua Wang | 王晓化 | China, People's Republic of | 70 | |
| Jeremy Andrew Rabone | Jeremy Andrew Rabone | United Kingdom | 71 | |
| Dobrin Draganov | Добрин Драганов | Bulgaria | 72 | |
| Simon Alain Blais | Simon Alain Blais | Canada | 73 | |
| Maksim Fedorovskyy | Максим Федоровский | Ukraine | 74 | |
| Justin Sieu-Sunu Toh | Justin Sieu-Sunu Toh | Australia | 75 | |
| Andrei Bekish | Бекіш Андрэй | Belarus | 76 | |
| Samuel Kim | 김사무엘 | Korea, Republic of | 77 | |
| Adam Sikora | Adam Sikora | Poland | 78 | |
| Maximilian Austerer | Maximilian Austerer | Austria | 79 | |
| Alberto Annovi | Alberto Annovi | Italy | 80 | |
| Aleksei Lulla | Aleksei Lulla | Estonia | 81 | |
| Jevgenijs Rogovs | Jevgenijs Rogovs | Latvia | 82 | |
| Rodrigo Zapata-Zorza | Rodrigo Zapata-Zorza | Argentina | 83 | |
| Carlos Miguel Galvez-Garcia | Carlos Miguel Galvez-Garcia | Mexico | 84 | |
| Matheus Romans | Matheus Romans | Netherlands | 85 | |
| Beom-Jung Yang | 양범정 | Korea, Republic of | 86 | |
| Rivera Daniel Garcia | Rivera Daniel Garcia | Cuba | 87 | |
| loannis Lestas | Ιωάννης Λέστας | Cyprus | 88 | |
| Duy Hung Nguyen | Nguyễn Duy Hùng | Vietnam | 89 | |
| Byong-Gook Song | 송병국 | Korea, Republic of | 90 | |
| Cameron Scott Rapmund | Cameron Scott Rapmund | Australia | 91 | |
| Francois Alain Blanchette | Francois Alain Blanchette | Canada | 92 | |
| Kim Christiaan Jansen | Kim Christiaan Jansen | Netherlands | 93 | |
| Gaetano Mangiapia | Gaetano Mangiapia | Italy | 94 | |
| Magnar Nedland | Magnar Nedland | Norway | 95 | |
| Hoi Yan Chan | Hoi Yan Chan | Canada | 96 | |
| Jens Knudsen Bjernemose | Jens Knudsen Bjernemose | Denmark | 97 | |
| Sarunya Banksaruntip | ศรัญญา บางศรัณย์ทิพย์ | Thailand | 98 | |
| Marcin Rybak | Marcin Rybak | Poland | 99 | |
| Tien Hsu Wee | Wee Tien Hsu | Singapore | 100 | |
| Pablo Barrics | Pablo Barrics | Argentina | 101 | |
| Konstantin Prochorevich | Прахарэвіч Канстанцін | Belarus | 102 | |
| Corinne Astruc | Corinne Astruc | France | 103 | |
| Jette Oddershede | Jette Oddershede | Denmark | 104 | |
| Per Sundell | Per Sundell | Sweden | 105 | |
| Oguz Erdogan | Oguz Erdogan | Türkiye | 106 | |
| Artur Jogi | Artur Jogi | Estonia | 107 | |
| Haw-Lih Su | 蘇浩立 | Chinese Taipei | 108 | |
| Laurynas Riauba | Laurynas Riauba | Lithuania | 109 | |
| Annaleise Rosemary Grummitt | Annaleise Rosemary Grummitt | Australia | 110 | |
| Marek Pytliak | Marek Pytliak | Slovakia | 111 | |
| Andis Kalvans | Andis Kalvans | Latvia | 112 | |
| Caroline Tan | Caroline Tan | Netherlands | 113 | |
| Panayiotis Andreas Kizas | Παναγιώτης Κύζας | Cyprus | 114 | |
| Minh Ngoc Nguyen | Nguyễn Minh Ngọc | Vietnam | 115 | |
| Annop Sukthomrong | นายอรรพณ สุขธำรง | Thailand | Participant | |
| Stamatios Asianis | Σταμάτιος 'Ασιανής | Greece | Participant | |
| Derek Caudwell | Derek Caudwell | New Zealand | Participant | |
| Diego Benitez Gutierrez | Diego Benitez Gutierrez | Mexico | Participant | |
| Radovan Herchel | Radovan Herchel | Slovakia | Participant | |
| Brian Yeh | Yeh | Canada | Participant | |
| Wim Cannaerts | Wim Cannaerts | Belgium | Participant | |
| Daniel Puntener | Daniel Puntener | Switzerland | Participant | |
| Thidarat Tosukhowong | นางสาวธิดารัตน์ โตสุโขวงศ์ | Thailand | Participant | |
| Christophe Schlicht | Christophe Schlicht | Switzerland | Participant | |
| Kalin Kojucharov | Калин Кожухаров | Bulgaria | Participant | |
| Dag Hovland | Dag Hovland | Norway | Participant | |
| Soren Jakobsen | Søren Jakobsen | Denmark | Participant | |
| Markella Marcou | Μαρκέλλα Μάρκου | Cyprus | Participant | |
| Nhu Thong Nguyen | Nguyễn Như Thông | Vietnam | Participant | |
| Wilhelm Cronholm | Wilhelm Cronholm | Sweden | Participant | |
| Harey Maja | Harey Maja | Slovenia | Participant | |
| Ladislav Martiska | Ladislav Martiska | Slovakia | Participant | |
| Michael Townsend | Michael | New Zealand | Participant | |
| Anders Dahlen | Anders Dahlen | Sweden | Participant | |
| Gregor Kosec | Gregor Kosec | Slovenia | Participant | |
| Tore Vamraak | Tore Vamraak | Norway | Participant | |
| Mario Ulises Delgado Jaime | Mario Ulises Delgado Jaime | Mexico | Participant | |
| Vasilijs Mihailovs | Vasilijs Mihailovs | Latvia | Participant | |
| Piotr Kwiatkowski | Piotr Kwiatkowski | Poland | 140 | |
| Geoffrey Lau | Geoffrey Lau | New Zealand | Participant | |
| Anne Laren | Anne Laren | Denmark | Participant | |
| Hylke De Jonge | Hylke De Jonge | Netherlands | Participant | |
| Shun Shang Lo | Shun Shang Lo | Venezuela | Participant | |
| Minia Campos-Dominguez | Minia Campos-Dominguez | Spain | Participant | |
| Thomas Trikalinos | Θωμάς Τρικαλινού | Greece | Participant | |
| Kjell Knapas | Kjell Knapas | Finland | Participant | |
| Terence John Wells | Terence John Wells | Belgium | Participant | |
| Javier Ricci Licona | Javier Ricci Licona | Mexico | Participant | |
| Sergio Renilla-Gallardo | Sergio Renilla-Gallardo | Spain | Participant | |
| Alexandra Kaczka | Alexandra Kaczka | Poland | Participant | |
| Beat Amstutz | Beat Amstutz | Switzerland | Participant | |
| Tomaz Langerholc | Tomaz Langerholc | Slovenia | Participant | |
| Marianne Lønmo | Marianne Lønmo | Norway | Participant | |
| Nadia Garcia-Lara | Nadia Garcia-Lara | Spain | Participant | |
| Kenno Vanommeslaeghe | Kenno Vanommeslaeghe | Belgium | Participant | |
| Kirsi Juntunen | Kirsi Juntunen | Finland | Participant | |
| Borjana Dimitrova | Боряна Димитрова | Bulgaria | Participant | |
| Liene Kule | Liene Kule | Latvia | Participant | |
| Boris Najdenov | Борис Найденов | Bulgaria | Participant | |
| Kevin Clais | Kevin Clais | Belgium | Participant | |
| Lorena Gonzalez-Garcia | Lorena Gonzalez-Garcia | Spain | Participant | |
| Gintautas Bieliauskas | Gintautas Bieliauskas | Lithuania | Participant | |
| Poyan Rajamand | Poyan Rajamand | Sweden | Participant | |
| Philippou Prodromos | Φιλίππου Προδρόμου | Cyprus | Participant | |
| Martynas Yens | Martynas Yens | Lithuania | Participant | |
| Vanessa Evi Salcedo | Vanessa Evi Salcedo | Venezuela | Participant | |
| Nikolaos Sakellariou | Νικόλαος Σακελλαρίου | Greece | Participant | |
| Mohammad Yousuf Al-Zaid | 0 | Kuwait | Participant | |
| Pantelis Simonidis | Παντελής Σιμωνίδης | Greece | Participant | |
| Hanan Yousef Al-Abuma | 0 | Kuwait | Participant | |
| Ayman Abdullah Al-Awadi | 0 | Kuwait | Participant | |
| Hassan Zaeed Al-Mousawi | 0 | Kuwait | Participant | |
| Harri Niemi | Harri Niemi | Finland | Participant | |
| Antti Siiskonen | Antti Siiskonen | Finland | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).