| Contestant | Original script | Country | Rank | Award |
|---|---|---|---|---|
| Alexey Zeifman | Алексей Зейфман | Russian Federation | 1 | |
| Jesada Temaismithi | เจษฎา เตมัยสมิธิ | Thailand | 2 | |
| Anton Repko | Anton Repko | Slovakia | 3 | |
| Afan Veledov | Afan Vələdov | Azerbaijan | 4 | |
| Nguyen Mai Luan | Nguyễn Mai Luân | Vietnam | 5 | |
| Eva Pluhařová | Eva Pluhařová | Czech Republic | 6 | |
| Jun Hyung Kim | 김준형 | Korea, Republic of | 7 | |
| Yu-Pu Wang | 王渝薄 | Chinese Taipei | 8 | |
| Sang Weon Roh | 노상원 | Korea, Republic of | 9 | |
| Hsiang-Yu Yang | 楊翔宇 | Chinese Taipei | 10 | |
| Byung Kil Kim | 김병길 | Korea, Republic of | 11 | |
| Armin Thalhammer | Armin Thalhammer | Austria | 12 | |
| Mojtaba Sharifzadeh | مجتبی شریف زاده | Iran, Islamic Republic of | 13 | |
| Nguyen Hoang Minh | Nguyễn Hoàng Minh | Vietnam | 14 | |
| Péter Kiss | Kiss Péter | Hungary | 15 | |
| Sara Beygi | سارا بیگی | Iran, Islamic Republic of | 16 | |
| Ngo Xuan Hoang | Ngô Xuân Hoàng | Vietnam | 17 | |
| Sang Hyun Lee | 이상현 | Korea, Republic of | 18 | |
| Carlos Ariel Pieck | Carlos Ariel Pieck | Argentina | 19 | |
| Harry Yan | Harry Yan | Australia | 20 | |
| Chris Kerr | Chris Kerr | United Kingdom | 21 | |
| Senan Eminov | Sənan Eminov | Azerbaijan | 22 | |
| Jędrzej Kaniewski | Jędrzej Kaniewski | Poland | 23 | |
| Wenxiao (Kim) Zhou | Wenxiao (Kim) Zhou | Australia | 24 | |
| Vitaly Abdrashitov | Виталий Абдрашитов | Russian Federation | 25 | |
| Luis Daniel Cruz Zaragoza | Luis Daniel Cruz Zaragoza | Cuba | 26 | |
| Razvan Costin Cioc | Razvan Costin Cioc | Romania | 27 | |
| Amirhossein Khoshaman | امیر حسین خوشامن | Iran, Islamic Republic of | 28 | |
| Karthick Gopalakrishnan | Karthick Gopalakrishnan | India | 29 | |
| Foad Taghdiri | فواد تقدیری | Iran, Islamic Republic of | 30 | |
| Hikmet Iskenderov | Hikmət İsgəndərov | Azerbaijan | 31 | |
| Akio Kawasaki | 川崎 瑛生 | Japan | 32 | |
| Mykhaylo Vybornyy | Михайло Виборний | Ukraine | 33 | |
| Arun Paidimarri | Arun Paidimarri | India | 34 | |
| Alexey Butenko | Алексей Бутенко | Russian Federation | 35 | |
| Maxim Zimaliev | Максим Зималиев | Russian Federation | 36 | |
| Michał Kochman | Michał Kochman | Poland | 37 | |
| Nguyen Huy Viet | Nguyễn Huy Việt | Vietnam | 38 | |
| Maksims Arzamasovs | Maksims Arzamasovs | Latvia | 39 | |
| Petra Ménová | Petra Ménová | Czech Republic | 40 | |
| Malte M. Gersch | Malte M. Gersch | Germany | 41 | |
| Mehmet Talha Kutlu | Mehmet Talha Kutlu | Türkiye | 42 | |
| Martin Thomas | Martin Thomas | Germany | 43 | |
| Ezequiel Barral | Ezequiel Barral | Argentina | 44 | |
| M. Kadir Deliömeroğlu | M. Kadir Deliömeroğlu | Türkiye | 45 | |
| Gregor Bruns | Gregor Bruns | Germany | 46 | |
| Maximilian Tromayer | Maximilian Tromayer | Austria | 47 | |
| Jacob Sanders | Jacob Sanders | USA | 48 | |
| Maksym Zabilskyy | Максим Забільський | Ukraine | 49 | |
| David Poellmann | David Poellmann | Germany | 50 | |
| Phoom Chairatana | ภูมิ ชัยรัตน์ | Thailand | 51 | |
| Svetoslav Anachkov | Светослав Аначков | Bulgaria | 52 | |
| Juan José Polari | Juan José Polari | Argentina | 53 | |
| Dulat Azhibek | Дулат Ажибек | Kazakhstan | 54 | |
| Antoine Moulet | Antoine Moulet | France | 55 | |
| Supamongkol Mutchamee | ศุภมงคล มัชมี | Thailand | 56 | |
| Nikolay Vaklev | Николай Любомиров Ваклев | Bulgaria | 57 | |
| Rajendra Joish | Rajendra Joish | India | 58 | |
| Manuel Kriz | Manuel Kriz | Austria | 59 | |
| Ihor Vitruk | Ігор Вітрук | Ukraine | 60 | |
| Chung-Yang Huang | 黃仲揚 | Chinese Taipei | 61 | |
| Rolando Manuel Caraballo | Rolando Manuel Caraballo | Argentina | 62 | |
| Albert Albert | Albert Albert | Indonesia | 63 | |
| Nicholas Sofroniew | Nicholas Sofroniew | USA | 64 | |
| Justin, Yeo Chuin Chen | Chen Justin, Yeo Chuin | Singapore | 65 | |
| Rendra Prasetiyo | Rendra Prasetiyo | Indonesia | 66 | |
| Emin Ceferov | Emin Cəfərov | Azerbaijan | 67 | |
| Michal Májek | Michal Májek | Slovakia | 68 | |
| Boris Chichanov | Борис Чичанов | Bulgaria | 69 | |
| Wei-Ren Wang | 王偉任 | Chinese Taipei | 70 | |
| Thawatchai Chaijarasphong | ธวัชชัย ชัยจรัสพงษ์ | Thailand | 71 | |
| Allen Cheng | Allen Cheng | USA | 72 | |
| Stanislav Vosolsobě | Stanislav Vosolsobě | Czech Republic | 73 | |
| Ivan Goursky | Гурский Иван | Belarus | 74 | |
| Mindaugas Juozapavicius | Mindaugas Juozapavicius | Lithuania | 75 | |
| Vitālijs Mihnēvičs | Vitālijs Mihnēvičs | Latvia | 76 | |
| Tomislav Pažur | Tomislav Pažur | Croatia | 77 | |
| Himanshu Asnani | Himanshu Asnani | India | 78 | |
| Agris Bērziņš | Agris Bērziņš | Latvia | 79 | |
| Grégoire Seizilles de Mazancourt | Grégoire Seizilles de Mazancourt | France | 80 | |
| Ayşe Burcu Akay | Ayşe Burcu Akay | Türkiye | 81 | |
| Gábor Bazsó | Bazsó Gábor | Hungary | 82 | |
| Altynbek Isabekov | Алтынбек Исабеков | Kyrgyzstan | 83 | |
| Elio Mattia | Elio Mattia | Italy | 84 | |
| Gábor Halász | Halász Gábor | Hungary | 85 | |
| Peter Štacko | Peter Štacko | Slovakia | 86 | |
| Jan Lonzarić | Jan Lonzarić | Slovenia | 87 | |
| Gyula Pálfy | Pálfy Gyula | Hungary | 88 | |
| Shin Ee Astee Goh | Goh Shin Ee Astee | Singapore | 89 | |
| Munarbek Aitiev | Мунарбек Айтиев | Kyrgyzstan | 90 | |
| Ivica Cvrtila | Ivica Cvrtila | Croatia | 91 | |
| Piotr Paluch | Piotr Paluch | Poland | 92 | |
| Asako Imamura | 今村 麻子 | Japan | 93 | |
| Aliaksei Kananenka | Кононенко Алексей | Belarus | 94 | |
| Klemen Aleš Pilih | Klemen Aleš Pilih | Slovenia | 95 | |
| Andriy Shelepyuk | Андрій Шелеп'юк | Ukraine | 96 | |
| Dustin Stuart | Dustin Stuart | Australia | 97 | |
| Anna Rydzik | Anna Rydzik | Poland | 98 | |
| Andres Laan | Andres Laan | Estonia | 99 | |
| Joel Tousignant-Barnes | Joel Tousignant-Barnes | Canada | 100 | |
| Alexandra Patricia Tcaciuc | Alexandra Patricia Tcaciuc | Romania | 101 | |
| Athanasios Christodoulou | Αθανάσιος Χριστοδούλου | Greece | 102 | |
| Konstantin Ossipov | Konstantin Ossipov | Estonia | 103 | |
| Maria Irina Chiriac | Maria Irina Chiriac | Romania | 104 | |
| Ralph Koitz | Ralph Koitz | Austria | 105 | |
| Tuukka Jussila | Tuukka Jussila | Finland | 106 | |
| Taha Bilal Uyar | Taha Bilal Uyar | Türkiye | 107 | |
| Pavel Volotovski | Волотовский Павел | Belarus | 108 | |
| Jaime Ortega-Arroyo | Jaime Ortega-Arroyo | Mexico | 109 | |
| Scott Rabin | Scott Rabin | USA | 110 | |
| James Shepherd | James Shepherd | United Kingdom | 111 | |
| Ben Pilgrim | Ben Pilgrim | United Kingdom | 112 | |
| Jiří Jenčík | Jiří Jenčík | Czech Republic | 113 | |
| Oliver Holton | Oliver Holton | United Kingdom | 114 | |
| Olga Jasnovidova | Olga Jasnovidova | Estonia | 115 | |
| Helene Kolding | Helene Kolding | Denmark | 116 | |
| Li Feng Tan | Tan Li Feng | Singapore | 117 | |
| Natalia Isabel González-Pech | Natalia Isabel González-Pech | Mexico | 118 | |
| Kuat Usseingazin | Қуат Үсейнғазин | Kazakhstan | 119 | |
| Siarhei Balshakou | Большаков Сергей | Belarus | 120 | |
| Tomislav Kokotović | Tomislav Kokotović | Croatia | 121 | |
| Adam Lerer | Adam Lerer | Canada | 122 | |
| Mauro Del Ben | Mauro Del Ben | Italy | 123 | |
| Nurzhan Abdrakhmanov | Нұржан Абдрахманов | Kazakhstan | 124 | |
| María Beczalia Mendoza-Cueto | María Beczalia Mendoza-Cueto | Mexico | 125 | |
| Maria Casandra Panea | Maria Casandra Panea | Romania | 126 | |
| Jürgen Vargas Schmitz | Jürgen Vargas Schmitz | Venezuela | 127 | |
| Andrew Lin | Andrew Lin | Australia | 128 | |
| Juliana Vieira Mota | Juliana Vieira Mota | Brazil | 129 | |
| John-Alan Pascoe | John-Alan Pascoe | Netherlands | 130 | |
| Mary-Ellen Lynall | Mary-Ellen Lynall | Ireland | 131 | |
| Soňa Hospodáriková | Soňa Hospodáriková | Slovakia | 132 | |
| Jit Hang Jackie Ang | Ang Jit Hang Jackie | Singapore | 133 | |
| Israel Alejandro López-Hernández | Israel Alejandro López-Hernández | Mexico | 134 | |
| Toshiaki Nagata | 永田 利明 | Japan | 135 | |
| Virginija Jovaisaite | Virginija Jovaisaite | Lithuania | 136 | |
| Khabib Khumaini | Khabib Khumaini | Indonesia | 137 | |
| Nis Brix Lauridsen | Nis Brix Lauridsen | Denmark | 138 | |
| Fainan Failamani | Fainan Failamani | Indonesia | 139 | |
| Kyohei Kanomata | 鹿又 喬平 | Japan | 140 | |
| Rimantas Slegeris | Rimantas Slegeris | Lithuania | 141 | |
| Nicolaj Knudsen | Nicolaj Knudsen | Denmark | 142 | |
| Geert Folkertsma | Geert Folkertsma | Netherlands | 143 | |
| Jukka Hassinen | Jukka Hassinen | Finland | 144 | |
| Farrukh Vohidov | Вохидов Фаррух | Tajikistan | 145 | |
| Artyom Skabeev | Артём Скабеев | Kyrgyzstan | 146 | |
| Aleksey Shmelov | Aleksey Shmelov | Ireland | 147 | |
| Kuan-Chieh Tseng | Kuan-Chieh Tseng | Canada | 148 | |
| Mohamed Mirmohades | Mohamed Mirmohades | Sweden | 149 | |
| Devarshi Bhattacharyya | Devarshi Bhattacharyya | New Zealand | 150 | |
| Mijo Šimunović | Mijo Šimunović | Croatia | 151 | |
| Grigorij Sutov | Grigorij Sutov | Lithuania | 152 | |
| Kathrin Székely | Kathrin Székely | Switzerland | 153 | |
| Jarno van Roosmalen | Jarno van Roosmalen | Netherlands | 154 | |
| Troels Arnfred Bojesen | Troels Arnfred Bojesen | Norway | Participant | |
| Duarte Martins | Duarte Martins | Portugal | Participant | |
| Marios Margaritis | Μάριος Μαργαρίτης | Greece | Participant | |
| Alexey Pokrovskiy | Alexey Pokrovskiy | Ireland | 158 | |
| Daniel Chan | Daniel Chan | New Zealand | Participant | |
| Gianni Stringari | Gianni Stringari | Italy | Participant | |
| Eleni Vryonidou | Βρυωνίδου Ελένη | Cyprus | Participant | |
| Miia Mäntymāki | Miia Mäntymāki | Finland | 162 | |
| Alberto Osuna Galvez | Alberto Osuna Galvez | Spain | Participant | |
| Juan Pablo Medina | Juan Pablo Medina | Peru | 164 | |
| Christoffer Karlsson | Christoffer Karlsson | Sweden | Participant | |
| Christophe Snoeck | Christophe Snoeck | Belgium | Participant | |
| Almas Ordabayev | Алмас Ордабаев | Kazakhstan | Participant | |
| Kasper Steen Pedersen | Kasper Steen Pedersen | Denmark | Participant | |
| Michele Pavan | Michele Pavan | Italy | 169 | |
| Diane Quan | Diane Quan | Canada | Participant | |
| Kirsten Verboven | Kirsten Verboven | Belgium | Participant | |
| Rubén Fernandez Moya | Rubén Fernandez Moya | Spain | Participant | |
| Manuel Pérez | Manuel Pérez | Venezuela | Participant | |
| Iiris Kolu | Iiris Kolu | Finland | Participant | |
| Franck Cescon | Franck Cescon | France | Participant | |
| Sinead McTaggart | Sinead McTaggart | Ireland | Participant | |
| Matej Huš | Matej Huš | Slovenia | Participant | |
| Maarten Beerenpoot | Maarten Beerenpoot | Netherlands | 178 | |
| Sebastian Keller | Sebastian Keller | Switzerland | Participant | |
| Antonio Freire Gonzalez | Antonio Freire Gonzalez | Spain | Participant | |
| Lewis Winn | Lewis Winn | New Zealand | Participant | |
| Kevin Louis | Kevin Louis | France | Participant | |
| Tomasz Halldór Pajdak | Tomasz Halldór Pajdak | Iceland | Participant | |
| Bruno Damasceno Cavalcante C. Branco | Bruno Damasceno Cavalcante C. Branco | Brazil | Participant | |
| Ulmas Jumaev | Юмаев Улмас | Tajikistan | 185 | |
| Anastasia Nikolaidou | Νικολαΐδου Αναστασία | Cyprus | Participant | |
| Arnar Thór Stefánsson | Arnar Þór Stefánsson | Iceland | Participant | |
| Panagiotis Panagopoulos | Παναγιώτης Παναγόπουλος | Greece | Participant | |
| Gregor Hostnik | Gregor Hostnik | Slovenia | Participant | |
| Thierry Denuit | Thierry Denuit | Belgium | Participant | |
| Azevedo Ana | Azevedo Ana | Portugal | Participant | |
| Mena Issler | Mena Issler | Switzerland | Participant | |
| Camila Vasconcelos de Oliveira | Camila Vasconcelos de Oliveira | Brazil | Participant | |
| María Óskarsdóttir | María Óskarsdóttir | Iceland | Participant | |
| Kristaps Ermanis | Kristaps Ermanis | Latvia | Participant | |
| Mikk Müraus | Mikk Müraus | Estonia | Participant | |
| Wei Li Jiang | Wei Li Jiang | New Zealand | Participant | |
| Eslam Mohamed Soliman Khalaf | 0 | Egypt | Participant | |
| Rickard Einefors | Rickard Einefors | Sweden | Participant | |
| Iriní Nikolaidou | Νικολαΐδου Ειρήνη | Cyprus | Participant | |
| Marios Arvanitis | Μάριος Αρβανίτης | Greece | Participant | |
| Pedro Silva | Pedro Silva | Portugal | Participant | |
| Ivan Krasimirov Ivanov | Иван Красимиров Иванов | Bulgaria | Participant | |
| Mohamed Ragab Abd Elmohsen Abd Elhafez | 0 | Egypt | Participant | |
| Sigmund Østtveit Størset | Sigmund Østtveit Størset | Norway | Participant | |
| Gunstein Skomedal | Gunstein Skomedal | Norway | Participant | |
| Bjarte Lofnes Hauge | Bjarte Lofnes Hauge | Norway | Participant | |
| Ricardo Szyfer | Ricardo Szyfer | Uruguay | Participant | |
| Thomas Canor | Thomas Canor | Belgium | Participant | |
| Hildur Knútsdóttir | Hildur Knútsdóttir | Iceland | Participant | |
| Andrés Lopez | Andrés Lopez | Uruguay | Participant | |
| Arvid Guterstam | Arvid Guterstam | Sweden | Participant | |
| Miguel Nogueira | Miguel Nogueira | Portugal | Participant | |
| Matias Osorio | Matias Osorio | Uruguay | Participant | |
| Danilo Vieira Feitosa | Danilo Vieira Feitosa | Brazil | Participant | |
| Sara Shuaibi | 0 | Kuwait | Participant | |
| Tanja Stojanovic | Tanja Stojanovic | Switzerland | Participant | |
| Mohamed Ahmed Abdel Fattah Abou Hamara | 0 | Egypt | Participant | |
| Kyriaki Georgiou | Γεωργίου Κυριακή | Cyprus | Participant | |
| Maria Agustina Frechou | Maria Agustina Frechou | Uruguay | Participant | |
| Dalal Alfaraj | 0 | Kuwait | Participant | |
| Frank De la Torre | Frank De la Torre | Peru | Participant | |
| Norah Ayyad | 0 | Kuwait | Participant | |
| Ahmed Rezq Mohammedy Mohammed | 0 | Egypt | Participant | |
| Zainab Ali | 0 | Kuwait | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).