| Contestant | Original script | Country | Rank | Award |
|---|---|---|---|---|
| Hwan Bae | 배 환 | Korea, Republic of | 1 | |
| Cheng-Yi Kao | 高承詣 | Chinese Taipei | 2 | |
| Lichao Cai | 蔡李超 | China, People's Republic of | 3 | |
| Daniil Maltsev | Даниил Мальцев | Russian Federation | 4 | |
| Yi Zeng | 曾毅 | China, People's Republic of | 5 | |
| Junhong Park | 박준홍 | Korea, Republic of | 6 | |
| Veerasak Srisuknimit | วีระศักดิ์ ศรีสุขนิมิต | Thailand | 7 | |
| Tsung-Che Wu | 吳宗哲 | Chinese Taipei | 8 | |
| Hande Boyaci | Hande Boyaci | Türkiye | 9 | |
| Jędrzej Kaniewski | Jędrzej Kaniewski | Poland | 10 | |
| Maksym Shevchenko | Максим Шевченко | Ukraine | 11 | |
| Dang Tien Duc | Đặng Tiến Đức | Vietnam | 12 | |
| Asako Imamura | 今村 麻子 | Japan | 13 | |
| Peter Guang Yi Lu | Peter Guang Yi Lu | Canada | 14 | |
| Tu Ngoc Ly Lan | Từ Ngọc Ly Lan | Vietnam | 15 | |
| Leonid Romashov | Леонид Ромашов | Russian Federation | 16 | |
| Yuxin Chuah | Chuah Yuxin | Singapore | 17 | |
| Maxim Mogilnyy | Максим Могильный | Russian Federation | 18 | |
| Prathmesh Prabhu | Prathmesh Prabhu | India | 19 | |
| Ying-Hsuan Lin | 林穎璇 | Chinese Taipei | 20 | |
| Piotr Aleksander Guńka | Piotr Aleksander Guńka | Poland | 21 | |
| Yibin Liu | 刘艺斌 | China, People's Republic of | 22 | |
| Martin Thomas | Martin Thomas | Germany | 23 | |
| Qinda Ye | 叶钦达 | China, People's Republic of | 24 | |
| Taehee Hong | 홍태희 | Korea, Republic of | 25 | |
| Mammad Mirzayev | Məmməd Mirzəyev | Azerbaijan | 26 | |
| Helene Kolding | Helene Kolding | Denmark | 27 | |
| Petr Gerhard | Petr Gerhard | Czech Republic | 28 | |
| Abdulla Ahmadov | Abdulla Əhmədov | Azerbaijan | 29 | |
| Thawatchai Chaijarasphong | ธวัชชัย ชัยจรัสพงษ์ | Thailand | 30 | |
| Michal Májek | Michal Májek | Slovakia | 31 | |
| Chung-Yang Huang | 黃仲揚 | Chinese Taipei | 32 | |
| Kent Huynh | Kent Huynh | Canada | 33 | |
| Omkar Pradeep Wagh | Omkar Pradeep Wagh | India | 34 | |
| David Bousquet | David Bousquet | France | 35 | |
| Damien Thomine | Damien Thomine | France | 36 | |
| Casper Van Der Wel | Casper Van Der Wel | Netherlands | 37 | |
| Toshiaki Nagata | 永田 利明 | Japan | 38 | |
| Michael Frazis | Michael Frazis | Australia | 39 | |
| Dzmitry Firaha | Фираго Дмитрий | Belarus | 40 | |
| Timur Mansurov | Тимур Мансуров | Russian Federation | 41 | |
| Tran Nam Trung | Trần Nam Trung | Vietnam | 42 | |
| Malte M. Gersch | Malte M. Gersch | Germany | 42 | |
| Seungwan Nam | 남승완 | Korea, Republic of | 44 | |
| Aliaksandr Maliauka | Малявко Александр | Belarus | 45 | |
| Orkhan Rzayev | Orxan Rzayev | Azerbaijan | 46 | |
| Nguyen Hoang Minh | Nguyễn Hoàng Minh | Vietnam | 47 | |
| Kuan-lun Huang | Kuan-lun Huang | New Zealand | 48 | |
| Jirarat Jirarayapong | จิรารัตน์ จิรารยะพงศ์ | Thailand | 49 | |
| Mary-Ellen Lynall | Mary-Ellen Lynall | Ireland | 49 | |
| Naru Tanaka | 田中 成 | Japan | 51 | |
| Farshid Abdi | فرشيد عبدي | Iran, Islamic Republic of | 52 | |
| Zhen Liang | Liang Zhen | Singapore | 53 | |
| Michał Józef Tomza | Michał Józef Tomza | Poland | 54 | |
| Michael Robert Blaisse | Michael Robert Blaisse | USA | 55 | |
| Dennis jul Hansen | Dennis jul Hansen | Denmark | 56 | |
| Andres Laan | Andres Laan | Estonia | 57 | |
| Gyula Pálfy | Pálfy Gyula | Hungary | 58 | |
| Joshua Baker | Joshua Baker | New Zealand | 59 | |
| Răzvan Costin Cioc | Răzvan Costin Cioc | Romania | 60 | |
| Philipp Steininger | Philipp Steininger | Germany | 61 | |
| Rasmus sloth Hansen | Rasmus sloth Hansen | Denmark | 62 | |
| Boris Fačkovec | Boris Fačkovec | Slovakia | 63 | |
| Ying Yeung Chan | Ying Yeung Chan | Australia | 64 | |
| Gregory Drew Brockman | Gregory Drew Brockman | USA | 64 | |
| Peter Štacko | Peter Štacko | Slovakia | 66 | |
| Yi yang See | See Yi yang | Singapore | 67 | |
| Márton Vass | Vass Márton | Hungary | 68 | |
| Khabib Khumaini | Khabib Khumaini | Indonesia | 69 | |
| Alexander Puchhammer | Alexander Puchhammer | Austria | 70 | |
| Yohei Hattori | 服部 陽平 | Japan | 71 | |
| Charlie Tianyi Wang | Charlie Tianyi Wang | Canada | 72 | |
| Davood Taheri Nia | داوود طاهرينيا | Iran, Islamic Republic of | 73 | |
| Rahul Goyal | Rahul Goyal | India | 74 | |
| Hanna Luhavaya | Луговая Анна | Belarus | 75 | |
| Mykhaylo Lomaka | Михайло Ломака | Ukraine | 76 | |
| Andrew Michael Freddo | Andrew Michael Freddo | USA | 77 | |
| Ivica Cvrtila | Ivica Cvrtila | Croatia | 78 | |
| James Chanki Park | James Chanki Park | New Zealand | 79 | |
| Tomáš Trnka | Tomáš Trnka | Czech Republic | 80 | |
| Darío Esteban Palomeque | Darío Esteban Palomeque | Argentina | 81 | |
| Mykola Glushchenko | Микола Глущенко | Ukraine | 82 | |
| Mantas Liutkus | Mantas Liutkus | Lithuania | 83 | |
| Harriet Anne Keane | Harriet Anne Keane | United Kingdom | 84 | |
| Constanze Neumann | Constanze Neumann | Austria | 85 | |
| Erik Andris | Erik Andris | Slovakia | 86 | |
| Lőrinc Sárkány | Sárkány Lőrinc | Hungary | 87 | |
| Adhi Kurnianto | Adhi Kurnianto | Indonesia | 88 | |
| Filip Topić | Filip Topić | Croatia | 89 | |
| Michael Fahey | Michael Fahey | Australia | 90 | |
| Marcel Haft | Marcel Haft | Germany | 91 | |
| Matej Huš | Matej Huš | Slovenia | 92 | |
| Rahul Sharma | Rahul Sharma | India | 93 | |
| Alexander Benjamin Zozula | Alexander Benjamin Zozula | USA | 94 | |
| Pattarawadee Prayuenyong | ภัทรวดี ประยืนยง | Thailand | 94 | |
| Nicolas Beytout | Nicolas Beytout | France | 96 | |
| Geert Folkertsma | Geert Folkertsma | Netherlands | 97 | |
| Almas Yerkinovich Ordabayev | Алмас Ордабаев | Kazakhstan | 98 | |
| Ahmet Selim Han | Ahmet Selim Han | Türkiye | 99 | |
| Ioan Teodor Trotuş | Ioan Teodor Trotuş | Romania | 100 | |
| Simon Legner | Simon Legner | Austria | 101 | |
| Péter Nagy | Nagy Péter | Hungary | 102 | |
| Frederick R w m Manners | Frederick R w m Manners | United Kingdom | 103 | |
| Rafael de Cesaris Araujo Tavares | Rafael de Cesaris Araujo Tavares | Brazil | 104 | |
| Mohammad mohsen Mahmoodi | محمدمحسن محمودي | Iran, Islamic Republic of | 105 | |
| Rudolf Pisa | Rudolf Pisa | Czech Republic | 106 | |
| Mathias juul Jacobsen | Mathias juul Jacobsen | Denmark | 107 | |
| Radek Matuska | Radek Matuska | Czech Republic | 108 | |
| Jan Kogoj | Jan Kogoj | Slovenia | 109 | |
| Krzysztof Władysław Budny-Godlewski | Krzysztof Władysław Budny-Godlewski | Poland | 110 | |
| Chris Philip Cheel | Chris Philip Cheel | United Kingdom | 111 | |
| Andrei Izotau | Андрей Изотов | Belarus | 112 | |
| Mikhail Ganzhinov | Mikhail Ganzhinov | Finland | 113 | |
| Lucas Meneses Lira | Lucas Meneses Lira | Brazil | 114 | |
| Murat Zhaksylykovich Shagirov | Мұрат Шағиров | Kazakhstan | 115 | |
| Jonas Rivetti | Jonas Rivetti | Austria | 116 | |
| William | William | Indonesia | 117 | |
| Daiana Andrea Capdevila | Daiana Andrea Capdevila | Argentina | 118 | |
| Maj Stenmark | Maj Stenmark | Sweden | 119 | |
| Mehdi Kohani | مهدي كوهاني | Iran, Islamic Republic of | 120 | |
| Marius Jurgelenas | Marius Jurgelenas | Lithuania | 121 | |
| Kuat Mukambetkazievich Usseingazin | Қуат Үсейнғазин | Kazakhstan | 122 | |
| Khursand Yorov | Ёров Хурсанд | Tajikistan | 123 | |
| Kartik Ramesh | Kartik Ramesh | Australia | 124 | |
| Eliko Tõldsepp | Eliko Tõldsepp | Estonia | 125 | |
| Lucas Pessoa Mineiro Apolônio | Lucas Pessoa Mineiro Apolônio | Brazil | 126 | |
| Mihails Arhangelskis | Mihails Arhangelskis | Latvia | 127 | |
| Joe Staines | Joe Staines | United Kingdom | 128 | |
| Hamdanil Rasyid | Hamdanil Rasyid | Indonesia | 129 | |
| Farrukh Vohidov | Вохидов Фаррух | Tajikistan | 130 | |
| Pang wei Koh | Koh Pang wei | Singapore | 131 | |
| Víctor Santiago Jesús Oestreicher | Víctor Santiago Jesús Oestreicher | Argentina | 132 | |
| Sebastian Keller | Sebastian Keller | Switzerland | 133 | |
| Umed Boltaev | Болтаев Умед | Tajikistan | 134 | |
| Alexander Bunin | אלכסנדר בונין | Israel | 135 | |
| Gregor Hostnik | Gregor Hostnik | Slovenia | 136 | |
| Ştefan Andrei | Ştefan Andrei | Romania | 137 | |
| Ivan Melnychuk | Іван Мельничук | Ukraine | 138 | |
| Kainar Jyldyzbekovich Kamalov | Кайнар Жылдызбекович Камалов | Kyrgyzstan | 139 | |
| Aurimas Vysniauskas | Aurimas Vysniauskas | Lithuania | 140 | |
| Richard Vaughan Stebbing | Richard Vaughan Stebbing | New Zealand | 141 | |
| Yau Ching Koon | Yau Ching Koon | Malaysia | 142 | |
| Zdravka Kucijan | Zdravka Kucijan | Croatia | 143 | |
| Irina Tarassova | Irina Tarassova | Estonia | 144 | |
| María Óskarsdóttir | María Óskarsdóttir | Iceland | 145 | |
| Ernesto Ciabatti | Ernesto Ciabatti | Italy | 146 | |
| Maria Alexandra Pătraş | Maria Alexandra Pătraş | Romania | 147 | |
| Jani Mikkola | Jani Mikkola | Finland | 148 | |
| Konstantinos Hadjipetrou | Κωνσταντίνος Χατζηπέτρου | Cyprus | 149 | |
| Serdarali Muradaliyev | Serdaralı Mıradalıyev; Сердарали Мурадалиев | Turkmenistan | 150 | |
| Yunus Emre Şentürk | Yunus Emre Şentürk | Türkiye | 151 | |
| Karolis Leonavicius | Karolis Leonavicius | Lithuania | 152 | |
| Gatis Narvaiss | Gatis Narvaiss | Latvia | 153 | |
| Dmitry Pichugin | Dmitry Pichugin | Canada | 154 | |
| Achilleas Kriftis | Αχιλλέας Κρύφτης | Cyprus | 155 | |
| Abylay Maranuly Samatov | Абылай Саматов | Kazakhstan | 156 | |
| Jan Willem Wennemars | Jan Willem Wennemars | Netherlands | 157 | |
| Juan José Del Campo Lopez | Juan José Del Campo Lopez | Cuba | 158 | |
| İlhan Hekimsoy | İlhan Hekimsoy | Türkiye | 159 | |
| Mathias Elgland | Mathias Elgland | Sweden | 160 | |
| Goh Qing Ci | Goh Qing Ci | Malaysia | 161 | |
| Benjamín Ragnar Sveinbjörnsson | Benjamín Ragnar Sveinbjörnsson | Iceland | 162 | |
| Jan Bitenc | Jan Bitenc | Slovenia | 163 | |
| Matea Vlatković | Matea Vlatković | Croatia | 164 | |
| Aminatulmunirah Kasim | Aminatulmunirah Kasim | Malaysia | 165 | |
| Jevgenijs Tjutrins | Jevgenijs Tjutrins | Latvia | 166 | |
| Pinhas Shekhter | פנחס שכטר | Israel | 167 | |
| Ivan Krasimirov Ivanov | Иван Красимиров Иванов | Bulgaria | 168 | |
| Batir Garliyev | Batır Garlıyev; Батыр Гарлиев | Turkmenistan | 169 | |
| Alberto Fernandez-Alarcon | Alberto Fernandez-Alarcon | Mexico | 170 | |
| Rianne Lous | Rianne Lous | Netherlands | 171 | |
| Benjamin lim Tze Ying | Benjamin lim Tze Ying | Malaysia | 172 | |
| Jose Antonio Rivera-Mayorga | Jose Antonio Rivera-Mayorga | Mexico | 173 | |
| Williams Ernesto Miranda Delgado | Williams Ernesto Miranda Delgado | Cuba | 174 | |
| Mirlan Atabekov | Мирлан Атабеков | Kyrgyzstan | 175 | |
| Dan Deviri | דן דבירי | Israel | 176 | |
| Kai Müller Beckwith | Kai Müller Beckwith | Norway | 177 | |
| Pauline Rulliere | Pauline Rulliere | France | 178 | |
| Joachim Stark | Joachim Stark | Sweden | 179 | |
| Davit Yepiskoposyan | Դավիթ Եպիսկոպոսյան | Armenia | 180 | |
| Juan Margalef-Bentabol | Juan Margalef-Bentabol | Spain | 181 | |
| Håkon Beckstrøm | Håkon Beckstrøm | Norway | Participant | |
| Andrea Basagni | Andrea Basagni | Italy | Participant | |
| Battugs Davaasambuu | Баттугс Даваасамбуу | Mongolia | Participant | |
| Yves Aeschi | Yves Aeschi | Switzerland | Participant | |
| Kristaps Ermanis | Kristaps Ermanis | Latvia | Participant | |
| Lucia Meier | Lucia Meier | Switzerland | Participant | |
| Matti Hellstrom | Matti Hellstrom | Sweden | Participant | |
| Eduardo Casanova-Cuesta | Eduardo Casanova-Cuesta | Spain | 189 | |
| Ivanka Rosenova Zhivkova | Иванка Живкова | Bulgaria | Participant | |
| Iakovos Armenis | Ιάκωβος Αρμένης | Greece | Participant | |
| Raja Jawad Kiani | 0 | Pakistan | Participant | |
| Nijat Musayev | Nicat Musayev | Azerbaijan | 193 | |
| Elo Sõnajalg | Elo Sõnajalg | Estonia | Participant | |
| Cristiana Fanciullo | Cristiana Fanciullo | Italy | Participant | |
| Samvel Bardakhchyan | Սամվել Բարդաղչյանը | Armenia | Participant | |
| Thomas Scaffidi | Thomas Scaffidi | Belgium | Participant | |
| Taneli Rajala | Taneli Rajala | Finland | Participant | |
| Roberto Matías Miranda | Roberto Matías Miranda | Argentina | Participant | |
| Nurmuhammet Muradov | Нурмухаммет Мурадов | Turkmenistan | Participant | |
| Ingrid Håøy Nyg?Rd | Ingrid Håøy Nyg?Rd | Norway | Participant | |
| Paulo Alcino Machado Macedo | Paulo Alcino Machado Macedo | Portugal | Participant | |
| Sabyrbek Bolotbekovich Zheentaev | Сабырбек Жеентаев | Kyrgyzstan | Participant | |
| Brendan Quigley | Brendan Quigley | Ireland | Participant | |
| Ivan Fernández-Colunga | Ivan Fernández-Colunga | Spain | 205 | |
| Joseph Marius Walsh | Joseph Marius Walsh | Ireland | Participant | |
| Sulaimonzoda Saidullo | Сулаймонзода Саидулло | Tajikistan | 207 | |
| Dimitrios Vitsios | Δημήτριος Βίτσιος | Greece | Participant | |
| Itamar Shamai | איתמר שמאי | Israel | Participant | |
| Kristian Wollen Steen | Kristian Wollen Steen | Norway | 210 | |
| Andri Vilberg Orrason | Andri Vilberg Orrason | Iceland | Participant | |
| Martina Feyzrakhmanova | Martina Feyzrakhmanova | Ireland | Participant | |
| Sofia Helena Ferreira | Sofia Helena Ferreira | Portugal | Participant | |
| Li Paula Balkeståhl | Li Paula Balkeståhl | Portugal | Participant | |
| Baatartsol Dayanjav | Баатарцол Даянжав | Mongolia | Participant | |
| Andranik Davinyan | Անդրանիկ Դավինյան | Armenia | Participant | |
| Thomas Vranken | Thomas Vranken | Belgium | Participant | |
| Zhivko Atanasov Georgiev | Живко Георгиев | Bulgaria | Participant | |
| Jorge Luis Valderrama-Celestino | Jorge Luis Valderrama-Celestino | Mexico | Participant | |
| Jonas Deré | Jonas Deré | Belgium | Participant | |
| Gudrún Andrea Fridgeirsdóttir | Guðrún Andrea Friðgeirsdóttir | Iceland | Participant | |
| Michalis Rossides | Ρωσσίδης Μιχάλης | Cyprus | Participant | |
| Carmine Catania | Carmine Catania | Italy | Participant | |
| Eduardo Yi Rojas | Eduardo Yi Rojas | Venezuela | Participant | |
| Areti Eleftherochorinou | Αρετη Ελευθεροχωρινου | Greece | Participant | |
| Edgar Jacob Orozco-Arámbula | Edgar Jacob Orozco-Arámbula | Mexico | Participant | |
| Andrés López Radcenco | Andrés López Radcenco | Uruguay | Participant | |
| Raul Gonçalves Saraiva | Raul Gonçalves Saraiva | Portugal | Participant | |
| Enkhbayar Ishdorj | Энхбаяр Ишдорж | Mongolia | Participant | |
| Félix Enrique Mendoza Suarez | Félix Enrique Mendoza Suarez | Venezuela | Participant | |
| Cecile Chatelain | Cecile Chatelain | Belgium | Participant | |
| Chrysovalanto Georgiou | Γεωργίου Χρυσοβαλάντω | Cyprus | Participant | |
| Thais Macedo Bezerra Terceiro Jorge | Thais Macedo Bezerra Terceiro Jorge | Brazil | Participant | |
| Tsvetan Krasimirov Zahariev | Цветан Захариев | Bulgaria | Participant | |
| Juan Sanchez-Caballero | Juan Sanchez-Caballero | Spain | Participant | |
| Paula Maria Rantanen | Paula Maria Rantanen | Finland | 236 | |
| Sotirios Christodoulou | Σωτήρης Χριστοδούλου | Greece | Participant | |
| Mirza Wasif Baig | 0 | Pakistan | Participant | |
| Umair Ahmed Peerzada | 0 | Pakistan | Participant | |
| Saparmyrat Annamedov | Сапармырат Аннамедов | Turkmenistan | Participant | |
| Ahmed Zia | 0 | Pakistan | Participant | |
| Enkhmaa Gantulga | Энхмаа Гантулга | Mongolia | Participant | |
| Asseel Mubarak Khalaf | 0 | Kuwait | Participant | |
| Ali Hasan Al-Shammari | 0 | Kuwait | Participant | |
| Frederic Cottier | Frederic Cottier | Switzerland | Participant | |
| Mohamed Abd el-ghany El-Massry | 0 | Egypt | Participant | |
| Mahmoud Ibrahim El-Desouky | 0 | Egypt | Participant | |
| Mohamed Hassan Abou El-Kheir | 0 | Egypt | Participant | |
| Naser Turki Al-Enezi | 0 | Kuwait | Participant | |
| Ahmad Mohammadomar Tashkandi | أحمد محمدعمر طاشكندي | Saudi Arabia | Participant | |
| Fajer Esmail Dashti | 0 | Kuwait | Participant | |
| Abdullah Mubarak Alotaibi | عبدالله مبارك العتيبي | Saudi Arabia | Participant | |
| Sultan Awad Alqarni | سلطان عواد القرني | Saudi Arabia | Participant | |
| Anas Ahmed Seif El-Islam Fayed | 0 | Egypt | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).