| Contestant | Original script | Country | Rank | Award |
|---|---|---|---|---|
| Yongping Fu | 傅永平 | China, People's Republic of | 1 | |
| Li Qian Yeong | Yeong Li Qian | Singapore | 2 | |
| Andrey Bogorodskiy | Андрей Богородский | Russian Federation | 3 | |
| Xiqian Jiang | 姜夕骞 | China, People's Republic of | 4 | |
| Sergey Nikitin | Сергей Никитин | Russian Federation | 5 | |
| Woo Je Cho | 조우제 | Korea, Republic of | 6 | |
| Xiuyuan Li | 李修远 | China, People's Republic of | 7 | |
| Stefan Michael Pusch | Stefan Michael Pusch | Germany | 8 | |
| Linh Bui Tuan | Bùi Tuấn Linh | Vietnam | 9 | |
| Ihor Stepanenko | Ігор Степаненко | Ukraine | 10 | |
| Oskar Szymon Sala | Oskar Szymon Sala | Poland | 11 | |
| Ostap Chervak | Остап Червак | Ukraine | 12 | |
| Romans Caplinskis | Romans Caplinskis | Latvia | 13 | |
| Soon Gu Kwak | 곽순구 | Korea, Republic of | 14 | |
| Kyrylo Kolesnikov | Кирило Колесніков | Ukraine | 15 | |
| Pavel Chulkin | Чулкін Павел | Belarus | 16 | |
| Chau Vu Minh | Vũ Minh Châu | Vietnam | 17 | |
| Yury Timchenko | Юрий Тимченко | Russian Federation | 18 | |
| Phakpoom Angpanitcharoen | ภาคภูมิ อังพานิชเจริญ | Thailand | 19 | |
| Chi Zhang | 张驰 | China, People's Republic of | 20 | |
| Cheng-Ting Tsai | 蔡政廷 | Chinese Taipei | 21 | |
| János Sarka | Sarka János | Hungary | 22 | |
| Jae Hoon Jung | 정재훈 | Korea, Republic of | 23 | |
| Kelvin Anggara | Kelvin Anggara | Indonesia | 24 | |
| Matías Daniel Gómez Elías | Matías Daniel Gómez Elías | Argentina | 25 | |
| Amin Ahmadzadehbejastani | امین احمدزاده | Iran, Islamic Republic of | 26 | |
| Po-Chieh Ting | 丁柏傑 | Chinese Taipei | 27 | |
| Roberta Poceviciute | Roberta Poceviciute | Lithuania | 28 | |
| Tomasz Andrzej Biczel | Tomasz Andrzej Biczel | Poland | 29 | |
| Vladimir Poddubnyy | Владимир Поддубный | Russian Federation | 30 | |
| Chalermchai Komaenthammasophon | เฉลิมชัย โกเมนธรรมโสภณ | Thailand | 31 | |
| Techin Chuladesa | ชินท์ จุลเทศ | Thailand | 32 | |
| Andrew Kononov | Конанаў Андрэй | Belarus | 33 | |
| Vlad Alexandru Puscasu | Vlad Alexandru Puscasu | Romania | 34 | |
| Tanatorn Khotavivattana | ธนธรณ์ ขอทวีวัฒนา | Thailand | 35 | |
| Johanna Novacek | Johanna Novacek | Austria | 36 | |
| Martin Lukačišin | Martin Lukačišin | Slovakia | 37 | |
| Mina Taheri | مینا طاهری | Iran, Islamic Republic of | 38 | |
| Sanzhar Karatayev | Санжар Қаратаев | Kazakhstan | 39 | |
| Gerardo Ojeda Carralero | Gerardo Ojeda Carralero | Cuba | 40 | |
| Yong Jin Wang | Wang Yong Jin | Singapore | 41 | |
| Ioana Aron | Ioana Aron | Romania | 42 | |
| Hubert Kalaus | Hubert Kalaus | Austria | 43 | |
| Huseyin Erguven | Huseyin Erguven | Türkiye | 44 | |
| Thais Macedo Bezerra Terceiro Jorge | Thais Macedo Bezerra Terceiro Jorge | Brazil | 45 | |
| Assaf Mauda | אסף מעודה | Israel | 46 | |
| Roman Prytulyak | Роман Притуляк | Ukraine | 47 | |
| Gautam Agrawal | Gautam Agrawal | India | 48 | |
| Mohammad Zargarpoor | محمد زرگرپور | Iran, Islamic Republic of | 49 | |
| Cheng-Yo Lai | 賴政優 | Chinese Taipei | 50 | |
| Zhanbolat Zholgeldiev | Жанболат Жолгелдиев | Kazakhstan | 51 | |
| Tamás Vörös | Vörös Tamás | Hungary | 52 | |
| Daren Tan | Daren Tan | Australia | 53 | |
| Valeryia Kasneryk | Каснерык Валерыя | Belarus | 54 | |
| Taavi Pungas | Taavi Pungas | Estonia | 55 | |
| Tomaž Mohorič | Tomaž Mohorič | Slovenia | 56 | |
| Srujan Meesala | Srujan Meesala | India | 57 | |
| Liudmila Budanitskaya | Буданіцкая Людміла | Belarus | 58 | |
| Mingyue Tang Kardashinsky | Mingyue Tang Kardashinsky | Australia | 59 | |
| Sultan Aitekenov | Сұлтан Айтекенов | Kazakhstan | 60 | |
| Alberto Lena | Alberto Lena | Italy | 61 | |
| Júlia Batki | Batki Júlia | Hungary | 62 | |
| Yufeng Shi | Yufeng Shi | Australia | 63 | |
| Markus Nadlinger | Markus Nadlinger | Austria | 64 | |
| John William Roger Morgan | John William Roger Morgan | United Kingdom | 65 | |
| Praneeth Srikanti | Praneeth Srikanti | India | 66 | |
| Eduardo Alejandro Romero-Montalvo | Eduardo Alejandro Romero-Montalvo | Mexico | 67 | |
| Erik Andris | Erik Andris | Slovakia | 68 | |
| Yerbolat Ablemetov | Ерболат Аблеметов | Kazakhstan | 69 | |
| Jonathan David Lee | Jonathan David Lee | USA | 70 | |
| Andres Laan | Andres Laan | Estonia | 71 | |
| Mahmut Tekin | Mahmut Tekin | Türkiye | 72 | |
| Sadig Aghazade | Sadıq Ağazadə | Azerbaijan | 73 | |
| Bertalan Kovács | Kovács Bertalan | Hungary | 74 | |
| Stephan Pribitzer | Stephan Pribitzer | Austria | 75 | |
| Elise Duboué-Dijon | Elise Duboué-Dijon | France | 76 | |
| Nilpesh Nilpesh Patel | Nilpesh Nilpesh Patel | United Kingdom | 77 | |
| Ioana Teodora Tofoleanu | Ioana Teodora Tofoleanu | Romania | 78 | |
| Alan Liška | Alan Liška | Czech Republic | 79 | |
| Lukás Pogány | Lukás Pogány | Slovakia | 80 | |
| Simone Calvello | Simone Calvello | Italy | 81 | |
| Vincensius Jeremy Suhardi | Vincensius Jeremy Suhardi | Indonesia | 82 | |
| Hyeonjin (Gordon) Bae | Hyeonjin (Gordon) Bae | Canada | 83 | |
| Bruno Matos Paz | Bruno Matos Paz | Brazil | 84 | |
| Emily Christine Adlam | Emily Christine Adlam | New Zealand | 85 | |
| Tuan Pham Anh | Phạm Anh Tuấn | Vietnam | 86 | |
| Maximilian Beyer | Maximilian Beyer | Germany | 87 | |
| Markus Robert Mittnenzweig | Markus Robert Mittnenzweig | Germany | 88 | |
| Yuxin Xie | Yuxin Xie | USA | 89 | |
| Rafael Kricievski | Rafael Kricievski | Canada | 90 | |
| Naoya Ozawa | 小澤 直也 | Japan | 91 | |
| Mei Hua Fiona Foo | Foo Mei Hua Fiona | Singapore | 92 | |
| Sandra Stanionyte | Sandra Stanionyte | Lithuania | 93 | |
| Muammer Yusuf Yaman | Muammer Yusuf Yaman | Türkiye | 94 | |
| Anupam Dev Goel | Anupam Dev Goel | India | 95 | |
| Dong Hwan Kim | 김동환 | Korea, Republic of | 96 | |
| Mindaugas Jakutis | Mindaugas Jakutis | Lithuania | 97 | |
| Daniel Hollas | Daniel Hollas | Czech Republic | 98 | |
| Jhe-Hao Li | 黎哲豪 | Chinese Taipei | 99 | |
| Alexander John Kasas | Alexander John Kasas | United Kingdom | 100 | |
| William Cedar Jackson | William Cedar Jackson | Australia | 101 | |
| Andreas Frutiger | Andreas Frutiger | Switzerland | 102 | |
| Sava Mihic | Sava Mihic | New Zealand | 103 | |
| Robert Bai | Robert Bai | Canada | 104 | |
| Timothy Andre Vogel | Timothy Andre Vogel | New Zealand | 105 | |
| Lukasz Krawiec | Lukasz Krawiec | Poland | 106 | |
| Rasmus Faber | Rasmus Faber | Denmark | 107 | |
| Svetlana Chupova | Svetlana Chupova | Estonia | 108 | |
| Luis Ángel Martínez-Martínez | Luis Ángel Martínez-Martínez | Mexico | 109 | |
| Anh Chu Thi Ngoc | Chu Thị Ngọc Anh | Vietnam | 110 | |
| Vincenzo Spalluto | Vincenzo Spalluto | Italy | 111 | |
| Lukáš Konečný | Lukáš Konečný | Slovakia | 112 | |
| Jakub Hubert Mroz | Jakub Hubert Mroz | Poland | 113 | |
| Aleksandrs Sorokins | Aleksandrs Sorokins | Latvia | 114 | |
| Sammy El Ghazzal | Sammy El Ghazzal | France | 115 | |
| Luca Zucchini | Luca Zucchini | Italy | 116 | |
| Seiichi Azuma | 東 星一 | Japan | 117 | |
| Mehmet Vural | Mehmet Vural | Türkiye | 118 | |
| Nemanja Aničić | Nemanja Aničić | Slovenia | 119 | |
| Pedram Bakhshaei Shahr Babaki | پدرام بخشایی | Iran, Islamic Republic of | 120 | |
| Nikoline Borgermann | Nikoline Borgermann | Denmark | 121 | |
| Juraj Ahel | Juraj Ahel | Croatia | 122 | |
| Benjamin Bousquet | Benjamin Bousquet | France | 123 | |
| Hyungjin Lee | Hyungjin Lee | Canada | 124 | |
| Victor Tsuneichi Chida Paiva | Victor Tsuneichi Chida Paiva | Brazil | 125 | |
| Wenyi Yi | Wenyi Yi | New Zealand | 126 | |
| Daria Ewa Struska | Daria Ewa Struska | Sweden | 127 | |
| Andrei Ungureanu | Andrei Ungureanu | Romania | 128 | |
| Ignas Anikevicius | Ignas Anikevicius | Lithuania | 129 | |
| Yuta Suzuki | 鈴木 裕太 | Japan | 130 | |
| Petr Motloch | Petr Motloch | Czech Republic | 131 | |
| Lu Jenny | Lu Jenny | USA | 132 | |
| Hjalte Daugaard Jensen | Hjalte Daugaard Jensen | Denmark | 133 | |
| Mendez Gómez Yanira | Mendez Gómez Yanira | Cuba | 134 | |
| Kiril Milenov Stoyanov | Кирил Миленов Стоянов | Bulgaria | 135 | |
| Kasper Mackeprang | Kasper Mackeprang | Denmark | 136 | |
| Andrew Zhangyanchu Liu | Andrew Zhangyanchu Liu | USA | 137 | |
| Jörgen Metsik | Jörgen Metsik | Estonia | 138 | |
| Urandelger Tuvshindorj | Урандэлгэр Түвшиндорж | Mongolia | 139 | |
| Yair Ezequiel Litman | Yair Ezequiel Litman | Argentina | 140 | |
| Kang Ruey Gregory Lau | Lau Kang Ruey Gregory | Singapore | 141 | |
| Narek Dshkhunyan | Նարեկ Դշխունյանը | Armenia | 142 | |
| Ariana Dwi Candra | Ariana Dwi Candra | Indonesia | 143 | |
| Irénée Frérot | Irénée Frérot | France | 144 | |
| Peter Luke Aisher | Peter Luke Aisher | United Kingdom | 145 | |
| Norihito Fukui | 福井 識人 | Japan | 146 | |
| Peter Pinski | Peter Pinski | Germany | 147 | |
| Emma Louise Wilkinson | Emma Louise Wilkinson | Ireland | 148 | |
| Toms Rekis | Toms Rekis | Latvia | 149 | |
| Goh Jun Yan | Goh Jun Yan | Malaysia | 150 | |
| Sarvar Khaidarov | Сарвар Хайдаров | Kyrgyzstan | 151 | |
| Gašper Gregorič | Gašper Gregorič | Slovenia | 152 | |
| Dan Liraz Lidji | דן לירז | Israel | 153 | |
| Ochri Halimi | אושרי הלימי | Israel | 154 | |
| Toni Portolan | Toni Portolan | Croatia | 155 | |
| Jasper Landman | Jasper Landman | Netherlands | 156 | |
| Cees de Boer | Cees de Boer | Netherlands | 157 | |
| Eduardo Ansaldo Giné | Eduardo Ansaldo Giné | Spain | 158 | |
| Toghrul Almammadov | Toğrul Alməmmədov | Azerbaijan | 159 | |
| Chai Yi Kang | Chai Yi Kang | Malaysia | 160 | |
| Walter Collyer Braga | Walter Collyer Braga | Brazil | 161 | |
| Rafael Alberto Prato Modestino | Rafael Alberto Prato Modestino | Venezuela | 162 | |
| Gudni Thór Thrándarson | Guðni Þór Þrándarson | Iceland | 163 | |
| Timothy Michael Cronin | Timothy Michael Cronin | Ireland | 164 | |
| Luis Ignacio Granone | Luis Ignacio Granone | Argentina | 165 | |
| Dilmurat Moldobaev | Дилмурат Молдобаев | Kyrgyzstan | 166 | |
| Gabriel Riquelme | Gabriel Riquelme | Argentina | 167 | |
| Astron Rigel Martínez-Rosas | Astron Rigel Martínez-Rosas | Mexico | 168 | |
| Petr Stadlbauer | Petr Stadlbauer | Czech Republic | 169 | |
| Janis Jermaks | Janis Jermaks | Latvia | 170 | |
| Begench Saparov | Бегенч Сапаров | Turkmenistan | 171 | |
| Muhamad azri Muhamad Marican | Muhamad azri Muhamad Marican | Malaysia | 172 | |
| Petra Vizjak | Petra Vizjak | Costa Rica | Participant | |
| Mehman Bunyatov | Mehman Bünyadov | Azerbaijan | Participant | |
| Maha Malik | 0 | Pakistan | Participant | |
| Nazar Mammedov | Назар Маммедов | Turkmenistan | Participant | |
| Juan Antonio Primitivo Rodriguez | Juan Antonio Primitivo Rodriguez | Spain | Participant | |
| Sohbet Hojamuhammedov | Сохбет Ходжамухаммедов | Turkmenistan | Participant | |
| Florian De Roose | Florian De Roose | Belgium | Participant | |
| Turbat Enkhbaatar | Турбат Энхбаатар | Mongolia | Participant | |
| Matin Huseynli | Mətin Hüseynli | Azerbaijan | Participant | |
| Muhammad Zulqarnaen | Muhammad Zulqarnaen | Indonesia | Participant | |
| Uyanga Dagvadorj | Уянга Дагвадорж | Mongolia | Participant | |
| Yordan Hristov Georgiev | Йордан Христов Георгиев | Bulgaria | Participant | |
| Amanmyrat Abdullayev | Amanmurat Abdullayew; Amanmırat Abdıllayev; Аманмырат Абдуллаев | Turkmenistan | Participant | |
| Olli Samuli Lainiala | Olli Samuli Lainiala | Finland | Participant | |
| Jerome Jules Christian Alexandre Ghislain Dohet-Eraly | Jerome Jules Christian Alexandre Ghislain Dohet-Eraly | Belgium | Participant | |
| Arshavir Ghahramanyan | Արշավիր Ղահրամանյան | Armenia | Participant | |
| Zamirbek Akimbekov | Замирбек Усонович Акимбеков | Kyrgyzstan | Participant | |
| Itzel Condado-Morales | Itzel Condado-Morales | Mexico | Participant | |
| Spyridon Gasparatos | Γασπαράτος Σπυρίδων | Greece | Participant | |
| Erik Kvam Maland | Erik Kvam Maland | Norway | Participant | |
| David Dupont | David Dupont | Belgium | Participant | |
| Leif David Schelin | Leif David Schelin | Sweden | Participant | |
| Stefan Bozhidarov Angelov | Стефан Божидаров Ангелов | Bulgaria | Participant | |
| Sihan Wang | Sihan Wang | Sweden | Participant | |
| Jaime Ma Medina Manresa | Jaime Ma Medina Manresa | Spain | Participant | |
| Valeriu Valeriu Scutelnic | Valeriu Valeriu Scutelnic | Moldova | Participant | |
| Dimitar Tomov Yordanov | Димитър Томов Йорданов | Bulgaria | Participant | |
| Konstantinos Hadjipetrou | Κωνσταντίνος Χατζηπέτρου | Cyprus | Participant | |
| Mario Lopez Moya | Mario Lopez Moya | Spain | Participant | |
| Ariel Shaul Markhovsky | אריאל מרחובסקי | Israel | Participant | |
| Dmitrii Mihail Mazur | Dmitrii Mihail Mazur | Moldova | Participant | |
| Arni Aleksi Lehto | Arni Aleksi Lehto | Finland | Participant | |
| Hannah Patricia Cagney | Hannah Patricia Cagney | Ireland | Participant | |
| Adam John Samuel Johnston | Adam John Samuel Johnston | Ireland | Participant | |
| Ioannis Botis | Ιωάννης Μπότης | Greece | Participant | |
| Gibran Moshtaq Hashmi | 0 | Pakistan | Participant | |
| Niels Kouwenhoven | Niels Kouwenhoven | Netherlands | Participant | |
| Tim Evers | Tim Evers | Netherlands | Participant | |
| Marte van der Linden | Marte van der Linden | Norway | Participant | |
| Charis Dimitriou | Δημητρίου Χάρις | Cyprus | Participant | |
| Jessica Susanna Bernsteen | Jessica Susanna Bernsteen | Sweden | Participant | |
| Nina Zargari | Nina Zargari | Switzerland | Participant | |
| Vera Alexandra Fonseca Patricio | Vera Alexandra Fonseca Patricio | Portugal | Participant | |
| Marica Malenica | Marica Malenica | Costa Rica | Participant | |
| Ganchimeg Lkhamsuren | Ганчимэг Лхамсүрэн | Mongolia | Participant | |
| Gunnsteinn Finnsson | Gunnsteinn Finnsson | Iceland | Participant | |
| Mario Silvester Könz | Mario Silvester Könz | Switzerland | Participant | |
| Ana Inés Silva | Ana Inés Silva | Uruguay | Participant | |
| Camilla Espedal | Camilla Espedal | Norway | Participant | |
| Haykaz Gharibyan | Հայկազ Գհարիբյան | Armenia | Participant | |
| Sindri Davíđsson | Sindri Davíđsson | Iceland | Participant | |
| Vésteinn Snćbjarnarson | Vésteinn Snćbjarnarson | Iceland | Participant | |
| Armando Rafael León Silva | Armando Rafael León Silva | Venezuela | Participant | |
| Michalis Rossides | Ρωσσίδης Μιχάλης | Cyprus | Participant | |
| Ali Kamran Ahmad | 0 | Pakistan | Participant | |
| Matthias Roman Rüdt | Matthias Roman Rüdt | Switzerland | Participant | |
| Henri Ilmari Stenberg | Henri Ilmari Stenberg | Finland | Participant | |
| Sofía Velazco | Sofía Velazco | Uruguay | Participant | |
| Grigoris Katsiolides | Κατσιολίδης Γρηγόρης | Cyprus | Participant | |
| Dan Grigore Negrescu | Dan Grigore Negrescu | Moldova | Participant | |
| Lucía Castellano | Lucía Castellano | Uruguay | Participant | |
| Inęs Maria Pacheco Soares Carneiro | Inęs Maria Pacheco Soares Carneiro | Portugal | Participant | |
| Marianthi Elmaloglou | Ελμάλογλου Μαριάνθη | Greece | Participant | |
| Dumitru Valeriu Samohvalov | Dumitru Valeriu Samohvalov | Moldova | Participant | |
| Ayesha Ahmed | 0 | Pakistan | Participant | |
| Joana Marta Miguel Lourenço | Joana Marta Miguel Lourenço | Portugal | Participant | |
| Stein-Olav Hagen Davidsen | Stein-Olav Hagen Davidsen | Norway | Participant | |
| Jyrki Tapani Mikkola | Jyrki Tapani Mikkola | Finland | Participant | |
| Muhammad Hafiz Abdul Karim | Muhammad Hafiz Abdul Karim | Malaysia | Participant | |
| Tatevik Aloyan | Տատևիկ Ալոյան | Armenia | Participant | |
| Blandine Emmanuelle Cambron | Blandine Emmanuelle Cambron | Belgium | Participant | |
| Susana Isabel Brito Santos | Susana Isabel Brito Santos | Portugal | Participant | |
| James Miguel Cabrera Guevara | James Miguel Cabrera Guevara | Peru | Participant | |
| Iordanis Savvidis | Σαββίδης Ιορδάνης | Greece | Participant | |
| Robinson Junior León Urrego | Robinson Junior León Urrego | Peru | Participant | |
| Mohammed Khalil Albloushei | 0 | Kuwait | Participant | |
| Ahmad Fahed Alrashidi | 0 | Kuwait | Participant | |
| Abdullah Saleh Alshemali | 0 | Kuwait | Participant | |
| Ameer Sami Alqallaf | 0 | Kuwait | Participant | |
| Nathaly Gastelo Cuadros | Nathaly Gastelo Cuadros | Peru | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).