| Contestant | Original script | Country | Rank | Award |
|---|---|---|---|---|
| Sun Jiarui | Sun Jiarui | Singapore | 1 | |
| Roman Didenko | Роман Діденко | Ukraine | 2 | |
| Pham Mai Phuong | Phạm Mai Phương | Vietnam | 3 | |
| Chen Xi | Chen Xi | Singapore | 4 | |
| Khokhlov Khrystofor | Христофор Хохлов | Ukraine | 5 | |
| Lin, Chung-Yueh | 林宗岳 | Chinese Taipei | 6 | |
| Fukunaga Toshiya | 福永隼也 | Japan | 7 | |
| Chang, Chien-Hsun | 張建勳 | Chinese Taipei | 8 | |
| He Qilin | 贺麒霖 | China, People's Republic of | 9 | |
| Richard John Goodwin Simon | Richard John Goodwin Simon | United Kingdom | 10 | |
| Hirbod Heidari | هيربد حيدري | Iran, Islamic Republic of | 11 | |
| Furkan Bahar | Furkan Bahar | Türkiye | 12 | |
| Mateusz Szczęsny Szczygieł | Mateusz Szczęsny Szczygieł | Poland | 13 | |
| Bundit Diloknawarit | นายบัณฑิต ดิลกนวฤทธิ์ | Thailand | 14 | |
| Pham Ngan Giang | Phạm Ngân Giang | Vietnam | 15 | |
| Štefan Stanko | Štefan Stanko | Slovakia | 16 | |
| Filip Maria Andreea | Filip Maria Andreea | Romania | 17 | |
| Eunsong Lee | 이은송양이 | Korea, Republic of | 18 | |
| Morian Sonnet | Morian Sonnet | Germany | 19 | |
| Andreev Yury | Юрий Андреев | Russian Federation | 20 | |
| James Surya | James Surya | Indonesia | 21 | |
| Bekhzodbek Matyoqub Ogli Boltaev | Болтаев Бехзодбек Матёкуб Огли | Uzbekistan | 22 | |
| Kuzin Sergei | Сергей Кузин | Russian Federation | 23 | |
| Adam Přáda | Adam Přáda | Czech Republic | 24 | |
| Sergey Zaytsev | Сергей Зайцев | Russian Federation | 25 | |
| Wu Ruiheng | 吴锐恒 | China, People's Republic of | 26 | |
| Wojciech Łyczek | Wojciech Łyczek | Poland | 27 | |
| Robert Qihang Kao | Robert Qihang Kao | USA | 28 | |
| Maximilian Keitel | Maximilian Keitel | Germany | 29 | |
| Sadykov Aleksei | Алексей Садыков | Russian Federation | 30 | |
| Iman Foroughmand | ايمان فروغمند | Iran, Islamic Republic of | 31 | |
| Adil Kabilda | Адиль Кабылда | Kazakhstan | 32 | |
| Watchara Ouysinprasert | นายวัชระ อวยสินประเสริฐ | Thailand | 33 | |
| Do Viet Hung | Đỗ Việt Hưng | Vietnam | 34 | |
| Xie Fangbai | 谢芳柏 | China, People's Republic of | 35 | |
| Yu, Fu-Ray | 尤福瑞 | Chinese Taipei | 36 | |
| Yen, Wei-An | 顏瑋恩 | Chinese Taipei | 37 | |
| Stojalnikova Violeta | Stojalnikova Violeta | Lithuania | 38 | |
| Vlad Mihai Mandric | Mandric Vlad Mihai | Romania | 39 | |
| Brandon Tan Kai Jie | Brandon Tan Kai Jie | Singapore | 40 | |
| Derek Schawn Wang | Derek Schawn Wang | USA | 41 | |
| Aliaksandra Radchanka | Аляксандра Радчанка | Belarus | 42 | |
| Andrei Loika | Андрэй Лойка | Belarus | 43 | |
| Stephen Zhouyu Li | Stephen Zhouyu Li | USA | 44 | |
| Oleh Hordiychuk | Олег Гордійчук | Ukraine | 45 | |
| Baturalp Yalçın | Baturalp Yalçın | Türkiye | 46 | |
| Doan Quoc Hoai Nam | Đoàn Quốc Hoài Nam | Vietnam | 47 | |
| Calugaru Dumitru | Calugaru Dumitru | Romania | 48 | |
| Furkan Tozkoparan | Furkan Tozkoparan | Türkiye | 49 | |
| Andrew Chen | Andrew Chen | USA | 50 | |
| Sirajuk Khongviwatsathien | นายสิรจักร คงวิวัฒน์เสถียร | Thailand | 51 | |
| Gábor Bence Borsik | Borsik Gábor Bence | Hungary | 52 | |
| Vladyslav Neshta | Владислав Нешта | Ukraine | 53 | |
| Samuel Jacob Alsop | Samuel Jacob Alsop | Australia | 54 | |
| Milosavljević Aleksa | Алекса Милосављевић | Serbia | 55 | |
| Grigaliunas Matas | Grigaliunas Matas | Lithuania | 56 | |
| Wibie Christianto | Wibie Christianto | Indonesia | 57 | |
| Hyunwoo Lee | 이현우 | Korea, Republic of | 58 | |
| Osaid Muhammad Ather | Osaid Muhammad Ather | United Kingdom | 59 | |
| John Zhou | John Zhou | Canada | 60 | |
| Murhekar Aniket | Murhekar Aniket | India | 61 | |
| Wen Jun Lawrence Wong | Wong Wen Jun Lawrence | Singapore | 62 | |
| Martin Balouch | Martin Balouch | Czech Republic | 63 | |
| Wonki Hong | 홍원기군이 | Korea, Republic of | 64 | |
| Morita Shumpei | 森田峻平 | Japan | 65 | |
| Lipei Zhang | 张力培 | China, People's Republic of | 66 | |
| Putu Ivan Budi Gunawan | Putu Ivan Budi Gunawan | Indonesia | 67 | |
| Andrei Shved | Андрэй Швед | Belarus | 68 | |
| George Thomas Fortune | George Thomas Fortune | United Kingdom | 69 | |
| Goel Shubham | Goel Shubham | India | 70 | |
| Karol Jakub Rząd | Karol Jakub Rząd | Poland | 71 | |
| Yusuf Mert Demirlenk | Yusuf Mert Demirlenk | Türkiye | 72 | |
| Masada Koichiro | 正田浩一朗 | Japan | 73 | |
| Plangger Immanuel | Plangger Immanuel | Austria | 74 | |
| Chan Jer Yong | Chan Jer Yong | Malaysia | 75 | |
| Ivan Stefan Bogdan | Ivan Stefan Bogdan | Romania | 76 | |
| Abu Bakar Abdul Hamid | Abu Bakar Abdul Hamid | Indonesia | 77 | |
| Javlonbek Xusniddin Ogli Mukhsumov | Мухсимов Жавлонбек Хусниддин Огли | Uzbekistan | 78 | |
| Ferenc Sándor Forman | Forman Ferenc Sándor | Hungary | 79 | |
| Sunghwan Won | 원승환 | Korea, Republic of | 80 | |
| Kiem Dominik | Kiem Dominik | Austria | 81 | |
| Meng Ying Ge | Meng Ying Ge | Canada | 82 | |
| Mohammadparsa Jabbary | محمدپارسا جباري | Iran, Islamic Republic of | 83 | |
| Nopsinth Vithayapalert | นายนภสินธุ์ วิทยาภาเลิศ | Thailand | 84 | |
| Miroslava Palacková | Miroslava Palacková | Slovakia | 85 | |
| Gelzinyte Elena | Gelzinyte Elena | Lithuania | 86 | |
| María Clara Llamosas | María Clara Llamosas | Argentina | 87 | |
| Mohammadmobin Hosseini | محمد مبين حسيني | Iran, Islamic Republic of | 88 | |
| Péter Angyal | Angyal Péter | Hungary | 89 | |
| Julio Cesar Gaxiola Lopez | Gaxiola Lopez Julio Cesar | Mexico | 90 | |
| Kristopher Torp Jensen | Kristopher Torp Jensen | Denmark | 91 | |
| Kevin Wang | Kevin Wang | Australia | 92 | |
| Mark Nicholas Yep | Mark Nicholas Yep | New Zealand | 93 | |
| Robin Jules Quessard | Robin Jules Quessard | France | 94 | |
| Pupeza Alexandru | Pupeza Alexandru | Moldova | 95 | |
| Roman Staňo | Roman Staňo | Slovakia | 96 | |
| Mihael Erakovic | Mihael Eraković | Croatia | 97 | |
| Hashim Nabeel M. Al Khunaizi | هاشم نبيل الخنيزي | Saudi Arabia | 98 | |
| Andrei Siamionau | Андрэй Сямёнаў | Belarus | 99 | |
| Babel Kushal | Babel Kushal | India | 100 | |
| Hayashi Kyoka | 林杏果 | Japan | 101 | |
| Nešić Marko | Марко Нешић | Serbia | 102 | |
| Juan Manuel Perez Bertoldi | Juan Manuel Perez Bertoldi | Argentina | 103 | |
| Rasmus Kisel | Rasmus Kisel | Estonia | 104 | |
| Kumar Aditya | Kumar Aditya | India | 105 | |
| Leo Jiang | Leo Jiang | Australia | 106 | |
| Edith Alicia Leal Sanchez | Leal Sanchez Edith Alicia | Mexico | 107 | |
| Krajuškina Maria | Krajuškina Maria | Estonia | 108 | |
| Georg Dieter Michael Benno Christoph Berger | Georg Dieter Michael Benno Christoph Berger | Germany | 109 | |
| Todd Tao Huang | Todd Tao Huang | Canada | 110 | |
| Alejandro Salinas Illarena | Alejandro Salinas Illarena | Spain | 111 | |
| Ivan Shlamovitz | Ivan Shlamovitz | Argentina | 112 | |
| Espino Rodriguez Andres | Espino Rodriguez Andres | Mexico | 113 | |
| Isari Masuda | Isari Masuda | New Zealand | 114 | |
| Aaron Shillito Ross | Ross Aaron Shillito | New Zealand | 115 | |
| Pencho Boykov Beykov | Пенчо Бойков Бейков | Bulgaria | 116 | |
| Anna Sylwia Fabich | Anna Sylwia Fabich | Poland | 117 | |
| Omar Fawaz I. Arafat | عمر بن فواز عرفات | Saudi Arabia | 118 | |
| Domagoj Lasic | Domagoj Lasić | Croatia | 119 | |
| Francisco Saul BlancoSantiago | Blanco Santiago Francisco Saul | Mexico | 120 | |
| Stephen Andrew Roche | Stephen Andrew Roche | Australia | 121 | |
| Karl Erik Lillo | Karl Erik Lillo | Estonia | 122 | |
| Alejo Thomas Perlov | Alejo Thomas Perlov | Argentina | 123 | |
| Draksas Dovydas | Draksas Dovydas | Lithuania | 124 | |
| Edwin Ariel Figueroa Vasquez | Edwin Ariel Figueroa Vasquez | El Salvador | 125 | |
| Valerio Lomanto | Valerio Lomanto | Italy | 126 | |
| Koprivica David | Давид Копривица | Serbia | 127 | |
| Mike Cornelis Wouter Marinus Pols | Mike Cornelis Wouter Marinus Pols | Netherlands | 128 | |
| Wolflehner Tobias | Wolflehner Tobias | Austria | 129 | |
| Kevin Eiji Iwashita | Kevin Eiji Iwashita | Brazil | 130 | |
| Eleftheriou Giorgos | Γιώργος Ελευθερίου | Cyprus | 131 | |
| Artur Souto Martins | Artur Souto Martins | Brazil | 132 | |
| Edgars Klētnieks | Edgars Klētnieks | Latvia | 133 | |
| Mirza Muhammad Shujaat | Mirza Muhammad Shujaat | Pakistan | 134 | |
| Saad Fahad S. Al Bawardi | سعد بن فهد البواردي | Saudi Arabia | 135 | |
| Binazar Zhassulan | Биназар Жасулан | Kazakhstan | 136 | |
| Guvanch Gurbandurdyyev | Гуванч Курбандурдыев | Turkmenistan | 137 | |
| Hugo Chao Cui | Hugo Chao Cui | France | 138 | |
| Katherine Louise Rolph | Katherine Louise Rolph | United Kingdom | 139 | |
| Leong Sheng Yuan | Leong Sheng Yuan | Malaysia | 140 | |
| Lorenzo Terenzi | Lorenzo Terenzi | Italy | 141 | |
| Scott Xiao | Scott Xiao | Canada | 142 | |
| Selaković Miloš | Милош Селаковић | Serbia | 143 | |
| Issam Alannouf | عصام الانوف | Syria | 144 | |
| Anne Marie Omlor | Anne Marie Omlor | Germany | 145 | |
| Ymro Nils Hoogendoorn | Ymro Nils Hoogendoorn | Netherlands | 146 | |
| Chan Song Moon | Chan Song Moon | Brazil | 147 | |
| Stanislav Chvíla | Stanislav Chvíla | Czech Republic | 148 | |
| Bruno Marinič | Bruno Marinič | Slovenia | 149 | |
| Theodor William Lundberg | Theodor William Lundberg | Denmark | 150 | |
| Lukas Severin Lüthy | Lukas Severin Lüthy | Switzerland | 151 | |
| Boltaev Boburbek | Болтаев Бобурбек | Uzbekistan | 152 | |
| Tuomas Aki Olavi Karvonen | Karvonen Tuomas Aki Olavi | Finland | 153 | |
| Rahimov Murad | Rəhimov Murad Polad oğlu | Azerbaijan | 154 | |
| Terzi Vladimir | Terzi Vladimir | Moldova | 155 | |
| James Loke Wen Liang | James Loke Wen Liang | Malaysia | 156 | |
| Rodrigo Jose Mundo Dueñas | Rodrigo Jose Mundo Dueñas | El Salvador | 157 | |
| Péter Sütő | Sütő Péter | Hungary | 158 | |
| Victor Xie | Victor Xie | New Zealand | 159 | |
| Deglan Jesus Rivas Romero | Deglan Jesus Rivas Romero | Peru | 160 | |
| Kelvin Justiva | Kelvin Justiva | Denmark | 161 | |
| Serikzhan Yermekov | Серикжан Ермеков | Kazakhstan | 162 | |
| Isaeva Ezozakhon | Исаева Эъзозахон | Uzbekistan | 163 | |
| Michael Alexander Suárez Vásquez | Suárez Vásquez Michael Alexander | Austria | 164 | |
| Roi Elia | רועי איליה | Israel | 165 | |
| Nejc Kejžar | Nejc Kejžar | Slovenia | 166 | |
| Michaela Krákorová | Michaela Krákorová | Czech Republic | 167 | |
| Khalid Maqbool | Khalid Maqbool | Pakistan | 168 | |
| Temuujin Narankhuu | Тэмүүжин Наранхүү | Mongolia | 169 | |
| Mihkel Kotli | Mihkel Kotli | Estonia | 170 | |
| Kristiyan Krasimirov Georgiev | Кристиян Красимиров Георгиев | Bulgaria | 171 | |
| Mona Koder Hamid | Mona Koder Hamid | Sweden | 172 | |
| Gary Jiarui Sang | Shang Gary Jiarui | Switzerland | 173 | |
| Boris Valeriev Mitrev | Борис Валериев Митрев | Bulgaria | 174 | |
| Andrea Usenik | Andrea Usenik | Croatia | 175 | |
| Maarten Peter Sijm | Maarten Peter Sijm | Netherlands | 176 | |
| Miguel Angel Aguilar Ramos | Miguel Angel Aguilar Ramos | El Salvador | 177 | |
| Duy-Martin Tat | Duy-Martin Tat | Norway | 178 | |
| Siddiqui Maheen Kausar | Siddiqui Maheen Kausar | Pakistan | 179 | |
| Bat-Orgil Batjargal | Бат-Оргил Батжаргал | Mongolia | 180 | |
| Jakub Obuch | Jakub Obuch | Slovakia | 181 | |
| Aydogdy Bazarov | Айдогды Базаров | Turkmenistan | 182 | |
| Ritums Cepītis | Ritums Cepītis | Latvia | 183 | |
| Ahmadov Javid | Əhmədov Cavid Rafiq oğlu | Azerbaijan | 184 | |
| Tan Ze Kai | Tan Ze Kai | Malaysia | 185 | |
| Jennifer Calderon Mora | Calderon Mora Jennifer | Costa Rica | 186 | |
| Myrat Meredov | Мурад Мередов | Turkmenistan | 187 | |
| Alejandro Alexéi Vistorte Salgado | Vistorte Salgado Alejandro Alexéi | Cuba | 188 | |
| Facundo Nicolás Cairo Malacre | Facundo Nicolás Cairo Malacre | Uruguay | 189 | |
| Jan Jelen | Jan Jelen | Slovenia | 190 | |
| Alexis Michel Charles Warnier | Alexis Michel Charles Warnier | Belgium | 191 | |
| Álvaro Miguel Figueira Mendes Samagaio | Álvaro Miguel Figueira Mendes Samagaio | Portugal | 192 | |
| Christian Omar Altamirano Modesto | Christian Omar Altamirano Modesto | Peru | 193 | |
| Ahmad Sabih | 0 | Pakistan | Participant | |
| Carlos Sanz García | Carlos Sanz García | Spain | Participant | |
| Luca Ratibondi | Luca Ratibondi | Italy | Participant | |
| Patrik Oliver Willi | Patrik Oliver Willi | Switzerland | Participant | |
| Mateo Tomasevic | Mateo Tomašević | Croatia | Participant | |
| William Paulsen Lohrmann | William Paulsen Lohrmann | Norway | Participant | |
| Guillermo Nicolás Bragunde Martínez | Guillermo Nicolás Bragunde Martínez | Uruguay | Participant | |
| Manoy Timar Trip | Manoy Timar Trip | Netherlands | Participant | |
| Firuz Sanginov | Фируз Сангинов | Tajikistan | Participant | |
| Bartomeu Llopis Vidal | Bartomeu Llopis Vidal | Spain | Participant | |
| Hrachya Khachatryan | Հրաչյա Խաչատրյան | Armenia | Participant | |
| Abdulaziz Mohammed A Al Ali | عبدالعزيز بن محمد العلي | Saudi Arabia | Participant | |
| Adrian Grille Guerra | Adrian Grille Guerra | Spain | Participant | |
| Olgert Dallakyan | Օլգերտ Դալլաքյան | Armenia | Participant | |
| Katomeris Nikolaos | Νικόλαος Κατωμέρης | Greece | Participant | |
| Andraž Oštrek | Andraž Oštrek | Slovenia | Participant | |
| Jørgen Bjaarstad Nikolaisen | Jørgen Bjaarstad Nikolaisen | Norway | Participant | |
| Michael Devine Fintan | Fintan Michael Devine | Ireland | Participant | |
| Joaquín Ignacio Lema Pérez | Joaquín Ignacio Lema Pérez | Uruguay | Participant | |
| Farukhzhon Barotov | Фарухжон Баротов | Tajikistan | Participant | |
| Thomas Vialon | Thomas Vialon | France | Participant | |
| Karimli Karim | Kərimli Kərim | Azerbaijan | Participant | |
| Itai Zvieli | איתי צביאלי | Israel | Participant | |
| Sofie Smith Vågen | Sofie Smith Vågen | Norway | Participant | |
| Lea Gammelmark | Lea Gammelmark | Denmark | Participant | |
| Cédric Philippe N. Schoonen | Schoonen Cédric Philippe N. | Belgium | Participant | |
| Juliana Couras Fernandes Silva | Juliana Couras Fernandes Silva | Portugal | Participant | |
| Neil Regulo Checalla Apaza | Neil Regulo Checalla Apaza | Peru | Participant | |
| Árný Jóhannesdóttir | Árný Jóhannesdóttir | Iceland | Participant | |
| Juan Diego Opazo Barboza | Juan Diego Opazo Barboza | Peru | Participant | |
| Lia De Oliveira Domingues | Lia De Oliveira Domingues | Brazil | Participant | |
| Andres Mauricio Hidalgo Nuñez | Hidalgo Nuñez Andres Mauricio | Costa Rica | Participant | |
| Jón Hlöðver Friðriksson | Jón Hlöðver Friðriksson | Iceland | Participant | |
| Oveznepes Orazgeldiyev | Овезнепес Оразгельдыев | Turkmenistan | Participant | |
| Rūdolfs Treilis | Rūdolfs Treilis | Latvia | Participant | |
| Alisher Murodov | Алишер Муродов | Tajikistan | Participant | |
| Nadav Gropper | נדב גרופר | Israel | Participant | |
| Zoulianitis Efthimios | Ευθύμιος Ζουλιανίτης | Greece | Participant | |
| Sayinov Bauyrzhan | Сайынов Бауыржан | Kazakhstan | Participant | |
| Anna Martina Olsson | Anna Martina Olsson | Sweden | Participant | |
| Enkhnaran Enkhbaatar | Энхнаран Энхбаатар | Mongolia | Participant | |
| Klāvs Ozols | Klāvs Ozols | Latvia | Participant | |
| Tim de la Croix | Tim De La Croix | Belgium | Participant | |
| Nikola Miroslavov Pavlov | Никола Мирославов Павлов | Bulgaria | Participant | |
| Roberto Tinelli | Roberto Tinelli | Italy | Participant | |
| Cebanu Iulian | Cebanu Iulian | Moldova | Participant | |
| Cardinael Pieter | Cardinael Pieter | Belgium | Participant | |
| Nadav Genossar | נדב גנוסר | Israel | Participant | |
| Henrique Rui Neves Aguiar | Henrique Rui Neves Aguiar | Portugal | Participant | |
| Kristian Shlimon | Kristian Shlimon | Sweden | Participant | |
| Avtandilyan Tigran | Տիգրան Ավթանդիլյան | Armenia | Participant | |
| Carlos Andres Mora Zamora | Mora Zamora Carlos Andres | Costa Rica | Participant | |
| Rukhillo Kodirov | Рухиппо Кодиров | Tajikistan | Participant | |
| Mohammad Deeb Mandourah | 0 | Syria | Participant | |
| Aram Harutyunyan | Արամ Հարությունյան | Armenia | Participant | |
| Meri Aliisa Myöhänen | Myöhänen Meri Aliisa | Finland | Participant | |
| Michael Gerard Keyes | Michael Gerard Keyes | Ireland | Participant | |
| Michael John Casey | Michael John Casey | Ireland | Participant | |
| Timea Vitos | Timea Vitos | Sweden | Participant | |
| Gerard Edmond Crowley | Gerard Edmond Crowley | Ireland | Participant | |
| Salim Hanna | 0 | Syria | Participant | |
| Vojinovic Milica | Milica Vojinović | Montenegro | Participant | |
| Jóhann Ragnarsson | Jóhann Ragnarsson | Iceland | Participant | |
| Mitta Styliani | Στυλανή Μήττα | Greece | Participant | |
| Leandro Fabián Capurro Leites | Leandro Fabián Capurro Leites | Uruguay | Participant | |
| Justin Eberechukwu Emmanuel | Justin Eberechukwu Emmanuel | Nigeria | Participant | |
| Lisa Hélène Gourdon | Lisa, Hélène Gourdon | France | Participant | |
| Janik Jonas Grädel | Janik Jonas Grädel | Switzerland | Participant | |
| Nebojsha Jovanovikj | Небојша Јовановиќ | Macedonia, North | Participant | |
| Levan Mekerishvili | ლევან მექერიშვილი | Georgia | Participant | |
| David Pires Tavares Martins | David Pires Tavares Martins | Portugal | Participant | |
| Gkogkoglou Nikolaos | Νικόλας Γκόγκογλου | Cyprus | Participant | |
| Kubanaliev Temirlan | Темирлан Кубаналиев | Kyrgyzstan | Participant | |
| Simon Eitzinger | Simon Eitzinger | Liechtenstein | Participant | |
| Saphira Theresia Kaiser | Saphira Theresia Kaiser | Liechtenstein | Participant | |
| Dilgam Ahmadli | Dilqəm Əhmədli | Azerbaijan | Participant | |
| Janne Juhani Laurikainen | Laurikainen Janne Juhani | Finland | Participant | |
| Ali Youssef | 0 | Syria | Participant | |
| Joakim Alexi Mikael Kauhanen | Kauhanen Joakim Alexi Mikael | Finland | Participant | |
| Sehija Dizdarevic | Sehija Dizdarević | Montenegro | Participant | |
| Islambek Ashyrmamatov | Исламбек Аширмаматов | Kyrgyzstan | Participant | |
| Atli Freyr Magnússon | Atli Freyr Magnússon | Iceland | Participant | |
| Skottis Demetris | Δημήτρης Σκώττης | Cyprus | Participant | |
| Luka Malashkhia | ლუკა მალაშხია | Georgia | Participant | |
| Selengesuren Suragtkhuu | Сэлэнгэсүрэн Сурагатхүү | Mongolia | Participant | |
| Styliaras Dimitrios | Δημήτριος Στυλιάρας | Greece | Participant | |
| Georgios Menelaou | Γιώργος Μενελάου | Cyprus | Participant | |
| Lawrence Ayamuze Joseph | Lawrence Ayamuze Joseph | Nigeria | Participant | |
| Avtandil Zahiddin | Автандил Захидин | Kyrgyzstan | Participant | |
| Tamara Savevska | Тамара Савевска | Macedonia, North | Participant | |
| Ivanovic Andrijana | Andrijana Ivanović | Montenegro | Participant | |
| Gorjan Stojkov | Горјан Стојков | Macedonia, North | Participant | |
| Cicnaev Mihail | Cicnaev Mihail | Moldova | Participant | |
| Nugzar Lekiashvili | ნუგზარ ლეკიაშვილი | Georgia | Participant | |
| Andrej Patoski | Андреј Патоски | Macedonia, North | Participant | |
| Iulia Niauri | იულია ნიაური | Georgia | Participant | |
| Roganovic Milena | Milena Roganović | Montenegro | Participant | |
| Malika Usubalieva | Малика Усубалиева | Kyrgyzstan | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).