| Contestant | Original script | Country | Rank | Award |
|---|---|---|---|---|
| Manfred Lehn | Manfred Lehn | Germany, Federal Republic of | 1 | |
| Grzegorz Świątek | Grzegorz Świątek | Poland | 2 | |
| Petr Skladal | Petr Skládal | Czechoslovakia | 3 | |
| de Jeu Rob | de Jeu Rob | Netherlands | 4 | |
| Richárd Hargitai | Hargitai Richárd | Hungary | 5 | |
| Thomas Szyperski | Thomas Szyperski | Germany, Federal Republic of | 6 | |
| Milan Obuch | Milan Obuch | Czechoslovakia | 7 | |
| Hakvoort Erik | Hakvoort Erik | Netherlands | 8 | |
| Paluszewski Marek | Paluszewski Marek | Poland | 9 | |
| Peter Roschger | Peter Roschger | Austria | 10 | |
| Thomas Meyer | Thomas Meyer | Germany, Federal Republic of | 11 | |
| Jindrich Jindrich | Jindrich Jindrich | Czechoslovakia | 12 | |
| Krawiec Mariusz | Mariusz Krawiec | Poland | 13 | |
| Mati Reeben | Mati Reeben; Мати Рээбен | Soviet Union | 14 | |
| József Répási | Répási József | Hungary | 15 | |
| Josef Hanzal | Josef Hanzal | Czechoslovakia | 16 | |
| Konstantin Sojkel | Константин Сойкель | Soviet Union | 17 | |
| Gerald Schuster | Gerald Schuster | Austria | 18 | |
| Zembowicz Artur | Zembowicz Artur | Poland | 19 | |
| Kurt Königsberger | Kurt Königsberger | Austria | 20 | |
| Mario Höll | Mario Höll | German Democratic Republic | 21 | |
| Matthias Ernst | Matthias Ernst | Germany, Federal Republic of | 22 | |
| Paul Krajnik | Paul Krajnik | Austria | 23 | |
| Kuylenstierna Hans-Olof | Kuylenstierna Hans-Olof | Sweden | 24 | |
| Plamen Penev | Пламен Пенев | Bulgaria | 25 | |
| Borislav Lakov | Борислав Лаков | Bulgaria | 26 | |
| Boon Andries | Boon Andries | Netherlands | 27 | |
| Dmitrij Luzhnikov | Дмитрий Лужников | Soviet Union | 28 | |
| Hollanders Mark | Hollanders Mark | Netherlands | 29 | |
| Orlin Velev | Орлин Велев | Bulgaria | 30 | |
| Peter Bundgaard | Peter Bundgaard | Denmark | 31 | |
| Tamás Nagy | Nagy Tamás | Hungary | 32 | |
| Kirill Jakovlev | Кирилл Яковлев | Soviet Union | 33 | |
| Dirk Fechtner | Dirk Fechtner | German Democratic Republic | 34 | |
| Nafornita Doina | Năforniţă Doina | Romania | 35 | |
| Morten Hovd | Morten Hovd | Norway | 36 | |
| Vagstad Steinar | Vagstad Steinar | Norway | 37 | |
| Matti Hiltunen | Matti Hiltunen | Finland | 38 | |
| Jens Sadowski | Jens Sadowski | German Democratic Republic | 39 | |
| Kentta Santeri | Kentta Santeri | Finland | 39 | |
| Sophie le Bourva | Sophie le Bourva | France | 41 | |
| Holmgren Anders | Holmgren Anders | Sweden | 42 | |
| Emil Radkov | Емил Радков | Bulgaria | 43 | |
| Armel de la Bourdonnaye | Armel de la Bourdonnaye | France | 44 | |
| Rauno Luoma | Rauno Luoma | Finland | 45 | |
| Popescu Cătălin | Popescu Cătălin | Romania | 46 | |
| Peter Abrahamsson | Peter Abrahamsson | Sweden | 46 | |
| Pierre Bivas | Pierre Bivas | France | 48 | |
| Sorin Bildea | Sorin Bildea | Romania | Participant | |
| 0 | 0 | France | Participant | |
| Frank Richter | Frank Richter | German Democratic Republic | Participant | |
| 0 | 0 | Yugoslavia | Participant | |
| Kirstine Lintrup | Kirstine Lintrup | Denmark | Participant | |
| Ola Martin Lykkja | Ola Martin Lykkja | Norway | Participant | |
| Trine Tveter | Trine Tveter | Norway | Participant | |
| László Balázs | Balázs László | Hungary | Participant | |
| 0 | 0 | Sweden | Participant | |
| 0 | 0 | Finland | Participant | |
| 0 | 0 | Yugoslavia | Participant | |
| Niels Birger Ramsing | Niels Birger Ramsing | Denmark | Participant | |
| 0 | 0 | Romania | Participant | |
| Lars Kobberø Skov | Lars Kobberø Skov | Denmark | Participant | |
| 0 | 0 | Italy | Participant | |
| 0 | 0 | Italy | Participant | |
| 0 | 0 | Yugoslavia | Participant | |
| 0 | 0 | Italy | Participant | |
| 0 | 0 | Italy | Participant | |
| 0 | 0 | Yugoslavia | Participant |
It is prohibited to use the data not in line with IChO regulations (i.e. to publish national rankings).